3 PUTT RATE
Last updated : December 01,2025
The percent of a player hitting 3 putts or more.
【(number of holes with 3 putts or more ÷ total number of holes played) x 100】
※Only the players who have played the required number of rounds are included.
| RANK | NAME | 3 PUTT RATE | 3 PUTS OR MORE | TOTAL NUMBER OF HOLES |
|---|---|---|---|---|
| 1 | Bo-Bae Song | 2.0655 | 29 | 1404 |
| 2 | Young Kim | 2.1569 | 33 | 1530 |
| 3 | Sun-Ju Ahn | 2.4548 | 38 | 1548 |
| 4 | Nikki Campbell | 2.6144 | 40 | 1530 |
| 5 | Erina Hara | 2.6667 | 36 | 1350 |
| 6 | Hiromi Mogi | 2.7778 | 45 | 1620 |
| 7 | Ah-Reum Hwang | 2.8121 | 41 | 1458 |
| 8 | Yuko Saitoh | 2.8472 | 41 | 1440 |
| 9 | Mie Nakata | 2.8694 | 47 | 1638 |
| 10 | So-Hee Kim | 2.9861 | 43 | 1440 |
| 11 | Akane Iijima | 2.9956 | 55 | 1836 |
| 12 | Maiko Wakabayashi | 3.0193 | 50 | 1656 |
| 13 | Miki Saiki | 3.0303 | 54 | 1782 |
| 14 | Yeo-Jin Kang | 3.0441 | 40 | 1314 |
| 15 | Ji-Woo Lee | 3.1008 | 48 | 1548 |
| 16 | Chie Arimura | 3.1746 | 52 | 1638 |
| 17 | Na-Ri Lee | 3.1987 | 57 | 1782 |
| 18 | Sakura Yokomine | 3.2026 | 49 | 1530 |
| 19 | Yayoi Arasaki | 3.2164 | 44 | 1368 |
| 20 | Akiko Fukushima | 3.2520 | 48 | 1476 |
| 21 | Midori Yoneyama | 3.2946 | 51 | 1548 |
| 22 | Maria Iida | 3.3033 | 44 | 1332 |
| 23 | Mika Takushima | 3.3755 | 48 | 1422 |
| 24 | Yuko Mitsuka | 3.3951 | 33 | 972 |
| 25 | Ritsuko Ryu | 3.4420 | 57 | 1656 |
| 26 | Hyun-Ju Shin | 3.4722 | 60 | 1728 |
| 27 | Yukari Baba | 3.5403 | 65 | 1836 |
| 28 | Shinobu Moromizato | 3.5409 | 58 | 1638 |
| 29 | Hiromi Takesue | 3.5581 | 57 | 1602 |
| 30 | Esther Lee | 3.5665 | 52 | 1458 |
| 31 | Asako Fujimoto | 3.5880 | 62 | 1728 |
| 32 | Miho Koga | 3.6232 | 45 | 1242 |
| 32 | Saiki Fujita | 3.6232 | 60 | 1656 |
| 34 | Ikue Asama | 3.6568 | 52 | 1422 |
| 35 | Rui Kitada | 3.7217 | 69 | 1854 |
| 36 | Mi-Jeong Jeon | 3.7483 | 56 | 1494 |
| 37 | Ayako Uehara | 3.7756 | 70 | 1854 |
| 38 | Yuri Fudoh | 3.8743 | 53 | 1368 |
| 39 | Yui Kawahara | 3.9216 | 60 | 1530 |
| 40 | Mayumi Shimomura | 3.9683 | 50 | 1260 |
| 41 | Ji-Hee Lee | 4.0052 | 62 | 1548 |
| 42 | Mihoko Iseri | 4.0123 | 39 | 972 |
| 43 | Yumiko Yoshida | 4.0278 | 58 | 1440 |
| 44 | Izumi Narita | 4.0541 | 54 | 1332 |
| 45 | Chieko Amanuma | 4.0564 | 46 | 1134 |
| 46 | Yun-Jye Wei | 4.0741 | 55 | 1350 |
| 47 | Kyoko Kadokawa | 4.0936 | 42 | 1026 |
| 48 | Yuki Ichinose | 4.1005 | 62 | 1512 |
| 49 | Hiroko Ayada | 4.1126 | 57 | 1386 |
| 49 | Yun-Joo Jeong | 4.1126 | 57 | 1386 |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System