QUALIFYING ROUNDS SCORING AVERAGE
Last updated : December 01,2025
Scoring Average during qualifying rounds
【Total of adjusted strokes during qualifying rounds ÷ Total qualifying rounds】
※Doesn't include events with no cuts.
| RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
|---|---|---|---|---|
| 1 | Mi-Jeong Jeon | 69.9655 | 30 | 56.0R |
| 2 | Sun-Ju Ahn | 70.4545 | 24 | 44.0R |
| 3 | Chie Arimura | 70.5830 | 26 | 48.0R |
| 4 | Bo-Mee Lee | 71.0659 | 26 | 47.0R |
| 5 | Miki Saiki | 71.1064 | 31 | 56.0R |
| 6 | Mayu Hattori | 71.1306 | 34 | 62.0R |
| 7 | Hiromi Mogi | 71.2840 | 32 | 60.0R |
| 8 | Sakura Yokomine | 71.3791 | 32 | 58.0R |
| 9 | Rikako Morita | 71.4532 | 34 | 62.0R |
| 10 | Soo-Yun Kang | 71.4997 | 27 | 48.0R |
| 11 | Yuri Fudoh | 71.5227 | 23 | 44.0R |
| 12 | Ji-Hee Lee | 71.5510 | 26 | 49.0R |
| 13 | Mihoko Iseri | 71.6127 | 34 | 62.0R |
| 14 | Ritsuko Ryu | 71.6721 | 35 | 64.0R |
| 15 | Maiko Wakabayashi | 71.8707 | 34 | 62.0R |
| 16 | Esther Lee | 71.8754 | 35 | 64.0R |
| 17 | Yumiko Yoshida | 71.9032 | 34 | 61.0R |
| 18 | Rui Kitada | 71.9533 | 35 | 64.0R |
| 19 | Nikki Campbell | 72.0222 | 23 | 45.0R |
| 20 | Na-Ri Kim | 72.0500 | 32 | 60.0R |
| 21 | Na-Ri Lee | 72.0656 | 33 | 61.0R |
| 22 | Young Kim | 72.1569 | 27 | 51.0R |
| 23 | Junko Omote | 72.2354 | 35 | 64.0R |
| 24 | Miki Sakai | 72.2977 | 34 | 64.0R |
| 25 | Megumi Kido | 72.3058 | 34 | 62.0R |
| 26 | Ayako Uehara | 72.3748 | 30 | 56.0R |
| 27 | Yuki Ichinose | 72.3884 | 29 | 54.0R |
| 28 | So-Hee Kim | 72.4016 | 32 | 57.0R |
| 29 | Yukari Baba | 72.4070 | 32 | 59.0R |
| 30 | Erika Kikuchi | 72.4073 | 34 | 64.0R |
| 31 | Teresa Lu | 72.4299 | 31 | 58.0R |
| 32 | Yeo-Jin Kang | 72.5273 | 29 | 53.0R |
| 33 | Asako Fujimoto | 72.5309 | 32 | 62.0R |
| 34 | Erina Hara | 72.5323 | 33 | 62.0R |
| 35 | Harukyo Nomura | 72.5473 | 22 | 42.0R |
| 36 | Akane Iijima | 72.5939 | 32 | 59.0R |
| 37 | Misuzu Narita | 72.6460 | 34 | 62.0R |
| 38 | Ah-Reum Hwang | 72.6949 | 32 | 59.0R |
| 39 | Kaori Aoyama | 72.7099 | 32 | 62.0R |
| 40 | Saiki Fujita | 72.7800 | 26 | 50.0R |
| 41 | Kaori Ohe | 72.8285 | 32 | 58.0R |
| 42 | Eun-Bi Jang | 72.8472 | 24 | 46.0R |
| 43 | Shinobu Moromizato | 72.8637 | 32 | 59.0R |
| 44 | Yuko Fukuda | 72.8746 | 34 | 64.0R |
| 45 | Kumiko Kaneda | 72.8804 | 32 | 59.0R |
| 46 | Da-Ye Na | 72.9806 | 29 | 55.0R |
| 47 | Hyun-Ju Shin | 73.0744 | 31 | 53.0R |
| 48 | Lala Anai | 73.0804 | 32 | 62.0R |
| 49 | O Sattaya | 73.1349 | 31 | 60.0R |
| 50 | Kaori Nakamura | 73.2765 | 30 | 54.0R |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System