SCORING AVERAGE 2ND ROUND
Last updated : December 01,2025
Scoring Average of the 2nd round
【Total of adjusted strokes of 2nd rounds ÷ Total number of 2nd rounds】
※If the course is set to anything other than par 72, then the number of strokes are adjusted to match the number of strokes if the course was set to par 72.
Only the players who have played the required number of rounds are included.
| RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
|---|---|---|---|---|
| 51 | Yuko Fukuda | 72.8235 | 34 | 34.0R |
| 52 | So-Hee Kim | 72.8667 | 32 | 30.0R |
| 53 | Satsuki Oshiro | 72.8784 | 33 | 33.0R |
| 54 | Mami Fukuda | 72.9215 | 27 | 26.0R |
| 55 | Bo-Bae Song | 72.9524 | 24 | 21.0R |
| 56 | Ikue Asama | 73.0005 | 27 | 27.0R |
| 57 | Kaori Aoyama | 73.0291 | 33 | 33.0R |
| 58 | Ji-Woo Lee | 73.0405 | 23 | 23.0R |
| 59 | Rie Tsuji | 73.1528 | 33 | 33.0R |
| 60 | Megumi Shimokawa | 73.2138 | 33 | 33.0R |
| 61 | Yuko Saitoh | 73.2329 | 32 | 30.0R |
| 62 | Nachiyo Ohtani | 73.2428 | 30 | 29.0R |
| 63 | Ji-Min Lee | 73.3924 | 30 | 28.0R |
| 64 | Rino Kotake | 73.4152 | 29 | 29.0R |
| 65 | Mikiko Nishi | 73.4241 | 28 | 26.0R |
| 66 | Mayumi Nakajima | 73.4828 | 31 | 29.0R |
| 67 | Hiroko Fukushima | 73.5144 | 32 | 31.0R |
| 68 | Miki Uehara | 73.5170 | 32 | 31.0R |
| 69 | Yuko Mitsuka | 73.5811 | 32 | 31.0R |
| 70 | Yui Mukaiyama | 73.5925 | 32 | 32.0R |
| 71 | Sae Yamamura | 73.6056 | 33 | 33.0R |
| 72 | Mina Nakayama | 73.6685 | 30 | 30.0R |
| 73 | Hiroko Azuma | 73.6765 | 34 | 34.0R |
| 74 | Jessica Speechley | 73.7397 | 28 | 27.0R |
| 75 | Airi Saitoh | 73.7496 | 33 | 32.0R |
| 76 | Shinobu Moromizato | 73.7778 | 28 | 27.0R |
| 77 | Chiharu Tsunekawa | 73.8000 | 32 | 30.0R |
| 78 | Yeo-Jin Kang | 73.8324 | 32 | 30.0R |
| 79 | Hiromi Kamata | 73.8411 | 25 | 25.0R |
| 80 | Rui Yokomine | 73.9994 | 25 | 24.0R |
| 81 | Tamie Durdin | 73.9995 | 25 | 25.0R |
| 82 | Saki Okamura | 74.0959 | 32 | 31.0R |
| 83 | Kaori Yamamoto | 74.2166 | 32 | 32.0R |
| 84 | Natsu Nagai | 74.5283 | 33 | 32.0R |
| 85 | Risa Ogusu | 74.6761 | 34 | 34.0R |
| 86 | Asuka Tsujimura | 74.6786 | 28 | 28.0R |
| 87 | Pei-Lin Yu | 74.7302 | 26 | 26.0R |
| 88 | Chie Sakai | 75.1404 | 29 | 28.0R |
| 89 | Eri Joma | 76.5695 | 28 | 28.0R |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System