1. HOME
  2. STATS
  3. STATS

STATS

Last updated : December 01,2025
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Shiho Toyonaga 32 83.0 72.87 2.77 - 81.53 64.93 1.825 - - - 57.44 0 1 230 987 251 22 3
Mami Fukuda 27 74.0 72.89 2.61 - 82.06 64.94 1.837 - - - 58.24 0 0 193 900 219 20 0
Yuko Saitoh 32 84.0 72.94 2.24 - 83.40 63.16 1.853 - - - 61.40 0 0 188 1073 237 13 1
Young Kim 28 70.0 72.94 2.76 - 80.63 59.76 1.809 - - - 58.78 0 0 193 823 230 13 1
Yuko Mitsuka 32 79.0 72.99 2.68 - 81.58 68.21 1.846 - - - 50.88 0 5 212 943 229 29 4
Yayoi Arasaki 32 85.0 73.01 2.25 - 82.88 59.87 1.849 - - - 63.52 0 0 191 1077 249 11 2
Kaori Aoyama 33 89.0 73.07 2.65 - 80.77 56.99 1.799 - - - 61.39 0 1 236 1057 288 15 5
Ikue Asama 27 71.0 73.11 2.07 - 83.18 60.33 1.874 - - - 65.88 0 1 147 915 203 11 1
Ji-Min Lee 30 73.0 73.22 2.63 - 79.98 57.69 1.822 - - - 59.89 0 0 192 859 247 14 2
Hyun-Ju Shin 30 77.0 73.23 2.34 - 81.31 55.05 1.841 - - - 65.65 0 0 180 947 243 16 0
So-Hee Kim 32 81.0 73.30 2.25 - 81.82 56.52 1.837 - - - 62.78 0 1 182 1010 242 22 1
Megumi Shimokawa 33 80.0 73.37 2.22 - 81.81 60.21 1.840 - - - 59.86 0 3 178 997 234 24 4
Nachiyo Ohtani 30 74.0 73.41 2.28 - 81.16 63.14 1.869 - - - 58.45 0 0 169 912 232 16 3
Yeo-Jin Kang 32 72.0 73.54 1.85 - 82.33 58.18 1.890 - - - 64.39 0 0 133 934 215 13 1
Yui Mukaiyama 32 81.0 73.64 2.20 - 80.11 59.19 1.868 - - - 60.00 0 0 178 990 269 21 0
Hiroko Azuma 34 91.0 73.67 2.24 - 80.28 65.02 1.900 - - - 57.59 0 2 204 1109 290 29 4
Shinobu Moromizato 28 69.0 73.72 2.13 - 80.03 54.99 1.847 - - - 61.18 0 3 147 844 224 24 0
Rie Tsuji 33 85.0 73.73 2.28 - 80.26 61.31 1.883 - - - 60.81 0 2 194 1032 266 31 5
Sae Yamamura 33 80.0 73.75 2.67 - 78.06 63.13 1.841 - - - 50.66 0 2 214 908 282 27 7
Tamie Durdin 25 62.0 73.79 2.31 - 79.75 60.66 1.865 - - - 57.86 0 1 143 746 197 28 1
Kaori Yamamoto 32 79.0 73.80 2.15 - 80.03 60.90 1.881 - - - 58.63 0 0 170 968 261 19 4
Mina Nakayama 30 74.0 73.81 2.36 - 78.90 61.49 1.855 - - - 54.58 0 0 175 876 255 24 2
Mayumi Nakajima 31 75.0 73.83 2.23 - 79.19 60.37 1.866 - - - 56.82 0 1 167 901 257 23 1
Saki Okamura 32 78.0 73.88 2.28 - 79.13 63.68 1.877 - - - 53.14 0 2 178 931 259 32 2
Natsu Nagai 33 76.0 73.92 2.04 - 79.82 56.58 1.881 - - - 61.11 0 1 155 936 252 22 2
Hiroko Fukushima 32 76.0 73.92 2.36 - 78.14 58.85 1.847 - - - 55.42 0 2 179 888 277 19 3
Jessica Speechley 28 66.0 74.01 2.12 - 79.21 58.25 1.870 - - - 57.86 0 1 140 800 221 24 2
Miki Uehara 32 80.0 74.02 2.01 - 78.96 56.04 1.868 - - - 59.24 0 3 161 973 280 20 3
Rino Kotake 29 71.0 74.04 2.38 - 78.33 61.66 1.874 - - - 55.51 0 0 169 832 245 27 5
Asuka Tsujimura 28 70.0 74.09 2.33 - 77.78 57.30 1.866 - - - 56.51 0 0 163 817 251 29 0
Airi Saitoh 33 78.0 74.09 2.18 - 78.63 62.39 1.883 - - - 54.55 0 2 170 932 266 31 3
Hiromi Kamata 25 57.0 74.19 2.05 - 78.27 63.26 1.915 - - - 55.70 0 0 117 686 206 15 2
Chiharu Tsunekawa 32 69.0 74.27 1.83 - 78.99 60.55 1.904 - - - 56.33 0 1 126 854 240 18 3
Rui Yokomine 25 57.0 74.35 2.19 - 77.19 48.54 1.809 - - - 59.85 0 0 125 667 211 21 2
Mikiko Nishi 28 64.0 74.39 2.31 - 76.56 55.03 1.828 - - - 54.25 0 0 148 734 244 22 4
Risa Ogusu 34 78.0 74.46 2.45 - 75.78 56.77 1.835 - - - 51.57 0 1 191 872 301 33 6
Pei-Lin Yu 26 60.0 74.63 2.18 - 75.65 56.20 1.875 - - - 53.91 0 0 131 686 238 24 1
Chie Sakai 29 61.0 74.98 1.90 - 76.05 55.19 1.883 - - - 53.46 0 0 116 719 232 28 3
Eri Joma 28 64.0 76.54 1.91 - 70.49 52.43 1.900 - - - 46.35 0 3 122 687 278 48 14
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER