DOUBLE BOGEY RATE
Last updated : December 01,2025
The percent of a player making double bogey or worse.
【(Total number of holes with double bogey or worse ÷ Total number of holes played) x 100】
※Only the players who have played the required number of rounds are included.
| RANK | NAME | DOUBLE BOGEY RATE | DOUBLE BOGEY OR MORE | NUMBER OF HOLES |
|---|---|---|---|---|
| 1 | Sakura Yokomine | 0.4274 | 8 | 1872 |
| 2 | Yuri Fudoh | 0.4505 | 6 | 1332 |
| 3 | Yuki Ichinose | 0.5051 | 9 | 1782 |
| 4 | Teresa Lu | 0.5974 | 10 | 1674 |
| 5 | Erina Hara | 0.6366 | 11 | 1728 |
| 6 | Kaori Nakamura | 0.6501 | 11 | 1692 |
| 7 | Yukari Baba | 0.6667 | 12 | 1800 |
| 8 | Sun-Ju Ahn | 0.6693 | 10 | 1494 |
| 9 | Kumiko Kaneda | 0.7222 | 13 | 1800 |
| 10 | Eun-Bi Jang | 0.7363 | 11 | 1494 |
| 11 | Ritsuko Ryu | 0.7479 | 14 | 1872 |
| 12 | Miki Sakai | 0.7625 | 14 | 1836 |
| 13 | Ji-Hee Lee | 0.8025 | 13 | 1620 |
| 14 | Ji-Woo Lee | 0.8170 | 10 | 1224 |
| 15 | Yayoi Arasaki | 0.8497 | 13 | 1530 |
| 16 | Rikako Morita | 0.8745 | 17 | 1944 |
| 17 | Na-Ri Kim | 0.8772 | 15 | 1710 |
| 18 | Yuko Saitoh | 0.9259 | 14 | 1512 |
| 19 | Ikue Asama | 0.9390 | 12 | 1278 |
| 20 | Bo-Bae Song | 0.9416 | 10 | 1062 |
| 21 | Miki Saiki | 0.9690 | 15 | 1548 |
| 22 | Bo-Mee Lee | 1.0040 | 15 | 1494 |
| 23 | Kaori Ohe | 1.0266 | 17 | 1656 |
| 24 | Yumiko Yoshida | 1.0582 | 20 | 1890 |
| 25 | Na-Ri Lee | 1.0771 | 19 | 1764 |
| 26 | Yeo-Jin Kang | 1.0802 | 14 | 1296 |
| 27 | Rui Kitada | 1.0870 | 18 | 1656 |
| 28 | Akane Iijima | 1.1111 | 20 | 1800 |
| 28 | Erika Kikuchi | 1.1111 | 21 | 1890 |
| 28 | Young Kim | 1.1111 | 14 | 1260 |
| 31 | Saiki Fujita | 1.1364 | 18 | 1584 |
| 32 | Phoebe Yao | 1.1438 | 14 | 1224 |
| 33 | Hyun-Ju Shin | 1.1544 | 16 | 1386 |
| 34 | Ji-Min Lee | 1.2177 | 16 | 1314 |
| 34 | Shiho Oyama | 1.2177 | 16 | 1314 |
| 36 | Asako Fujimoto | 1.2346 | 24 | 1944 |
| 37 | Kaori Aoyama | 1.2484 | 20 | 1602 |
| 38 | Junko Omote | 1.2945 | 24 | 1854 |
| 39 | Yuko Fukuda | 1.3142 | 22 | 1674 |
| 40 | Yuki Sakurai | 1.3410 | 21 | 1566 |
| 41 | Misuzu Narita | 1.3468 | 24 | 1782 |
| 42 | Mi-Jeong Jeon | 1.3566 | 21 | 1548 |
| 43 | Yun-Jye Wei | 1.3889 | 20 | 1440 |
| 43 | O Sattaya | 1.3889 | 24 | 1728 |
| 45 | Nachiyo Ohtani | 1.4264 | 19 | 1332 |
| 46 | Mamiko Higa | 1.4301 | 26 | 1818 |
| 47 | Soo-Yun Kang | 1.4403 | 21 | 1458 |
| 47 | Yui Mukaiyama | 1.4403 | 21 | 1458 |
| 49 | Da-Ye Na | 1.4739 | 26 | 1764 |
| 50 | Esther Lee | 1.4815 | 28 | 1890 |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System