BOUNCE BACK RATE
Last updated : December 01,2025
The percent of time a player is over par on a hole and then under par on the following hole.
【(Total number of holes a player is over par on a hole and then under par on the following hole ÷ the total number of holes a player is over par on a hole) x 100】
※If the over pars on the last hole of a round is excluded.
Only the players who have played the required number of rounds are included.
| RANK | NAME | BOUNCE BACK RATE | EVENTS PLAYED |
ROUND |
|---|---|---|---|---|
| 1 | Esther Lee | 23.4483 | 36 | 111.0R |
| 2 | Sakura Yokomine | 23.2258 | 25 | 75.0R |
| 3 | Na-Ri Kim | 21.0117 | 33 | 92.0R |
| 4 | Momoko Ueda | 20.6731 | 30 | 91.0R |
| 5 | Ayaka Watanabe | 20.0717 | 35 | 110.0R |
| 6 | Shiho Oyama | 20.0000 | 27 | 86.0R |
| 7 | Ai Suzuki | 19.8157 | 27 | 83.0R |
| 8 | Teresa Lu | 19.6078 | 26 | 80.0R |
| 9 | Mamiko Higa | 19.3676 | 28 | 77.0R |
| 10 | Sun-Ju Ahn | 19.2308 | 25 | 83.0R |
| 11 | Kaori Ohe | 19.0647 | 35 | 104.0R |
| 12 | Ritsuko Ryu | 18.2879 | 36 | 106.0R |
| 13 | Yeon-Ju Jung | 18.2692 | 26 | 79.0R |
| 14 | Nana Yamashiro | 18.1481 | 30 | 81.0R |
| 15 | Hikari Fujita | 18.0000 | 34 | 94.0R |
| 16 | Junko Omote | 17.9661 | 37 | 111.0R |
| 17 | Lala Anai | 17.9577 | 34 | 104.0R |
| 18 | Mayu Hattori | 17.7019 | 36 | 105.0R |
| 19 | Akane Iijima | 17.6871 | 34 | 96.0R |
| 20 | Miki Sakai | 17.5573 | 37 | 118.0R |
| 21 | Misuzu Narita | 17.5355 | 30 | 93.0R |
| 22 | Mihoko Iseri | 17.3333 | 27 | 75.0R |
| 23 | Rikako Morita | 17.2996 | 31 | 94.0R |
| 24 | Ji-Yai Shin | 16.8539 | 26 | 78.0R |
| 25 | Riho Fujisaki | 16.8459 | 31 | 80.0R |
| 26 | Mi-Jeong Jeon | 16.6667 | 29 | 88.0R |
| 27 | Maiko Wakabayashi | 16.2651 | 35 | 104.0R |
| 28 | Saiki Fujita | 16.2562 | 30 | 83.0R |
| 29 | Bo-Mee Lee | 16.2162 | 31 | 100.0R |
| 30 | Erika Kikuchi | 15.9420 | 37 | 112.0R |
| 31 | Phoebe Yao | 15.9091 | 26 | 74.0R |
| 32 | O Sattaya | 15.7025 | 31 | 92.0R |
| 33 | Ji-Woo Lee | 15.5378 | 32 | 90.0R |
| 34 | Rumi Yoshiba | 15.5340 | 35 | 97.0R |
| 35 | Yukari Nishiyama | 15.5172 | 34 | 96.0R |
| 36 | Ji-Hee Lee | 15.3153 | 29 | 91.0R |
| 37 | Asako Fujimoto | 15.3025 | 33 | 98.0R |
| 38 | Ah-Reum Hwang | 15.2941 | 23 | 64.0R |
| 39 | Soo-Yun Kang | 15.1786 | 28 | 80.0R |
| 40 | Yumiko Yoshida | 15.1515 | 34 | 101.0R |
| 41 | Yuko Saitoh | 15.1394 | 33 | 83.0R |
| 42 | Keiko Sasaki | 15.0735 | 31 | 73.0R |
| 43 | Nobuko Kizawa | 15.0171 | 32 | 82.0R |
| 44 | Aoi Nagata | 14.9826 | 32 | 80.0R |
| 45 | Kotono Kozuma | 14.8571 | 22 | 65.0R |
| 46 | Natsuka Hori | 14.6617 | 32 | 88.0R |
| 47 | Mami Fukuda | 14.4928 | 35 | 106.0R |
| 48 | Rui Kitada | 14.4487 | 33 | 93.0R |
| 49 | Yukari Baba | 14.3460 | 33 | 94.0R |
| 50 | Hikari Kawamitsu | 14.1593 | 26 | 66.0R |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System