DOUBLE BOGEY RATE
Last updated : December 01,2025
The percent of a player making double bogey or worse.
【(Total number of holes with double bogey or worse ÷ Total number of holes played) x 100】
※Only the players who have played the required number of rounds are included.
| RANK | NAME | DOUBLE BOGEY RATE | DOUBLE BOGEY OR MORE | NUMBER OF HOLES |
|---|---|---|---|---|
| 1 | Sun-Ju Ahn | 0.4685 | 7 | 1494 |
| 2 | Ji-Yai Shin | 0.4986 | 7 | 1404 |
| 3 | Ji-Hee Lee | 0.5495 | 9 | 1638 |
| 4 | Bo-Mee Lee | 0.5556 | 10 | 1800 |
| 5 | Sakura Yokomine | 0.5926 | 8 | 1350 |
| 6 | Shiho Oyama | 0.6460 | 10 | 1548 |
| 7 | Momoko Ueda | 0.7326 | 12 | 1638 |
| 8 | Yuko Saitoh | 0.7363 | 11 | 1494 |
| 9 | Kaori Nakamura | 0.7752 | 12 | 1548 |
| 10 | Erina Hara | 0.7937 | 15 | 1890 |
| 11 | Kaori Ohe | 0.8013 | 15 | 1872 |
| 12 | Ji-Woo Lee | 0.8025 | 13 | 1620 |
| 13 | Ritsuko Ryu | 0.8386 | 16 | 1908 |
| 14 | Miki Sakai | 0.8475 | 18 | 2124 |
| 15 | Mi-Jeong Jeon | 0.8838 | 14 | 1584 |
| 16 | Young Kim | 0.9132 | 12 | 1314 |
| 17 | Na-Ri Lee | 0.9434 | 18 | 1908 |
| 18 | Teresa Lu | 0.9722 | 14 | 1440 |
| 19 | Misuzu Narita | 1.0155 | 17 | 1674 |
| 20 | Yoko Maeda | 1.0309 | 18 | 1746 |
| 21 | Mihoko Iseri | 1.0370 | 14 | 1350 |
| 22 | Yumiko Yoshida | 1.0451 | 19 | 1818 |
| 23 | Asako Fujimoto | 1.0771 | 19 | 1764 |
| 24 | O Sattaya | 1.0870 | 18 | 1656 |
| 25 | Yeo-Jin Kang | 1.0965 | 15 | 1368 |
| 26 | Mami Fukuda | 1.1006 | 21 | 1908 |
| 27 | Ayaka Watanabe | 1.1111 | 22 | 1980 |
| 28 | Eun-Bi Jang | 1.1236 | 18 | 1602 |
| 29 | Rui Kitada | 1.1350 | 19 | 1674 |
| 30 | Hyun-Ju Shin | 1.1609 | 14 | 1206 |
| 31 | Miki Saiki | 1.1852 | 16 | 1350 |
| 32 | Erika Kikuchi | 1.1905 | 24 | 2016 |
| 33 | Saiki Fujita | 1.2048 | 18 | 1494 |
| 34 | Yukari Nishiyama | 1.2153 | 21 | 1728 |
| 35 | Maiko Wakabayashi | 1.2286 | 23 | 1872 |
| 36 | Erina Yamato | 1.2658 | 18 | 1422 |
| 37 | Da-Ye Na | 1.2778 | 23 | 1800 |
| 38 | Kaori Yamamoto | 1.2821 | 21 | 1638 |
| 39 | Kumiko Kaneda | 1.2963 | 21 | 1620 |
| 40 | Yui Mukaiyama | 1.3158 | 18 | 1368 |
| 41 | Akane Iijima | 1.3310 | 23 | 1728 |
| 42 | Ah-Reum Hwang | 1.3889 | 16 | 1152 |
| 43 | So-Hee Kim | 1.4074 | 19 | 1350 |
| 44 | Yukari Baba | 1.4184 | 24 | 1692 |
| 45 | Nobuko Kizawa | 1.4228 | 21 | 1476 |
| 46 | Phoebe Yao | 1.4264 | 19 | 1332 |
| 47 | Ji-Min Lee | 1.4460 | 19 | 1314 |
| 48 | P Chutichai | 1.4493 | 18 | 1242 |
| 49 | Yayoi Arasaki | 1.4858 | 23 | 1548 |
| 50 | Shinobu Moromizato | 1.5033 | 23 | 1530 |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System