MERCEDES RANKING
Last updated : December 01,2025A ranking which calculates the tournament results of each JLPGA tour event and the USLPGA majors in order to evaluate the l success of a player comprehensively in a given year. To mercedes ranking details
| RANK | NAME | POINTSTOTAL POINTS | POINTS BASED ON RESULTS POINTS BASED ON RESULTS |
ROUNDS R | NUMBER OF WINS | MONEY | EVENTS PLAYED |
|---|---|---|---|---|---|---|---|
| 151 | Yumi Takabayashi | 12.00pts | 0.00pts | 12.00pts | 0 | ¥777,333 | 5 |
| 152 | Ai Yamazato | 12.00pts | 0.00pts | 12.00pts | 0 | ¥552,000 | 5 |
| 153 | Sayuri Takashima | 12.00pts | 0.00pts | 12.00pts | 0 | ¥0 | 6 |
| 154 | Babe Liu | 11.00pts | 0.00pts | 11.00pts | 0 | ¥1,330,000 | 4 |
| 155 | Maria Iida | 11.00pts | 0.00pts | 11.00pts | 0 | ¥402,000 | 5 |
| 156 | Mikiko Nishi | 11.00pts | 0.00pts | 11.00pts | 0 | ¥357,000 | 5 |
| 157 | Riho Yamaguchi | 11.00pts | 0.00pts | 11.00pts | 0 | ¥300,000 | 5 |
| 158 | Ayaka Morioka | 10.00pts | 0.00pts | 10.00pts | 0 | ¥475,000 | 5 |
| 159 | Fumika Kawagishi | 10.00pts | 0.00pts | 10.00pts | 0 | ¥380,000 | 4 |
| 160 | Aiko Kaneda | 10.00pts | 0.00pts | 10.00pts | 0 | ¥0 | 5 |
| 160 | Rieko Sakashita | 10.00pts | 0.00pts | 10.00pts | 0 | ¥0 | 5 |
| 160 | Makoto Takemura | 10.00pts | 0.00pts | 10.00pts | 0 | ¥0 | 5 |
| 160 | Hiroe Tani | 10.00pts | 0.00pts | 10.00pts | 0 | ¥0 | 5 |
| 160 | Akari Yamamoto | 10.00pts | 0.00pts | 10.00pts | 0 | ¥0 | 5 |
| 165 | Kaori Toki | 9.00pts | 0.00pts | 9.00pts | 0 | ¥546,000 | 4 |
| 166 | Rika Inoue | 9.00pts | 0.00pts | 9.00pts | 0 | ¥343,000 | 4 |
| 167 | Erika Kuwahara | 8.00pts | 0.00pts | 8.00pts | 0 | ¥580,000 | 4 |
| 168 | Eriko Kobashi | 8.00pts | 0.00pts | 8.00pts | 0 | ¥532,000 | 3 |
| 169 | Kimiko Ueda | 8.00pts | 0.00pts | 8.00pts | 0 | ¥0 | 4 |
| 169 | Wakana Osada | 8.00pts | 0.00pts | 8.00pts | 0 | ¥0 | 4 |
| 169 | Megumi Ochiai | 8.00pts | 0.00pts | 8.00pts | 0 | ¥0 | 4 |
| 169 | Mami Kagasono | 8.00pts | 0.00pts | 8.00pts | 0 | ¥0 | 4 |
| 169 | Momoyo Kawakubo | 8.00pts | 0.00pts | 8.00pts | 0 | ¥0 | 4 |
| 169 | Eriko Tanikawa | 8.00pts | 0.00pts | 8.00pts | 0 | ¥0 | 4 |
| 169 | Jennifer Hirano | 8.00pts | 0.00pts | 8.00pts | 0 | ¥0 | 4 |
| 169 | Ai Miyazato | 8.00pts | 0.00pts | 8.00pts | 0 | ¥0 | 4 |
| 177 | Miyuki Takeuchi | 7.00pts | 0.00pts | 7.00pts | 0 | ¥870,000 | 3 |
| 178 | Yui Mukaiyama | 7.00pts | 0.00pts | 7.00pts | 0 | ¥534,000 | 3 |
| 179 | Miyari Honda | 7.00pts | 0.00pts | 7.00pts | 0 | ¥468,000 | 3 |
| 180 | Mayu Hosaka | 7.00pts | 0.00pts | 7.00pts | 0 | ¥448,000 | 3 |
| 181 | Keiko Kubo | 7.00pts | 0.00pts | 7.00pts | 0 | ¥405,000 | 3 |
| 182 | Narumi Yamada | 7.00pts | 0.00pts | 7.00pts | 0 | ¥288,000 | 3 |
| 183 | Risa Ogusu | 6.00pts | 0.00pts | 6.00pts | 0 | ¥380,000 | 2 |
| 184 | Megumi Kisanuki | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 184 | Noriko Kubo | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 184 | Kino Takahashi | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 184 | Mika Takushima | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 184 | Yoshie Nakamura | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 184 | Yumiko Baba | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 184 | Riho Fujisaki | 6.00pts | 0.00pts | 6.00pts | 0 | ¥0 | 3 |
| 191 | Erimo Ikeuchi | 5.00pts | 0.00pts | 5.00pts | 0 | ¥280,000 | 2 |
| 192 | Mei Takagi | 4.00pts | 0.00pts | 4.00pts | 0 | ¥651,000 | 1 |
| 193 | Akie Anno | 4.00pts | 0.00pts | 4.00pts | 0 | ¥380,000 | 1 |
| 194 | Marimo Ikeuchi | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 2 |
| 194 | Minami Oshiro | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 2 |
| 194 | Manami Ogawa | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 2 |
| 194 | Yoko Ogawa | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 2 |
| 194 | Sarina Kobayashi | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 2 |
| 194 | Mika Saito | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 2 |
| 194 | Chie Sakai | 4.00pts | 0.00pts | 4.00pts | 0 | ¥0 | 2 |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System
