BOUNCE BACK RATE
Last updated : December 01,2025
The percent of time a player is over par on a hole and then under par on the following hole.
【(Total number of holes a player is over par on a hole and then under par on the following hole ÷ the total number of holes a player is over par on a hole) x 100】
※If the over pars on the last hole of a round is excluded.
Only the players who have played the required number of rounds are included.
| RANK | NAME | BOUNCE BACK RATE | EVENTS PLAYED |
ROUND |
|---|---|---|---|---|
| 1 | Teresa Lu | 21.7143 | 24 | 81.0R |
| 2 | Ha-Neul Kim | 21.3115 | 28 | 95.0R |
| 3 | Asuka Kashiwabara | 21.0938 | 32 | 94.0R |
| 4 | Ai Suzuki | 20.3463 | 32 | 99.0R |
| 5 | Ayaka Matsumori | 20.1465 | 33 | 104.0R |
| 6 | Jiyai Shin | 20.0000 | 27 | 87.0R |
| 7 | Ritsuko Ryu | 19.9052 | 33 | 107.0R |
| 8 | Bo-Mee Lee | 19.8529 | 28 | 89.0R |
| 9 | Erika Kikuchi | 19.4332 | 32 | 104.0R |
| 10 | Momoko Ueda | 19.3694 | 29 | 85.0R |
| 11 | Erina Hara | 19.3416 | 30 | 97.0R |
| 12 | Asako Fujimoto | 19.2469 | 30 | 83.0R |
| 13 | Miki Saiki | 18.6603 | 23 | 67.0R |
| 14 | Misuzu Narita | 18.2759 | 34 | 102.0R |
| 15 | Shiho Oyama | 18.0556 | 19 | 62.0R |
| 16 | Kumiko Kaneda | 17.8988 | 33 | 89.0R |
| 17 | Lala Anai | 17.8344 | 37 | 107.0R |
| 18 | Hikari Fujita | 17.7305 | 34 | 91.0R |
| 18 | Ayaka Watanabe | 17.7305 | 32 | 99.0R |
| 20 | Yukari Nishiyama | 17.5439 | 36 | 114.0R |
| 21 | Sun-Ju Ahn | 17.3554 | 24 | 64.0R |
| 22 | Kotone Hori | 17.1103 | 34 | 98.0R |
| 23 | Satsuki Oshiro | 17.0306 | 28 | 75.0R |
| 24 | Saki Nagamine | 17.0139 | 36 | 110.0R |
| 25 | Mi-Jeong Jeon | 16.9492 | 31 | 96.0R |
| 26 | Kotono Kozuma | 16.8498 | 33 | 85.0R |
| 27 | Rui Kitada | 16.6667 | 34 | 85.0R |
| 28 | Shoko Sasaki | 16.6124 | 36 | 104.0R |
| 29 | Ah-Reum Hwang | 16.3934 | 31 | 81.0R |
| 30 | Mayu Hosaka | 16.3763 | 34 | 86.0R |
| 31 | Rikako Morita | 15.9322 | 33 | 86.0R |
| 32 | Soo-Yun Kang | 15.8163 | 26 | 74.0R |
| 33 | Mamiko Higa | 15.7895 | 33 | 88.0R |
| 34 | Yuki Ichinose | 15.6364 | 31 | 92.0R |
| 35 | Hikari Kawamitsu | 15.6146 | 35 | 94.0R |
| 36 | Megumi Shimokawa | 15.5894 | 35 | 99.0R |
| 36 | Shiho Toyonaga | 15.5894 | 34 | 88.0R |
| 38 | Eri Okayama | 15.4386 | 36 | 101.0R |
| 39 | Ji-Hee Lee | 15.3110 | 29 | 89.0R |
| 40 | Serena Aoki | 15.0502 | 36 | 105.0R |
| 41 | Saiki Fujita | 15.0442 | 33 | 89.0R |
| 42 | Esther Lee | 14.8148 | 28 | 71.0R |
| 43 | Megumi Kido | 14.5270 | 35 | 106.0R |
| 44 | Maiko Wakabayashi | 14.5038 | 32 | 92.0R |
| 45 | Akane Iijima | 14.4981 | 33 | 96.0R |
| 46 | Miki Sakai | 14.3382 | 35 | 94.0R |
| 47 | Mayu Hattori | 14.2857 | 35 | 98.0R |
| 48 | Phoebe Yao | 14.2202 | 29 | 85.0R |
| 49 | Na-Ri Lee | 14.1176 | 34 | 100.0R |
| 50 | Haruka Morita | 13.8983 | 35 | 111.0R |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System