DOUBLE BOGEY RATE
Last updated : December 01,2025
The percent of a player making double bogey or worse.
【(Total number of holes with double bogey or worse ÷ Total number of holes played) x 100】
※Only the players who have played the required number of rounds are included.
| RANK | NAME | DOUBLE BOGEY RATE | DOUBLE BOGEY OR MORE | NUMBER OF HOLES |
|---|---|---|---|---|
| 51 | Kana Mikashima | 1.6129 | 27 | 1674 |
| 52 | Aoi Ohnishi | 1.6230 | 26 | 1602 |
| 53 | Miki Saiki | 1.6296 | 22 | 1350 |
| 54 | Maiko Wakabayashi | 1.6667 | 27 | 1620 |
| 55 | Satsuki Oshiro | 1.6734 | 25 | 1494 |
| 56 | P Chutichai | 1.7157 | 21 | 1224 |
| 57 | Kumiko Kaneda | 1.7647 | 27 | 1530 |
| 58 | Eri Okayama | 1.7653 | 34 | 1926 |
| 59 | Jae-Eun Chung | 1.7857 | 27 | 1512 |
| 60 | Kyoka Matsumori | 1.8293 | 27 | 1476 |
| 61 | Ayaka Matsumori | 1.8308 | 29 | 1584 |
| 62 | Mayu Hamada | 1.9136 | 31 | 1620 |
| 63 | Kaori Aoyama | 1.9713 | 22 | 1116 |
| 64 | Ayame Morii | 1.9841 | 30 | 1512 |
| 65 | Megumi Kido | 1.9957 | 37 | 1854 |
| 66 | Lala Anai | 2.0440 | 39 | 1908 |
| 67 | Mayu Hattori | 2.0556 | 37 | 1800 |
| 68 | Mizuki Ooide | 2.0833 | 33 | 1584 |
| 69 | Hiroko Fukushima | 2.0924 | 29 | 1386 |
| 70 | Minami Hiruta | 2.2487 | 34 | 1512 |
| 71 | Riho Fujisaki | 2.2692 | 29 | 1278 |
| 72 | Kana Taneda | 2.2928 | 26 | 1134 |
| 73 | Sayaka Tsuchida | 2.3920 | 31 | 1296 |
| 74 | Misae Yanagisawa | 2.4217 | 34 | 1404 |
| 75 | Babe Liu | 2.4420 | 40 | 1638 |
| 76 | Hikari Kawamitsu | 2.4548 | 38 | 1548 |
| 77 | Karen Gondo | 2.4969 | 40 | 1602 |
| 78 | Haruka Kudo | 2.5114 | 33 | 1314 |
| 79 | Hikari Fujita | 2.5132 | 38 | 1512 |
| 80 | Miyuki Takeuchi | 2.5194 | 39 | 1548 |
| 81 | Kotono Kozuma | 2.5253 | 40 | 1584 |
| 82 | Yuting Seki | 2.5435 | 38 | 1494 |
| 83 | Nana Yamashiro | 2.5526 | 34 | 1332 |
| 84 | Ayaka Watanabe | 2.5543 | 40 | 1566 |
| 85 | Sarina Kobayashi | 2.6412 | 29 | 1098 |
| 86 | Mei Takagi | 2.9582 | 41 | 1386 |
| 87 | Kyoko Furuya | 2.9915 | 35 | 1170 |
| 88 | Rumi Yoshiba | 2.9956 | 55 | 1836 |
| 89 | Narumi Yamada | 3.2164 | 44 | 1368 |
| 90 | Junko Omote | 3.4815 | 47 | 1350 |
| 91 | Yukiko Nishiki | 3.5994 | 46 | 1278 |
| 92 | Shiho Kawasaki | 3.7302 | 47 | 1260 |
| 93 | Megumi Takahashi | 3.9095 | 57 | 1458 |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System