SAND SAVE RATE
Last updated : December 01,2025
The percent of time a player was able to get "up and down" 2 shots or less to put the ball in the hole from that point from a greenside sand bunker.
Note: "Up and down" indicates it took the player 2 shots or less to put the ball in the hole from that point.
※Only the players who have played the required number of rounds are included.
| RANK | NAME | Save % | NUMBER OF SAVES | NUMBER OF BUNKER SHOTS | EVENTS PLAYED |
ROUND |
|---|---|---|---|---|---|---|
| 51 | Miyuki Takeuchi | 39.0805 | 34 | 87 | 35 | 85.0R |
| 52 | Rumi Yoshiba | 39.0000 | 39 | 100 | 35 | 92.0R |
| 53 | Erika Hara | 38.9831 | 23 | 59 | 25 | 70.0R |
| 54 | Hiroko Azuma | 38.8235 | 33 | 85 | 34 | 94.0R |
| 55 | Sayaka Takahashi | 38.8060 | 26 | 67 | 29 | 71.0R |
| 56 | Aya Tamura | 38.5714 | 27 | 70 | 30 | 67.0R |
| 57 | Shiho Toyonaga | 38.5542 | 32 | 83 | 33 | 78.0R |
| 58 | Rei Matsuda | 38.3721 | 33 | 86 | 36 | 108.0R |
| 59 | Megumi Shimokawa | 38.1579 | 29 | 76 | 35 | 92.0R |
| 60 | Rie Tsuji | 38.0000 | 38 | 100 | 34 | 92.0R |
| 61 | Risa Ogusu | 37.9747 | 30 | 79 | 34 | 84.0R |
| 62 | Sakura Koiwai | 37.2549 | 38 | 102 | 38 | 110.0R |
| 62 | Keiko Sasaki | 37.2549 | 38 | 102 | 30 | 75.0R |
| 64 | Phoebe Yao | 36.7647 | 25 | 68 | 30 | 91.0R |
| 65 | Kaori Makitani | 36.6197 | 26 | 71 | 29 | 67.0R |
| 66 | Karen Gondo | 36.4706 | 31 | 85 | 35 | 103.0R |
| 67 | Mami Fukuda | 36.2319 | 25 | 69 | 33 | 102.0R |
| 68 | Hina Arakaki | 36.1446 | 30 | 83 | 29 | 85.0R |
| 69 | Saki Takeo | 36.0825 | 35 | 97 | 36 | 96.0R |
| 70 | Eri Okayama | 36.0000 | 27 | 75 | 30 | 92.0R |
| 71 | Ayaka Matsumori | 35.8974 | 28 | 78 | 32 | 76.0R |
| 72 | Weiwei Zhang | 35.5932 | 21 | 59 | 25 | 62.0R |
| 73 | Yukari Nishiyama | 35.2941 | 36 | 102 | 36 | 95.0R |
| 74 | Lala Anai | 34.9057 | 37 | 106 | 37 | 111.0R |
| 74 | Ah-Reum Hwang | 34.9057 | 37 | 106 | 35 | 108.0R |
| 76 | O Sattaya | 34.6939 | 17 | 49 | 32 | 85.0R |
| 77 | Yoko Maeda | 34.6667 | 26 | 75 | 35 | 92.0R |
| 78 | Asuka Ishikawa | 34.5455 | 19 | 55 | 29 | 67.0R |
| 79 | Serena Aoki | 34.2593 | 37 | 108 | 36 | 105.0R |
| 80 | Saiki Fujita | 33.8028 | 24 | 71 | 32 | 90.0R |
| 81 | Naruha Miyata | 31.9444 | 23 | 72 | 29 | 68.0R |
| 82 | Kotone Hori | 31.8584 | 36 | 113 | 34 | 72.0R |
| 83 | Kyoka Matsumori | 31.5789 | 18 | 57 | 33 | 76.0R |
| 84 | Ha-Neul Kim | 31.5068 | 23 | 73 | 25 | 77.0R |
| 85 | Shiho Oyama | 31.0345 | 18 | 58 | 20 | 62.0R |
| 86 | Yumiko Yoshida | 30.3030 | 20 | 66 | 32 | 77.0R |
| 87 | Mao Nozawa | 30.1587 | 38 | 126 | 34 | 95.0R |
| 88 | Momoka Miura | 29.3578 | 32 | 109 | 33 | 81.0R |
| 89 | Megumi Takahashi | 28.0488 | 23 | 82 | 32 | 70.0R |
| 90 | Momoko Osato | 26.6667 | 24 | 90 | 35 | 93.0R |
| 91 | Seira Oki | 26.3158 | 20 | 76 | 32 | 76.0R |
| 92 | Mayu Hattori | 25.8065 | 24 | 93 | 36 | 87.0R |
| 93 | Maria Shinohara | 24.1379 | 14 | 58 | 31 | 71.0R |
| 94 | Mayu Hamada | 22.9508 | 14 | 61 | 33 | 94.0R |
| 95 | Eimi Koga | 19.5652 | 9 | 46 | 24 | 70.0R |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System