PAR 3 SCORING AVERAGE
Last updated : December 01,2025
Scoring Average on a par 3
【Total strokes on par 3s ÷ Total number of holes】
※Only the players who have played the required number of rounds are included.
| RANK | NAME | SCORING AVERAGE | NUMBER OF STROKES | HOLE | EVENTS PLAYED |
ROUND |
|---|---|---|---|---|---|---|
| 51 | Shiho Oyama | 3.0484 | 756 | 248 | 20 | 62.0R |
| 52 | Haruka Morita | 3.0485 | 1256 | 412 | 33 | 103.0R |
| 53 | Shina Kanazawa | 3.0511 | 1074 | 352 | 32 | 88.0R |
| 54 | Rie Tsuji | 3.0516 | 1123 | 368 | 34 | 92.0R |
| 55 | Momoko Ueda | 3.0526 | 1160 | 380 | 31 | 95.0R |
| 56 | Mayu Hamada | 3.0532 | 1148 | 376 | 33 | 94.0R |
| 57 | Ayako Kimura | 3.0533 | 916 | 300 | 27 | 75.0R |
| 58 | Erika Hara | 3.0536 | 855 | 280 | 25 | 70.0R |
| 59 | Maiko Wakabayashi | 3.0560 | 819 | 268 | 24 | 67.0R |
| 60 | Yumiko Yoshida | 3.0584 | 942 | 308 | 32 | 77.0R |
| 61 | Lala Anai | 3.0586 | 1358 | 444 | 37 | 111.0R |
| 62 | Mao Nozawa | 3.0658 | 1165 | 380 | 34 | 95.0R |
| 63 | Bo-Mee Lee | 3.0675 | 773 | 252 | 24 | 63.0R |
| 64 | Seira Oki | 3.0691 | 933 | 304 | 32 | 76.0R |
| 65 | Pei-Ying Tsai | 3.0696 | 1191 | 388 | 35 | 97.0R |
| 66 | Saiki Fujita | 3.0722 | 1106 | 360 | 32 | 90.0R |
| 67 | Kaori Makitani | 3.0821 | 826 | 268 | 29 | 67.0R |
| 68 | Eriko Kobashi | 3.0853 | 1049 | 340 | 34 | 85.0R |
| 69 | Momo Yoshikawa | 3.0873 | 778 | 252 | 25 | 63.0R |
| 70 | Fumika Kawagishi | 3.0895 | 1001 | 324 | 32 | 81.0R |
| 71 | O Sattaya | 3.0941 | 1052 | 340 | 32 | 85.0R |
| 72 | Miyuki Takeuchi | 3.0971 | 1053 | 340 | 35 | 85.0R |
| 73 | Sayaka Tsuchida | 3.0985 | 818 | 264 | 30 | 66.0R |
| 74 | Ayano Yasuda | 3.0994 | 1029 | 332 | 31 | 83.0R |
| 75 | Asuka Kashiwabara | 3.1000 | 1116 | 360 | 34 | 90.0R |
| 76 | Sayaka Takahashi | 3.1021 | 881 | 284 | 29 | 71.0R |
| 77 | Ayaka Matsumori | 3.1086 | 945 | 304 | 32 | 76.0R |
| 78 | Maria Shinohara | 3.1092 | 883 | 284 | 31 | 71.0R |
| 79 | Aya Tamura | 3.1119 | 834 | 268 | 30 | 67.0R |
| 80 | Momoko Osato | 3.1129 | 1158 | 372 | 35 | 93.0R |
| 81 | Akane Iijima | 3.1154 | 972 | 312 | 32 | 78.0R |
| 82 | Risa Ogusu | 3.1161 | 1047 | 336 | 34 | 84.0R |
| 83 | Satsuki Oshiro | 3.1170 | 1172 | 376 | 34 | 94.0R |
| 84 | Naruha Miyata | 3.1176 | 848 | 272 | 29 | 68.0R |
| 85 | Rumi Yoshiba | 3.1196 | 1148 | 368 | 35 | 92.0R |
| 86 | Keiko Sasaki | 3.1200 | 936 | 300 | 30 | 75.0R |
| 87 | Sakura Kito | 3.1250 | 1225 | 392 | 36 | 98.0R |
| 88 | Weiwei Zhang | 3.1331 | 777 | 248 | 25 | 62.0R |
| 89 | Mizuki Ooide | 3.1344 | 1166 | 372 | 35 | 93.0R |
| 90 | Mayu Hattori | 3.1379 | 1092 | 348 | 36 | 87.0R |
| 91 | Megumi Takahashi | 3.1571 | 884 | 280 | 32 | 70.0R |
| 92 | Kyoka Matsumori | 3.1612 | 961 | 304 | 33 | 76.0R |
| 93 | Momoka Miura | 3.1728 | 1028 | 324 | 33 | 81.0R |
| 94 | Ayaka Watanabe | 3.1763 | 991 | 312 | 31 | 78.0R |
| 95 | Kotone Hori | 3.1875 | 918 | 288 | 34 | 72.0R |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System