PAR 5 SCORING AVERAGE
Last updated : December 01,2025
Scoring Average on a par 5
【Total strokes on par 5s ÷ Total number of holes】
※Only the players who have played the required number of rounds are included.
| RANK | NAME | SCORING AVERAGE | NUMBER OF STROKES | HOLE | EVENTS PLAYED |
ROUND |
|---|---|---|---|---|---|---|
| 51 | Mizuki Ooide | 4.8571 | 1802 | 371 | 35 | 93.0R |
| 52 | Kana Mikashima | 4.8593 | 1623 | 334 | 30 | 83.0R |
| 53 | Saiki Fujita | 4.8603 | 1740 | 358 | 32 | 90.0R |
| 54 | Karen Gondo | 4.8683 | 1996 | 410 | 35 | 103.0R |
| 55 | Bo-Mee Lee | 4.8701 | 1237 | 254 | 24 | 63.0R |
| 56 | Mayu Hamada | 4.8706 | 1807 | 371 | 33 | 94.0R |
| 57 | Rie Tsuji | 4.8750 | 1794 | 368 | 34 | 92.0R |
| 58 | Mayu Hattori | 4.8761 | 1692 | 347 | 36 | 87.0R |
| 59 | Miyu Shinkai | 4.8794 | 1659 | 340 | 32 | 86.0R |
| 60 | Kumiko Kaneda | 4.8795 | 1781 | 365 | 34 | 92.0R |
| 61 | Sayaka Takahashi | 4.8799 | 1381 | 283 | 29 | 71.0R |
| 62 | Hiromu Ono | 4.8801 | 1669 | 342 | 34 | 86.0R |
| 63 | Ayako Kimura | 4.8808 | 1474 | 302 | 27 | 75.0R |
| 64 | Mao Nozawa | 4.8816 | 1855 | 380 | 34 | 95.0R |
| 65 | Yumiko Yoshida | 4.8852 | 1490 | 305 | 32 | 77.0R |
| 66 | Momoka Miura | 4.8879 | 1569 | 321 | 33 | 81.0R |
| 67 | Kaori Ohe | 4.8900 | 2000 | 409 | 36 | 103.0R |
| 68 | Eriko Kobashi | 4.8912 | 1663 | 340 | 34 | 85.0R |
| 69 | Ayano Yasuda | 4.8946 | 1625 | 332 | 31 | 83.0R |
| 70 | Megumi Shimokawa | 4.8962 | 1792 | 366 | 35 | 92.0R |
| 71 | Eimi Koga | 4.8964 | 1371 | 280 | 24 | 70.0R |
| 72 | Maiko Wakabayashi | 4.8985 | 1303 | 266 | 24 | 67.0R |
| 73 | Megumi Kido | 4.9010 | 2029 | 414 | 36 | 104.0R |
| 74 | Weiwei Zhang | 4.9053 | 1192 | 243 | 25 | 62.0R |
| 75 | O Sattaya | 4.9096 | 1684 | 343 | 32 | 85.0R |
| 76 | Saki Takeo | 4.9112 | 1881 | 383 | 36 | 96.0R |
| 77 | Maria Shinohara | 4.9113 | 1385 | 282 | 31 | 71.0R |
| 78 | Shina Kanazawa | 4.9122 | 1734 | 353 | 32 | 88.0R |
| 79 | Asuka Ishikawa | 4.9170 | 1303 | 265 | 29 | 67.0R |
| 80 | Momo Yoshikawa | 4.9173 | 1249 | 254 | 25 | 63.0R |
| 81 | Megumi Takahashi | 4.9211 | 1373 | 279 | 32 | 70.0R |
| 82 | Kyoka Matsumori | 4.9238 | 1487 | 302 | 33 | 76.0R |
| 83 | Rie Iwahashi | 4.9385 | 1526 | 309 | 30 | 78.0R |
| 84 | Risa Ogusu | 4.9405 | 1660 | 336 | 34 | 84.0R |
| 85 | Ayaka Matsumori | 4.9570 | 1497 | 302 | 32 | 76.0R |
| 86 | Kotone Hori | 4.9583 | 1428 | 288 | 34 | 72.0R |
| 87 | Miyuki Takeuchi | 4.9615 | 1677 | 338 | 35 | 85.0R |
| 88 | Seira Oki | 4.9703 | 1506 | 303 | 32 | 76.0R |
| 89 | Kaori Makitani | 4.9734 | 1308 | 263 | 29 | 67.0R |
| 90 | Naruha Miyata | 4.9741 | 1343 | 270 | 29 | 68.0R |
| 91 | Yoko Maeda | 4.9755 | 1831 | 368 | 35 | 92.0R |
| 92 | Keiko Sasaki | 4.9765 | 1483 | 298 | 30 | 75.0R |
| 93 | Aya Tamura | 4.9888 | 1332 | 267 | 30 | 67.0R |
| 94 | Shiho Toyonaga | 4.9935 | 1548 | 310 | 33 | 78.0R |
| 95 | Sayaka Tsuchida | 5.0154 | 1304 | 260 | 30 | 66.0R |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System