SCORING AVERAGE 4TH ROUND
Last updated : December 01,2025
Scoring Average of the 4th round
【Total of adjusted strokes of 4th rounds ÷ Total number of 4th rounds】
※If the course is set to anything other than par 72, then the number of strokes are adjusted to match the number of strokes if the course was set to par 72.
Only the players who have played the required number of rounds are included.
| RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
|---|---|---|---|---|
| 51 | Rumi Yoshiba | 72.8000 | 35 | 5.0R |
| 52 | Maiko Wakabayashi | 72.8333 | 24 | 6.0R |
| 53 | Satsuki Oshiro | 73.0000 | 34 | 7.0R |
| 53 | Kyoka Matsumori | 73.0000 | 33 | 1.0R |
| 53 | Haruka Morita | 73.0000 | 33 | 10.0R |
| 56 | Hina Arakaki | 73.1429 | 29 | 7.0R |
| 57 | Karen Gondo | 73.2500 | 35 | 8.0R |
| 58 | Teresa Lu | 73.2727 | 27 | 11.0R |
| 59 | Mao Nozawa | 73.2857 | 34 | 7.0R |
| 60 | Asuka Ishikawa | 73.3333 | 29 | 3.0R |
| 60 | Yuki Ichinose | 73.3333 | 30 | 3.0R |
| 60 | Keiko Sasaki | 73.3333 | 30 | 3.0R |
| 60 | Asako Fujimoto | 73.3333 | 34 | 9.0R |
| 64 | Miyu Shinkai | 73.4000 | 32 | 5.0R |
| 65 | Seira Oki | 73.5000 | 32 | 2.0R |
| 66 | Kana Mikashima | 73.6000 | 30 | 5.0R |
| 67 | Jae-Eun Chung | 73.6250 | 31 | 8.0R |
| 68 | Shiho Toyonaga | 73.6667 | 33 | 3.0R |
| 69 | Momoko Ueda | 73.7500 | 31 | 8.0R |
| 69 | Yukari Nishiyama | 73.7500 | 36 | 4.0R |
| 71 | Erina Hara | 73.8000 | 31 | 5.0R |
| 72 | Rie Iwahashi | 73.8333 | 30 | 6.0R |
| 73 | Min-Young Lee | 74.0000 | 25 | 5.0R |
| 73 | Ayako Kimura | 74.0000 | 27 | 5.0R |
| 73 | Mi-Jeong Jeon | 74.0000 | 31 | 5.0R |
| 73 | Sayaka Tsuchida | 74.0000 | 30 | 2.0R |
| 73 | Kotone Hori | 74.0000 | 34 | 2.0R |
| 73 | Naruha Miyata | 74.0000 | 29 | 4.0R |
| 79 | Megumi Kido | 74.2500 | 36 | 8.0R |
| 79 | Rie Tsuji | 74.2500 | 34 | 4.0R |
| 81 | Hiromu Ono | 74.3333 | 34 | 3.0R |
| 81 | Mayu Hattori | 74.3333 | 36 | 3.0R |
| 83 | Saki Takeo | 74.4000 | 36 | 5.0R |
| 84 | Eimi Koga | 74.6667 | 24 | 6.0R |
| 84 | Pei-Ying Tsai | 74.6667 | 35 | 6.0R |
| 86 | Bo-Mee Lee | 75.0000 | 24 | 3.0R |
| 86 | Eriko Kobashi | 75.0000 | 34 | 3.0R |
| 88 | Yoko Maeda | 75.6000 | 35 | 5.0R |
| 89 | Weiwei Zhang | 75.6667 | 25 | 3.0R |
| 90 | Kaori Makitani | 76.0000 | 29 | 2.0R |
| 91 | Megumi Takahashi | 77.0000 | 32 | 1.0R |
| 91 | Aya Tamura | 77.0000 | 30 | 1.0R |
| 93 | Momo Yoshikawa | 78.0000 | 25 | 1.0R |
| 94 | Ayaka Matsumori | 79.0000 | 32 | 3.0R |
| 95 | Momoka Miura | 80.0000 | 33 | 2.0R |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System