QUALIFYING ROUNDS SCORING AVERAGE
Last updated : December 01,2025
Scoring Average during qualifying rounds
【Total of adjusted strokes during qualifying rounds ÷ Total qualifying rounds】
※Doesn't include events with no cuts.
| RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
|---|---|---|---|---|
| 51 | Kumiko Kaneda | 72.3893 | 34 | 59.0R |
| 52 | Mao Nozawa | 72.3971 | 47 | 81.0R |
| 53 | Yuna Takagi | 72.4597 | 45 | 83.0R |
| 54 | Sumika Nakasone | 72.4887 | 50 | 88.0R |
| 55 | Nana Yamashiro | 72.4918 | 46 | 85.0R |
| 56 | Reika Usui | 72.5528 | 45 | 80.0R |
| 57 | Mami Fukuda | 72.5855 | 46 | 82.0R |
| 58 | Asuka Kashiwabara | 72.5966 | 50 | 87.0R |
| 59 | Haruka Kudo | 72.6049 | 46 | 83.0R |
| 60 | Shoko Sasaki | 72.6391 | 43 | 75.0R |
| 61 | Seira Oki | 72.6538 | 48 | 86.0R |
| 62 | Rumi Yoshiba | 72.6930 | 48 | 88.0R |
| 63 | Maria Shinohara | 72.7204 | 44 | 82.0R |
| 64 | Maiko Wakabayashi | 72.7388 | 48 | 84.0R |
| 65 | Mizuki Ooide | 72.7621 | 35 | 63.0R |
| 66 | Momo Yoshikawa | 72.7645 | 40 | 72.0R |
| 67 | Au-Reum Hwang | 72.7830 | 35 | 64.0R |
| 68 | Megumi Kido | 72.7948 | 44 | 83.0R |
| 69 | Yuting Seki | 72.8065 | 44 | 78.0R |
| 70 | Na-Ri Lee | 72.8092 | 39 | 68.0R |
| 71 | Hee-Kyung Bae | 72.8344 | 44 | 77.0R |
| 72 | Saki Asai | 72.8711 | 51 | 91.0R |
| 73 | Minami Hiruta | 72.9278 | 46 | 81.0R |
| 74 | Kana Nagai | 72.9567 | 50 | 91.0R |
| 75 | Rie Tsuji | 72.9766 | 44 | 83.0R |
| 76 | Hana Wakimoto | 73.0022 | 44 | 83.0R |
| 77 | Hikaru Yoshimoto | 73.0448 | 49 | 88.0R |
| 78 | Kokone Yoshimoto | 73.0670 | 50 | 91.0R |
| 79 | Hiroko Azuma | 73.0910 | 45 | 80.0R |
| 80 | Asako Fujimoto | 73.2293 | 48 | 87.0R |
| 81 | Yoko Maeda | 73.3926 | 42 | 79.0R |
| 82 | Rei Matsuda | 73.3959 | 45 | 81.0R |
| 83 | Ayaka Matsumori | 73.5460 | 40 | 77.0R |
| 84 | Satsuki Oshiro | 73.6484 | 42 | 79.0R |
| 85 | Miyuki Takeuchi | 73.7485 | 42 | 76.0R |
| 86 | Eri Fukuyama | 73.7581 | 37 | 70.0R |
| 87 | Fumika Kawagishi | 73.8368 | 39 | 73.0R |
| 88 | Misuzu Narita | 73.8382 | 41 | 74.0R |
| 89 | Ayano Yasuda | 73.8532 | 44 | 81.0R |
| 90 | Eimi Koga | 74.0840 | 45 | 85.0R |
| 91 | Anna Kono | 74.4154 | 39 | 75.0R |
| 92 | Mizuki Tanaka | 74.5854 | 50 | 89.0R |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System