1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 11,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Hiromu Ono 19 55.0 71.58 3.22 17.98 86.06 72.02 1.823 - 59.52 33.33 63.54 0 1 177 674 121 16 1
Karin Takeyama 18 48.0 72.00 2.77 15.39 85.76 70.49 1.836 - 52.38 0.00 60.39 0 0 133 608 114 8 1
Hana Lee 19 54.0 71.56 3.30 18.42 85.29 71.30 1.811 - 52.38 50.00 61.65 0 1 178 650 131 11 1
Hinako Yamauchi 20 56.0 72.54 2.48 13.79 84.82 61.41 1.817 - 45.24 37.50 65.04 0 0 139 716 142 9 2
Mayu Hirota 15 42.0 71.81 3.10 17.33 84.52 70.77 1.800 - 52.38 0.00 55.20 0 1 130 508 110 7 0
Risa Murata 13 36.0 72.75 2.42 13.43 84.41 67.44 1.874 - 52.38 0.00 63.51 0 0 87 460 91 7 3
Rie Iwahashi 19 50.0 72.52 2.56 14.22 84.11 67.56 1.854 - 54.76 14.29 62.33 0 0 128 629 134 7 2
Mayu Hattori 15 43.0 72.33 2.81 15.63 83.98 73.64 1.858 - 61.90 0.00 55.88 0 0 121 529 114 9 1
Fumie Tsune 16 44.0 72.32 2.68 15.03 83.96 68.43 1.841 - 50.00 20.00 59.20 0 1 118 546 120 7 0
Yukari Nishiyama 12 31.0 72.23 2.94 16.31 83.69 67.56 1.849 - 57.14 33.33 64.09 0 0 91 376 85 5 1
Miyu Goto 17 45.0 72.58 2.73 15.19 83.58 64.07 1.859 - 64.29 0.00 67.01 0 0 123 554 121 8 4
Mayu Hosaka 18 48.0 72.71 2.63 14.81 83.45 73.84 1.882 - 66.67 0.00 51.77 0 2 126 593 130 10 3
Rena Ishikawa 14 37.0 72.11 3.46 19.37 83.18 72.22 1.808 - 50.00 66.67 51.35 0 1 128 425 94 16 2
Ayame Morii 17 43.0 72.93 2.30 12.79 83.07 63.31 1.857 - 47.62 60.00 60.92 0 0 99 544 124 6 1
Momoko Kishibe 15 35.0 72.60 2.74 15.24 83.02 65.24 1.820 - 67.86 50.00 58.90 0 0 96 427 97 10 0
Yoshie Kobayashi 20 55.0 73.07 2.18 12.22 82.73 64.95 1.860 - 57.14 20.00 57.93 0 1 120 698 162 8 1
Yukiko Nishiki 21 54.0 73.09 2.41 13.48 82.72 65.64 1.860 - 64.29 0.00 58.98 0 1 130 673 149 15 4
Yu Tajima 14 35.0 72.74 2.97 16.51 82.70 63.17 1.799 - 69.05 0.00 61.21 0 0 104 417 94 11 4
Yuko Fukuda 20 55.0 72.78 2.53 14.14 82.63 65.35 1.853 - 73.81 - 60.06 0 1 139 678 161 10 1
Maaya Suzuki 13 33.0 72.18 3.18 17.85 82.49 64.31 1.801 - 54.76 0.00 59.43 0 1 105 384 96 7 1
Tsugumi Miyazaki 18 46.0 73.43 2.07 11.47 82.00 68.12 1.906 - 35.71 28.57 57.95 0 0 95 584 138 10 1
Yoko Ogawa 19 48.0 72.67 3.02 16.90 81.94 69.91 1.842 - - - 53.85 0 1 145 562 136 17 3
Keiko Yamamoto 19 52.0 72.60 3.04 16.88 81.94 66.88 1.842 - 57.14 0.00 57.10 0 0 158 609 153 13 3
Ayano Nitta 19 50.0 73.08 2.46 13.67 81.89 64.56 1.864 - 60.71 33.33 59.56 0 0 123 614 150 12 1
Kaori Makitani 20 52.0 73.37 2.25 12.50 81.84 64.10 1.868 - 50.00 66.67 58.33 0 0 117 649 155 12 3
Hikari Fujita 13 34.0 73.15 2.38 13.24 81.54 62.91 1.857 - - - 60.79 0 0 81 418 106 7 0
Hayuno Tateura 21 52.0 73.40 2.17 12.18 81.52 62.82 1.877 - 61.90 33.33 59.48 0 1 113 649 162 8 3
Chie Sakai 21 55.0 73.33 2.33 12.93 81.52 67.88 1.879 - - - 54.40 0 0 128 679 168 12 3
Rui Aratake 22 57.0 72.96 2.63 14.72 81.29 67.84 1.858 - 47.62 25.00 53.94 0 1 150 683 179 11 2
Yasuko Satoh 19 47.0 73.79 1.98 10.99 80.85 63.95 1.887 - 50.00 40.00 56.39 0 0 93 591 149 11 2
Mika Takushima 16 42.0 73.62 2.14 11.90 80.82 56.48 1.855 - 57.14 25.00 61.70 0 0 90 521 133 11 1
Sarina Kobayashi 12 32.0 73.72 2.00 11.11 80.73 60.76 1.883 - - - 59.29 0 0 64 401 103 8 0
Hikari Kawamitsu 14 38.0 72.74 2.89 16.37 80.56 63.89 1.819 - 47.62 40.00 55.87 0 2 110 439 125 7 1
Ulala Onuki 15 37.0 73.68 2.41 13.51 80.48 63.21 1.876 - 42.86 33.33 58.78 0 1 89 446 109 19 2
Yuko Saitoh 13 35.0 73.66 2.14 12.06 80.48 61.90 1.869 - - - 56.67 0 1 75 431 111 12 0
Junko Omote 15 39.0 73.62 2.31 12.82 80.34 67.81 1.880 - 60.71 33.33 52.21 0 0 90 474 124 13 1
Rieru Shibusawa 16 39.0 73.28 2.62 14.53 80.34 67.09 1.877 - - - 53.25 0 0 102 462 125 12 1
Riko Inoue 19 50.0 73.26 2.46 14.00 80.33 67.00 1.885 - 57.14 33.33 56.23 0 3 123 597 164 11 2
Kana Taneda 19 47.0 74.02 1.96 10.87 80.26 62.53 1.885 - 46.43 20.00 54.89 0 0 92 587 149 16 2
Ayaka Morioka 17 43.0 73.47 2.58 14.47 79.97 64.73 1.858 - 75.00 40.00 52.75 0 1 111 507 138 13 4
Sayaka Tsuchida 20 48.0 73.73 2.29 12.85 79.75 58.22 1.843 - 39.29 42.86 58.17 0 1 110 578 157 16 2
Aoi Higashi 22 52.0 74.15 1.85 10.26 79.70 65.60 1.925 - 71.43 0.00 54.66 0 0 96 650 173 16 1
Ririna Staiano 11 32.0 73.47 2.53 14.06 79.69 62.15 1.841 - 57.14 33.33 55.50 0 0 81 378 108 7 2
Moeka Nishihata 16 41.0 73.80 2.07 11.52 79.67 59.89 1.891 - 71.43 40.00 58.78 0 0 85 503 141 9 0
Eriko Kobashi 17 41.0 73.71 2.39 13.28 79.54 63.69 1.879 - 42.86 50.00 55.60 0 0 98 489 136 13 2
Kaori Aoyama 17 45.0 73.69 2.29 12.72 79.38 61.73 1.880 - 54.76 50.00 56.77 0 0 103 540 158 6 3
Hibiki Kitamura 19 48.0 73.69 2.35 13.08 79.17 65.28 1.885 - 50.00 50.00 52.67 0 0 113 571 167 12 1
Aya Kinoshita 16 41.0 73.34 2.76 15.45 79.13 70.19 1.884 - 61.90 28.57 51.36 0 1 113 470 142 8 4
Chiaki Ishiyama 21 50.0 73.66 2.64 15.11 78.89 66.00 1.861 - 61.90 0.00 49.35 0 4 132 574 165 18 7
Julia Kurata 22 50.0 74.28 2.00 11.11 78.78 60.11 1.872 - 57.14 16.67 54.60 0 0 100 609 171 17 3
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER