1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 11,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Asumi Teruyama 22 52.0 74.75 2.44 13.68 75.75 64.42 1.887 - 52.38 75.00 47.45 0 1 127 581 186 37 4
Rena Ishikawa 14 37.0 72.11 3.46 19.37 83.18 72.22 1.808 - 50.00 66.67 51.35 0 1 128 425 94 16 2
Sakura Kito 19 43.0 74.19 2.30 12.79 78.04 63.95 1.901 - 69.05 66.67 52.33 0 0 99 505 152 15 3
Kaori Makitani 20 52.0 73.37 2.25 12.50 81.84 64.10 1.868 - 50.00 66.67 58.33 0 0 117 649 155 12 3
Ayame Morii 17 43.0 72.93 2.30 12.79 83.07 63.31 1.857 - 47.62 60.00 60.92 0 0 99 544 124 6 1
Narumi Yamada 21 50.0 74.24 2.10 11.67 78.22 65.11 1.911 - 50.00 60.00 51.59 0 0 105 599 178 15 3
Tomoko Nishi 16 36.0 75.06 1.61 8.95 76.54 52.93 1.918 - 64.29 54.55 58.36 0 0 58 438 139 10 3
Nozomi Inoue 22 45.0 75.49 1.58 8.77 74.94 47.04 1.898 - 64.29 50.00 58.51 0 0 71 536 186 12 5
Eri Joma 17 41.0 74.22 2.66 15.18 76.15 65.18 1.858 - 42.86 50.00 43.58 0 3 109 450 147 28 1
Hiroko Fukushima 18 43.0 75.12 1.88 10.59 76.10 56.85 1.909 - 42.86 50.00 54.79 0 1 81 507 156 26 3
Shiho Toyonaga 19 45.0 74.47 2.47 13.70 75.19 61.73 1.870 - 50.00 50.00 48.39 0 0 111 498 181 19 1
Hana Lee 19 54.0 71.56 3.30 18.42 85.29 71.30 1.811 - 52.38 50.00 61.65 0 1 178 650 131 11 1
Kaori Aoyama 17 45.0 73.69 2.29 12.72 79.38 61.73 1.880 - 54.76 50.00 56.77 0 0 103 540 158 6 3
Hiromi Kamata 22 51.0 74.49 2.02 11.33 78.00 71.24 1.953 - 57.14 50.00 48.86 0 1 103 612 173 28 1
Momoko Kishibe 15 35.0 72.60 2.74 15.24 83.02 65.24 1.820 - 67.86 50.00 58.90 0 0 96 427 97 10 0
Hibiki Kitamura 19 48.0 73.69 2.35 13.08 79.17 65.28 1.885 - 50.00 50.00 52.67 0 0 113 571 167 12 1
Eriko Kobashi 17 41.0 73.71 2.39 13.28 79.54 63.69 1.879 - 42.86 50.00 55.60 0 0 98 489 136 13 2
Sayaka Tsuchida 20 48.0 73.73 2.29 12.85 79.75 58.22 1.843 - 39.29 42.86 58.17 0 1 110 578 157 16 2
Yasuko Satoh 19 47.0 73.79 1.98 10.99 80.85 63.95 1.887 - 50.00 40.00 56.39 0 0 93 591 149 11 2
Hikari Kawamitsu 14 38.0 72.74 2.89 16.37 80.56 63.89 1.819 - 47.62 40.00 55.87 0 2 110 439 125 7 1
Moeka Nishihata 16 41.0 73.80 2.07 11.52 79.67 59.89 1.891 - 71.43 40.00 58.78 0 0 85 503 141 9 0
Ayaka Morioka 17 43.0 73.47 2.58 14.47 79.97 64.73 1.858 - 75.00 40.00 52.75 0 1 111 507 138 13 4
Yu Yonezawa 16 34.0 74.62 2.03 11.44 75.33 56.54 1.890 - 71.43 40.00 52.26 0 1 69 391 142 9 0
Hinako Yamauchi 20 56.0 72.54 2.48 13.79 84.82 61.41 1.817 - 45.24 37.50 65.04 0 0 139 716 142 9 2
Akane Yoshino 16 37.0 75.16 2.00 11.11 75.08 47.75 1.836 - 52.38 33.33 57.18 0 0 74 426 147 14 5
Riko Inoue 19 50.0 73.26 2.46 14.00 80.33 67.00 1.885 - 57.14 33.33 56.23 0 3 123 597 164 11 2
Ulala Onuki 15 37.0 73.68 2.41 13.51 80.48 63.21 1.876 - 42.86 33.33 58.78 0 1 89 446 109 19 2
Kotono Kozuma 15 33.0 74.85 2.48 14.14 75.76 59.60 1.853 - 53.57 33.33 51.25 0 2 82 366 117 20 7
Ririna Staiano 11 32.0 73.47 2.53 14.06 79.69 62.15 1.841 - 57.14 33.33 55.50 0 0 81 378 108 7 2
Mei Takagi 22 52.0 74.46 2.17 12.07 77.56 54.38 1.827 - 61.90 33.33 55.04 0 0 113 613 182 25 3
Hiromu Ono 19 55.0 71.58 3.22 17.98 86.06 72.02 1.823 - 59.52 33.33 63.54 0 1 177 674 121 16 1
Junko Omote 15 39.0 73.62 2.31 12.82 80.34 67.81 1.880 - 60.71 33.33 52.21 0 0 90 474 124 13 1
Hayuno Tateura 21 52.0 73.40 2.17 12.18 81.52 62.82 1.877 - 61.90 33.33 59.48 0 1 113 649 162 8 3
Ayano Nitta 19 50.0 73.08 2.46 13.67 81.89 64.56 1.864 - 60.71 33.33 59.56 0 0 123 614 150 12 1
Yukari Nishiyama 12 31.0 72.23 2.94 16.31 83.69 67.56 1.849 - 57.14 33.33 64.09 0 0 91 376 85 5 1
Natsu Nagai 18 40.0 76.05 1.48 8.19 71.81 46.39 1.892 - 78.57 30.00 52.59 0 0 59 458 187 14 2
Aya Kinoshita 16 41.0 73.34 2.76 15.45 79.13 70.19 1.884 - 61.90 28.57 51.36 0 1 113 470 142 8 4
Hitomi Sawai 19 48.0 74.35 2.25 12.50 78.13 58.68 1.874 - 64.29 28.57 57.42 0 0 108 567 163 21 5
Tsugumi Miyazaki 18 46.0 73.43 2.07 11.47 82.00 68.12 1.906 - 35.71 28.57 57.95 0 0 95 584 138 10 1
Mika Takushima 16 42.0 73.62 2.14 11.90 80.82 56.48 1.855 - 57.14 25.00 61.70 0 0 90 521 133 11 1
Rui Aratake 22 57.0 72.96 2.63 14.72 81.29 67.84 1.858 - 47.62 25.00 53.94 0 1 150 683 179 11 2
Shiho Kawasaki 17 37.0 76.51 2.19 12.16 70.27 53.15 1.864 - 45.24 25.00 44.55 0 0 81 387 163 22 13
Emi Sato 21 50.0 74.18 2.18 12.22 77.78 61.56 1.906 - 32.14 25.00 55.20 0 1 109 590 182 16 2
Yumi Matsubara 21 47.0 74.89 1.74 9.69 76.00 51.30 1.880 - 50.00 20.00 55.83 0 0 82 561 190 12 1
Risa Ogusu 13 33.0 73.94 2.27 12.79 78.45 58.92 1.877 - 57.14 20.00 57.79 0 1 75 390 116 11 1
Yoshie Kobayashi 20 55.0 73.07 2.18 12.22 82.73 64.95 1.860 - 57.14 20.00 57.93 0 1 120 698 162 8 1
Kana Taneda 19 47.0 74.02 1.96 10.87 80.26 62.53 1.885 - 46.43 20.00 54.89 0 0 92 587 149 16 2
Fumie Tsune 16 44.0 72.32 2.68 15.03 83.96 68.43 1.841 - 50.00 20.00 59.20 0 1 118 546 120 7 0
Megumi Kisanuki 19 39.0 76.18 1.49 8.26 71.79 48.72 1.942 - 67.86 16.67 53.89 0 0 58 446 176 21 1
Julia Kurata 22 50.0 74.28 2.00 11.11 78.78 60.11 1.872 - 57.14 16.67 54.60 0 0 100 609 171 17 3
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER