1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 21,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Miyuu Yamashita 33 108.0 69.97 3.77 21.19 90.48 75.15 1.761 236.52 77.18 39.47 70.19 0 5 407 1347 173 11 1
Mone Inami 38 120.0 70.33 3.43 19.40 90.28 75.14 1.787 241.60 71.31 35.80 69.46 0 8 411 1531 194 15 1
Yuri Yoshida 37 124.0 70.37 3.76 20.92 89.07 70.97 1.761 240.07 71.31 59.63 70.68 0 1 466 1521 225 17 2
Yuna Nishimura 30 103.0 70.47 3.53 19.80 89.21 70.06 1.764 231.03 76.91 45.71 70.63 0 3 364 1287 189 10 1
Minami Katsu 34 108.0 70.52 3.81 21.50 87.86 69.55 1.745 253.21 60.38 52.71 66.22 0 7 411 1290 212 20 4
Nana Suganuma 33 101.0 70.81 3.62 20.30 87.40 68.43 1.762 238.61 71.07 44.09 65.33 0 3 366 1220 207 21 1
Jiyai Shin 24 82.0 70.88 3.30 18.83 87.60 72.02 1.802 232.76 76.48 49.18 67.07 0 7 271 1015 173 10 0
Momoko Ueda 28 93.0 70.92 3.62 20.49 86.56 68.58 1.769 245.98 62.83 47.27 65.02 0 6 337 1106 202 22 1
Sakura Koiwai 37 120.0 70.93 3.43 19.17 87.96 71.25 1.789 243.32 67.86 43.81 65.70 0 3 411 1486 235 21 4
Mao Saigo 25 77.0 70.95 3.47 19.70 87.73 71.36 1.786 243.63 68.18 53.57 65.99 0 6 267 943 146 20 4
Kotone Hori 34 113.0 71.11 3.26 18.19 87.46 72.71 1.815 231.45 76.36 43.96 66.49 0 2 368 1409 240 13 2
Saiki Fujita 32 102.0 71.16 3.18 17.92 87.69 71.30 1.806 250.06 61.20 41.28 64.71 0 5 324 1281 208 14 4
Sayaka Takahashi 35 110.0 71.21 3.41 18.94 86.62 70.56 1.792 237.48 68.96 39.56 64.15 0 0 375 1340 244 19 2
Haruka Morita 32 99.0 71.26 3.19 17.85 87.15 63.52 1.769 238.84 56.71 57.14 70.62 0 2 316 1235 212 16 1
Akie Iwai 25 75.0 71.28 3.47 19.48 85.33 73.85 1.825 251.75 67.05 45.83 58.36 0 3 260 889 185 12 1
Min-Young Lee 30 98.0 71.29 3.33 18.65 86.00 73.02 1.804 241.44 68.80 36.51 59.45 0 3 326 1188 232 15 0
Chisato Iwai 28 86.0 71.29 3.49 19.44 85.79 69.32 1.782 246.61 65.03 33.33 62.74 0 1 300 1027 201 17 2
Seonwoo Bae 31 90.0 71.32 3.10 17.47 87.22 72.35 1.820 244.51 68.49 36.84 65.40 0 4 279 1130 192 11 4
Ai Suzuki 31 100.0 71.47 3.53 19.67 84.94 62.67 1.750 240.72 61.21 46.90 65.33 0 1 353 1175 246 21 4
Momoko Kishibe 32 100.0 71.47 3.01 16.89 86.83 69.67 1.804 232.39 78.20 48.05 63.37 0 3 301 1259 220 17 0
Kana Mikashima 34 96.0 71.48 3.39 18.92 85.88 70.95 1.788 235.47 70.61 36.25 60.76 0 2 325 1157 214 25 5
Serena Aoki 38 116.0 71.49 3.05 16.95 86.83 61.69 1.770 219.78 78.51 52.29 70.25 0 0 354 1459 255 20 0
Erika Hara 33 101.0 71.53 3.57 19.97 84.76 72.28 1.814 255.24 64.21 29.41 57.74 0 2 361 1178 240 34 3
Mi-Jeong Jeon 34 106.0 71.56 3.01 16.77 86.84 67.14 1.802 238.48 60.18 53.47 66.67 0 1 319 1337 231 17 3
Erika Kikuchi 34 105.0 71.58 2.96 16.72 86.51 68.36 1.810 234.47 71.29 45.19 66.05 0 5 311 1319 235 18 2
Mami Fukuda 32 102.0 71.59 2.90 16.29 86.76 71.19 1.829 234.70 67.58 39.13 63.33 0 3 296 1294 227 15 1
Yuting Seki 26 86.0 71.60 3.49 19.77 83.72 70.61 1.812 245.26 64.70 51.11 59.56 0 6 300 990 227 24 1
Kana Nagai 35 108.0 71.65 2.94 16.56 86.68 67.59 1.812 232.91 70.70 47.06 66.83 0 4 318 1363 233 23 3
Mao Nozawa 37 116.0 71.71 3.36 18.87 84.20 68.97 1.823 244.17 67.12 34.02 62.96 0 4 390 1364 299 28 3
Shuri Sakuma 38 114.0 71.73 2.97 16.72 85.82 70.81 1.830 241.12 72.31 41.18 62.94 0 4 339 1418 269 19 3
Nozomi Uetake 34 100.0 71.74 3.16 17.67 85.06 70.39 1.810 240.17 71.93 34.94 59.47 0 2 316 1213 246 21 2
Miyu Goto 36 101.0 71.81 3.18 17.93 84.49 65.51 1.802 235.65 70.44 49.49 63.80 0 5 321 1210 253 28 1
Momoko Osato 38 118.0 71.81 2.91 16.34 85.22 68.64 1.821 234.45 64.65 29.81 62.31 0 4 343 1463 299 15 0
Teresa Lu 28 89.0 71.85 3.21 18.16 83.77 66.98 1.802 252.33 57.62 37.50 60.68 0 5 286 1051 238 21 1
Ritsuko Ryu 34 103.0 71.86 2.98 16.77 85.17 73.35 1.833 241.91 69.69 37.11 56.48 0 4 307 1268 251 23 1
Au-Reum Hwang 30 91.0 71.88 3.27 18.44 83.52 63.86 1.792 234.18 72.06 30.77 64.36 0 4 298 1066 246 23 1
Amiyu Ozeki 26 75.0 71.92 3.41 19.11 83.26 68.22 1.781 240.01 66.67 40.00 56.88 0 2 256 866 200 25 1
Miyu Sato 37 109.0 71.95 3.29 18.65 83.79 70.74 1.798 248.59 64.35 21.98 54.18 0 7 359 1278 278 32 8
Hana Lee 35 96.0 71.95 3.19 17.82 84.26 66.20 1.797 233.65 71.35 46.88 62.50 0 2 306 1148 242 27 3
Lala Anai 36 106.0 71.98 3.08 17.40 84.49 69.60 1.833 257.49 55.59 37.25 60.00 0 5 327 1280 262 29 5
Yuka Yasuda 33 100.0 71.99 2.89 16.17 84.78 65.00 1.822 229.80 69.07 43.62 66.03 0 2 289 1235 256 18 0
Shoko Sasaki 35 96.0 71.99 2.84 15.80 85.59 63.48 1.808 226.71 75.60 48.94 67.51 0 0 273 1206 228 19 2
Miyuu Abe 35 99.0 71.99 2.99 16.72 85.13 70.09 1.840 235.98 75.76 37.50 64.54 0 2 296 1219 237 24 4
Sae Ogura 36 101.0 72.00 2.94 16.72 83.88 69.20 1.837 238.48 67.16 31.71 59.82 0 7 297 1221 276 16 1
Shiho Kuwaki 35 103.0 72.02 3.21 18.12 83.55 68.07 1.827 243.79 71.15 42.11 62.67 0 5 331 1213 270 33 2
Fumika Kawagishi 36 107.0 72.04 3.16 17.65 83.75 66.61 1.818 247.09 55.27 46.30 61.90 0 2 338 1273 286 22 5
Chie Arimura 29 89.0 72.07 3.03 17.10 83.15 65.61 1.814 234.56 69.50 40.00 60.62 0 4 270 1058 257 12 1
Ayako Kimura 33 98.0 72.07 2.83 15.76 84.69 68.59 1.822 230.06 78.28 31.25 60.65 0 1 277 1216 256 12 2
Yui Kawamoto 36 101.0 72.08 3.18 17.82 83.44 65.95 1.795 241.54 57.21 45.54 58.64 0 3 321 1193 271 27 3
Ayaka Watanabe 33 99.0 72.10 3.14 17.73 83.78 69.30 1.818 249.23 52.53 41.07 57.40 0 5 311 1177 252 33 4
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER