PAR 4 SCORING AVERAGE
Last updated : November 21,2025
Scoring Average on a par 4
【Total strokes on par 4s ÷ Total number of holes】
※Only the players who have played the required number of rounds are included.
| RANK | NAME | SCORING AVERAGE | NUMBER OF STROKES | HOLE | EVENTS PLAYED |
ROUND |
|---|---|---|---|---|---|---|
| 1 | Yukari Nishiyama | 3.9828 | 1155 | 290 | 10 | 29.0R |
| 2 | Kokona Sakurai | 3.9833 | 1912 | 480 | 16 | 48.0R |
| 3 | Phoebe Yao | 4.0361 | 1453 | 360 | 12 | 36.0R |
| 4 | Mana Shinozaki | 4.0467 | 1821 | 450 | 15 | 45.0R |
| 5 | Misaki Miyazawa | 4.0468 | 1902 | 470 | 16 | 47.0R |
| 6 | Yuka Nii | 4.0500 | 1782 | 440 | 15 | 44.0R |
| 7 | Ayano Yasuda | 4.0593 | 1096 | 270 | 9 | 27.0R |
| 8 | Maaya Suzuki | 4.0667 | 1098 | 270 | 9 | 27.0R |
| 9 | Fumie Tsune | 4.0684 | 1546 | 380 | 15 | 38.0R |
| 10 | Hikari Fujita | 4.0722 | 1466 | 360 | 13 | 36.0R |
| 11 | Rika Yabuta | 4.0735 | 1996 | 490 | 17 | 49.0R |
| 12 | Hinako Yamauchi | 4.0735 | 1385 | 340 | 12 | 34.0R |
| 13 | Sakura Kito | 4.0743 | 1426 | 350 | 13 | 35.0R |
| 14 | Saki Takeo | 4.0744 | 1589 | 390 | 14 | 39.0R |
| 15 | Risa Murata | 4.0850 | 1634 | 400 | 15 | 40.0R |
| 16 | Naruha Miyata | 4.0861 | 1471 | 360 | 13 | 36.0R |
| 17 | Yuki Ichinose | 4.0862 | 1185 | 290 | 10 | 29.0R |
| 18 | Hibiki Kitamura | 4.0891 | 1881 | 460 | 17 | 46.0R |
| 19 | Shiho Toyonaga | 4.0964 | 1147 | 280 | 12 | 28.0R |
| 20 | Ayano Nitta | 4.1037 | 1108 | 270 | 9 | 27.0R |
| 21 | Rena Ishikawa | 4.1085 | 1931 | 470 | 17 | 47.0R |
| 22 | Miyu Shinkai | 4.1086 | 1438 | 350 | 13 | 35.0R |
| 23 | Narumi Yamada | 4.1136 | 1810 | 440 | 17 | 44.0R |
| 24 | Ami Hirai | 4.1146 | 1687 | 410 | 16 | 41.0R |
| 25 | Kokone Yoshimoto | 4.1182 | 1812 | 440 | 16 | 44.0R |
| 26 | Chie Sakai | 4.1186 | 1771 | 430 | 16 | 43.0R |
| 27 | Yumi Narisawa | 4.1188 | 1318 | 320 | 12 | 32.0R |
| 28 | Ayaka Morioka | 4.1200 | 1648 | 400 | 15 | 40.0R |
| 29 | Yuri Okuyama | 4.1250 | 1485 | 360 | 13 | 36.0R |
| 29 | Yumiko Yoshida | 4.1250 | 1485 | 360 | 14 | 36.0R |
| 31 | Maria Shinohara | 4.1300 | 1652 | 400 | 15 | 40.0R |
| 32 | Moeno Tan | 4.1333 | 1984 | 480 | 17 | 48.0R |
| 33 | Yasuko Satoh | 4.1341 | 1695 | 410 | 15 | 41.0R |
| 34 | Karen Fujita | 4.1361 | 1489 | 360 | 14 | 36.0R |
| 35 | Momoka Miyake | 4.1370 | 1903 | 460 | 16 | 46.0R |
| 36 | Nao Ohbayashi | 4.1410 | 1615 | 390 | 14 | 39.0R |
| 37 | Keiko Yamamoto | 4.1419 | 1284 | 310 | 12 | 31.0R |
| 38 | Yoshie Kobayashi | 4.1429 | 1740 | 420 | 16 | 42.0R |
| 39 | Mayu Hosaka | 4.1438 | 1326 | 320 | 13 | 32.0R |
| 40 | Yuko Fukuda | 4.1444 | 1492 | 360 | 14 | 36.0R |
| 41 | O Sattaya | 4.1455 | 1368 | 330 | 12 | 33.0R |
| 42 | Kana Taneda | 4.1462 | 1617 | 390 | 15 | 39.0R |
| 43 | Minori Hashizoe | 4.1467 | 1244 | 300 | 11 | 30.0R |
| 44 | Anna Kono | 4.1484 | 1286 | 310 | 13 | 31.0R |
| 45 | Rei Matsuda | 4.1486 | 1452 | 350 | 12 | 35.0R |
| 46 | Emi Sato | 4.1500 | 1162 | 280 | 10 | 28.0R |
| 47 | Riko Inoue | 4.1511 | 1868 | 450 | 17 | 45.0R |
| 48 | J.H Lee | 4.1526 | 1578 | 380 | 15 | 38.0R |
| 49 | Mayu Hirota | 4.1543 | 1454 | 350 | 13 | 35.0R |
| 50 | Erina Hara | 4.1545 | 1371 | 330 | 13 | 33.0R |
STEP UP STATS
Other Stats
BIPROGY Scoring System