BALL STRIKING
Last updated : October 06,2024
Total points of a player's ranking in Total Driving and Greens in Regulation.
※Only the players who have played the required number of rounds are included.
RANK | NAME | TOTAL pt | TOTAL DRIVING RANKING | GREENS IN REGULATION RANKINGGREENS IN REGULATION RANKING |
---|---|---|---|---|
1 | Erika Hara | 6 | 3 | 3 |
2 | Mone Inami | 10 | 1 | 9 |
2 | Miyuu Yamashita | 10 | 5 | 5 |
4 | Min-Young Lee | 12 | 4 | 8 |
5 | Jiyai Shin | 15 | 2 | 13 |
6 | Rio Takeda | 18 | 8 | 10 |
7 | Akie Iwai | 20 | 19 | 1 |
8 | Seonwoo Bae | 25 | 14 | 11 |
9 | Chisato Iwai | 29 | 14 | 15 |
10 | Karen Tsuruoka | 32 | 14 | 18 |
11 | Sakura Koiwai | 33 | 27 | 6 |
12 | Saiki Fujita | 34 | 22 | 12 |
13 | Shiho Kuwaki | 36 | 12 | 24 |
13 | Mao Saigo | 36 | 32 | 4 |
15 | Haruka Amamoto | 37 | 23 | 14 |
15 | Minami Hiruta | 37 | 17 | 20 |
17 | Ritsuko Ryu | 38 | 11 | 27 |
18 | Shuri Sakuma | 41 | 12 | 29 |
19 | Miyuu Abe | 42 | 9 | 33 |
19 | Mami Fukuda | 42 | 40 | 2 |
21 | Yuri Yoshida | 44 | 7 | 37 |
22 | Lala Anai | 45 | 38 | 7 |
23 | Kokona Sakurai | 46 | 23 | 23 |
24 | Sayaka Takahashi | 48 | 32 | 16 |
25 | Momoko Ueda | 49 | 27 | 22 |
26 | Nana Suganuma | 50 | 20 | 30 |
27 | Ai Suzuki | 52 | 5 | 47 |
28 | Yuka Nii | 53 | 9 | 44 |
28 | Yuka Yasuda | 53 | 36 | 17 |
30 | Fumika Kawagishi | 57 | 26 | 31 |
31 | Haruka Kawasaki | 60 | 17 | 43 |
32 | Hana Wakimoto | 61 | 36 | 25 |
33 | Nozomi Uetake | 66 | 25 | 41 |
34 | Miyu Sato | 68 | 29 | 39 |
35 | Mao Nozawa | 69 | 20 | 49 |
36 | Phoebe Yao | 72 | 46 | 26 |
37 | Ayako Kimura | 74 | 40 | 34 |
38 | Mayu Hamada | 75 | 56 | 19 |
39 | Mirai Hamasaki | 77 | 32 | 45 |
39 | Kana Mikashima | 77 | 35 | 42 |
41 | Sumika Nakasone | 80 | 59 | 21 |
42 | Kotone Hori | 84 | 56 | 28 |
43 | Misaki Miyazawa | 85 | 50 | 35 |
44 | Pei-Ying Tsai | 95 | 59 | 36 |
45 | Nanako Ueno | 97 | 40 | 57 |
45 | Sora Kamiya | 97 | 38 | 59 |
47 | Amiyu Ozeki | 98 | 30 | 68 |
47 | Erika Kikuchi | 98 | 66 | 32 |
47 | Hana Lee | 98 | 40 | 58 |
50 | Aya Kinoshita | 101 | 50 | 51 |
JLPGA TOUR STATS
Other Stats