NUMBER OF BIRDIE
Last updated : December 01,2025
Number of Birdies in the Year
※Eagle, Double Eagles are not included.
| RANK | NAME | NUMBER OF BIRDIE | EVENTS PLAYED |
ROUND |
|---|---|---|---|---|
| 101 | Naruha Miyata | 120 | 18 | 48.0R |
| 102 | Asuka Ishikawa | 119 | 22 | 49.0R |
| 103 | Eimi Koga | 117 | 28 | 61.0R |
| 104 | Hiromu Ono | 113 | 20 | 46.0R |
| 105 | Yukari Nishiyama | 94 | 16 | 40.5R |
| 106 | Erina Hara | 93 | 16 | 39.0R |
| 107 | Aoi Ohnishi | 88 | 16 | 38.0R |
| 107 | Minami Katsu | 88 | 6 | 21.0R |
| 107 | Sakura Yokomine | 88 | 17 | 41.0R |
| 110 | Yuna Nishimura | 83 | 5 | 19.0R |
| 111 | Reika Usui | 77 | 14 | 30.0R |
| 112 | Chia Yen Wu | 76 | 8 | 24.0R |
| 113 | Ayaka Furue | 75 | 6 | 20.0R |
| 114 | Hikari Tanabe | 73 | 19 | 36.0R |
| 115 | Seira Oki | 72 | 11 | 29.5R |
| 116 | Junna Okuyama | 68 | 10 | 25.0R |
| 116 | Megumi Shimokawa | 68 | 9 | 23.0R |
| 116 | Ayaka Matsumori | 68 | 16 | 34.0R |
| 119 | Minori Hashizoe | 63 | 12 | 28.0R |
| 120 | Keiko Yamamoto | 62 | 11 | 26.0R |
| 121 | Yukiko Nishiki | 61 | 8 | 22.0R |
| 122 | Natsuka Hori | 60 | 10 | 26.0R |
| 123 | Eri Fukuyama | 59 | 7 | 19.5R |
| 124 | Teresa Lu | 53 | 10 | 23.0R |
| 125 | Rei Matsuda | 52 | 10 | 21.0R |
| 126 | Yoko Maeda | 51 | 10 | 23.0R |
| 127 | Hiroko Azuma | 50 | 10 | 22.0R |
| 128 | Yuka Saso | 47 | 3 | 10.0R |
| 129 | Hikari Fujita | 46 | 11 | 24.0R |
| 130 | Ayano Mori | 45 | 13 | 25.0R |
| 131 | Miki Sakai | 43 | 7 | 17.0R |
| 132 | Ji-Hee Lee | 40 | 6 | 16.0R |
| 132 | Maaya Suzuki | 40 | 5 | 14.0R |
| 132 | Juri Matsumoto | 40 | 11 | 22.0R |
| 135 | Mayu Hattori | 38 | 5 | 13.0R |
| 135 | P Saipan | 38 | 5 | 14.0R |
| 137 | Eri Okayama | 35 | 11 | 23.0R |
| 137 | Hana Chiba | 35 | 5 | 15.0R |
| 139 | Kokone Yoshimoto | 34 | 6 | 17.0R |
| 140 | Saho Yamada | 32 | 6 | 13.0R |
| 141 | Rieru Shibusawa | 30 | 9 | 18.0R |
| 141 | Hanane Nagashima | 30 | 7 | 15.0R |
| 143 | Nasa Hataoka | 29 | 2 | 7.0R |
| 144 | Satsuki Kuwayama | 27 | 4 | 9.0R |
| 144 | Hinako Shibuno | 27 | 3 | 8.0R |
| 144 | Miu Fujii | 27 | 4 | 10.0R |
| 144 | Princess Superal | 27 | 7 | 16.0R |
| 148 | Yumeka Kobayashi | 26 | 4 | 10.0R |
| 148 | Minami Takaku | 26 | 4 | 11.0R |
| 150 | Miyuki Takeuchi | 25 | 3 | 9.0R |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System
