1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 14,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Mao Nozawa 38 115.5 71.38 3.77 21.07 84.42 67.15 1.778 252.08 62.00 38.83 62.08 0 3 435 1317 291 23 10
Ayaka Watanabe 32 83.0 72.92 3.07 17.40 81.06 63.86 1.819 256.45 42.51 47.62 56.48 0 5 255 951 237 36 10
Au-Reum Hwang 33 87.0 72.54 2.85 15.90 83.33 65.33 1.828 233.86 69.38 29.49 60.77 0 1 248 1056 233 20 8
Kotona Izumida 36 97.5 72.88 2.99 16.98 81.14 65.24 1.820 250.26 51.06 31.43 55.90 0 6 292 1126 282 42 7
Kotoko Uchida 36 95.0 72.01 3.18 18.01 83.51 65.20 1.801 252.48 55.86 43.70 62.18 0 6 302 1120 256 19 7
Ayano Yasuda 34 88.5 72.49 2.73 15.25 83.99 64.41 1.834 231.94 64.33 44.71 63.49 0 1 242 1095 229 20 6
Nozomi Uetake 34 87.0 73.15 2.64 14.88 80.97 68.33 1.872 236.76 71.92 39.53 56.05 0 3 230 1035 266 27 5
Momoko Osato 35 82.5 73.07 2.81 15.69 81.01 65.79 1.824 234.53 55.32 36.59 54.13 0 1 232 970 247 30 5
Satsuki Oshiro 28 63.0 73.83 2.44 13.58 79.98 61.82 1.847 236.39 53.97 35.29 56.12 0 0 154 753 190 32 5
Sora Kamiya 37 99.0 71.59 3.66 20.82 83.78 66.05 1.771 260.82 53.54 38.94 60.00 0 9 362 1122 245 39 5
Kokona Sakurai 37 115.5 70.78 3.67 20.63 87.78 70.61 1.781 258.59 59.55 38.30 66.12 0 5 424 1396 221 28 5
Miyu Sato 36 98.0 71.90 3.12 17.46 84.75 68.65 1.830 253.92 59.69 28.57 62.03 0 2 306 1187 243 21 5
Rei Matsuda 10 21.0 74.38 2.48 14.02 76.98 61.11 1.870 249.39 47.62 31.58 51.02 0 1 52 238 75 7 5
Rumi Yoshiba 35 97.0 72.30 3.25 18.16 82.30 61.86 1.787 252.90 55.74 46.03 61.11 0 2 315 1120 275 29 5
Lala Anai 36 110.0 71.25 3.41 19.29 86.31 73.28 1.814 258.53 54.22 39.13 59.17 0 7 375 1327 242 25 4
Miyuu Abe 33 96.5 71.61 3.22 17.90 85.84 69.26 1.800 237.24 75.65 36.23 63.67 0 0 311 1180 223 19 4
Reika Arakawa 25 67.0 72.73 2.91 16.58 81.59 65.67 1.837 257.41 55.22 29.85 56.76 0 5 195 784 196 22 4
Na-Ri Lee 30 81.0 72.15 2.59 14.47 86.42 65.64 1.833 228.37 72.31 48.28 67.66 0 1 210 1049 176 18 4
Eimi Koga 28 61.0 75.33 1.92 10.93 74.04 49.73 1.853 227.17 47.19 41.25 53.08 0 3 117 693 250 31 4
Amiyu Ozeki 36 95.0 71.73 3.33 18.54 84.56 65.03 1.775 237.86 69.92 50.98 63.55 0 1 316 1129 241 19 4
Shuri Sakuma 38 115.5 71.76 3.12 17.46 85.67 69.79 1.802 242.04 68.27 40.20 60.67 0 3 360 1418 262 32 4
Nana Suganuma 33 99.0 70.83 3.52 19.81 87.65 69.58 1.777 246.07 64.43 41.76 66.97 0 5 348 1209 204 12 4
Kana Taneda 29 72.0 72.89 2.50 13.97 82.79 68.60 1.876 241.65 60.12 31.03 59.95 0 1 180 892 204 15 4
Juri Matsumoto 11 22.0 76.96 1.82 10.10 67.93 50.76 1.925 234.31 55.84 38.71 44.62 0 0 40 229 109 14 4
Ayaka Matsumori 16 34.0 74.62 2.00 11.11 77.61 58.17 1.890 224.15 59.66 41.94 56.64 0 0 68 407 123 10 4
Kana Mikashima 28 78.0 71.94 3.12 17.38 84.47 68.30 1.823 235.67 70.70 42.86 62.02 0 1 243 942 200 14 4
Maiko Wakabayashi 33 89.0 72.60 2.84 15.86 82.83 66.42 1.824 237.19 68.06 34.78 58.55 0 1 253 1073 248 23 4
Haruka Amamoto 35 103.0 71.45 3.08 17.42 86.35 72.28 1.833 241.37 67.61 48.05 64.20 0 6 317 1278 237 13 3
Mizuki Ooide 36 97.5 72.24 2.91 16.30 83.82 62.91 1.804 234.00 70.99 47.97 63.13 0 2 284 1185 260 21 3
Yuri Okuyama 26 64.0 74.36 2.41 13.54 76.13 60.50 1.885 238.68 51.45 41.18 53.19 0 2 154 721 245 27 3
Hiromu Ono 20 46.0 73.79 2.46 13.77 79.59 59.90 1.824 232.92 53.26 36.54 55.72 0 1 113 545 146 20 3
Aya Kinoshita 34 84.5 73.03 2.89 16.17 80.80 66.93 1.833 237.15 68.22 34.25 53.08 0 2 244 983 252 37 3
Mi-Jeong Jeon 31 88.0 71.65 3.13 17.36 86.43 67.17 1.788 242.57 59.63 47.14 64.62 0 0 275 1094 191 21 3
Mizuki Tanaka 7 14.0 78.50 1.14 6.35 64.68 47.22 1.983 231.43 26.02 42.86 42.86 0 0 16 147 75 11 3
Mamiko Higa 26 67.0 72.75 2.72 15.42 82.01 64.10 1.811 235.23 49.36 39.66 55.66 0 4 182 803 197 17 3
Saiki Fujita 34 104.0 71.24 2.90 16.40 88.51 72.54 1.826 249.06 63.05 34.94 66.34 0 5 302 1350 201 11 3
Asako Fujimoto 34 87.5 72.68 2.80 15.68 82.60 64.13 1.825 239.05 61.88 39.25 59.47 0 2 245 1054 243 28 3
Natsuka Hori 10 26.0 73.73 2.31 12.82 80.34 55.13 1.833 239.13 51.37 45.45 61.90 0 0 60 316 82 7 3
Misaki Miyazawa 36 104.0 72.14 2.81 15.65 84.94 68.96 1.842 235.51 70.05 32.93 62.82 0 1 292 1297 259 20 3
Naruha Miyata 18 48.0 72.69 2.50 14.35 83.56 67.82 1.874 253.40 58.33 47.37 61.15 0 4 120 598 128 11 3
Haruka Morita 29 83.0 71.76 3.08 17.20 85.41 63.25 1.770 239.09 61.19 51.81 64.48 0 1 256 1019 204 11 3
Rika Yabuta 32 77.0 72.91 2.70 15.15 81.75 61.26 1.815 241.08 56.68 51.00 59.78 0 2 208 923 227 23 3
Akira Yamaji 19 47.0 73.88 2.57 14.54 78.49 61.82 1.860 248.55 50.61 25.42 52.94 0 2 121 541 154 25 3
Keiko Yamamoto 11 26.0 73.55 2.38 13.25 81.20 63.89 1.880 250.69 46.98 58.62 60.95 0 0 62 318 77 8 3
Hana Lee 37 111.0 71.41 3.36 18.82 85.64 66.17 1.777 231.48 74.00 48.48 64.64 0 3 373 1335 265 19 3
Hina Arakaki 34 91.0 72.63 2.73 15.45 82.84 64.35 1.837 242.30 61.93 39.62 60.27 0 5 248 1104 249 30 2
Min-Young Lee 30 84.0 71.42 3.08 17.39 86.64 73.28 1.831 240.91 71.68 34.00 62.62 0 4 259 1047 189 11 2
Rio Ishii 36 90.0 72.87 2.67 14.94 81.98 65.56 1.855 239.86 65.56 32.47 60.04 0 2 240 1086 264 26 2
Akie Iwai 35 111.5 70.06 4.23 23.87 88.09 75.34 1.756 257.88 61.63 39.13 63.03 0 7 472 1289 210 27 2
Nanako Ueno 30 78.0 72.67 2.73 15.24 82.41 66.31 1.846 228.58 77.29 34.85 59.41 0 1 213 943 229 16 2
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER