1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 14,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Miyuu Yamashita 32 104.5 69.43 4.38 24.51 90.06 74.64 1.726 238.26 79.08 47.46 69.39 0 3 458 1233 178 9 0
Akie Iwai 35 111.5 70.06 4.23 23.87 88.09 75.34 1.756 257.88 61.63 39.13 63.03 0 7 472 1289 210 27 2
Chisato Iwai 34 105.5 70.41 4.09 22.85 87.31 72.14 1.755 253.22 64.12 46.07 63.71 0 3 431 1224 220 20 1
Jiyai Shin 22 69.5 70.16 3.94 22.46 88.17 72.42 1.759 239.45 74.51 50.94 68.99 0 7 274 822 136 12 0
Ai Suzuki 29 93.0 70.59 3.96 22.34 86.44 67.74 1.737 243.99 68.51 40.74 67.41 0 6 368 1073 208 17 2
Mao Saigo 23 64.0 70.61 3.86 21.61 87.76 74.83 1.770 245.81 61.83 41.51 57.93 0 2 247 762 121 19 1
Mao Nozawa 38 115.5 71.38 3.77 21.07 84.42 67.15 1.778 252.08 62.00 38.83 62.08 0 3 435 1317 291 23 10
Momoko Ueda 28 89.5 70.34 3.72 20.86 88.95 71.01 1.771 246.36 62.01 50.59 68.74 0 3 333 1097 167 10 1
Sora Kamiya 37 99.0 71.59 3.66 20.82 83.78 66.05 1.771 260.82 53.54 38.94 60.00 0 9 362 1122 245 39 5
Fumika Kawagishi 37 117.5 70.69 3.63 20.71 86.90 69.46 1.779 254.16 59.70 44.83 65.79 0 12 426 1400 259 17 1
Kokona Sakurai 37 115.5 70.78 3.67 20.63 87.78 70.61 1.781 258.59 59.55 38.30 66.12 0 5 424 1396 221 28 5
Sakura Koiwai 38 120.5 70.55 3.67 20.61 88.43 73.63 1.778 251.92 61.77 44.95 66.08 0 5 442 1471 227 22 2
Yuri Yoshida 34 103.5 70.55 3.64 20.40 88.35 68.87 1.771 241.85 70.12 48.78 71.38 0 3 377 1266 202 14 1
Rio Takeda 37 114.0 70.92 3.58 20.32 86.40 73.10 1.805 258.91 62.59 35.14 61.23 0 9 408 1356 256 22 1
Erika Hara 22 70.0 71.13 3.57 20.24 85.71 75.32 1.824 255.21 66.43 32.84 58.84 0 5 250 825 161 19 0
Shiho Kuwaki 38 115.5 70.89 3.54 20.01 86.77 70.23 1.783 239.46 70.62 50.56 66.07 0 7 409 1388 256 18 1
Nana Suganuma 33 99.0 70.83 3.52 19.81 87.65 69.58 1.777 246.07 64.43 41.76 66.97 0 5 348 1209 204 12 4
Mone Inami 33 97.0 70.79 3.45 19.47 87.86 73.20 1.791 242.21 70.99 40.48 64.10 0 5 335 1194 198 13 1
Seonwoo Bae 32 102.0 70.65 3.46 19.39 88.45 72.82 1.785 245.07 66.67 57.58 65.53 0 3 353 1268 202 10 0
Lala Anai 36 110.0 71.25 3.41 19.29 86.31 73.28 1.814 258.53 54.22 39.13 59.17 0 7 375 1327 242 25 4
Shoko Sasaki 38 112.0 71.23 3.42 19.00 86.51 67.06 1.771 230.19 69.07 50.55 66.87 0 0 383 1361 249 21 2
Minami Hiruta 36 108.0 71.09 3.39 18.98 86.73 71.14 1.817 245.49 66.20 40.26 66.31 0 3 366 1317 244 12 2
Hana Lee 37 111.0 71.41 3.36 18.82 85.64 66.17 1.777 231.48 74.00 48.48 64.64 0 3 373 1335 265 19 3
Amiyu Ozeki 36 95.0 71.73 3.33 18.54 84.56 65.03 1.775 237.86 69.92 50.98 63.55 0 1 316 1129 241 19 4
Yuka Nii 38 117.5 71.47 3.27 18.49 85.01 67.90 1.807 239.57 70.64 38.40 64.21 0 7 384 1407 300 15 2
Karen Tsuruoka 28 80.0 71.46 3.24 18.47 85.35 71.32 1.823 251.15 64.55 40.85 62.71 0 7 259 963 193 17 1
Sayaka Takahashi 36 109.0 71.07 3.28 18.40 87.51 71.51 1.793 235.54 71.43 51.25 64.58 0 3 358 1356 228 16 1
Serena Aoki 36 108.5 71.45 3.26 18.33 85.66 62.26 1.775 224.22 75.58 56.86 69.20 0 4 354 1315 259 20 1
Rumi Yoshiba 35 97.0 72.30 3.25 18.16 82.30 61.86 1.787 252.90 55.74 46.03 61.11 0 2 315 1120 275 29 5
Miyu Goto 35 99.0 71.70 3.23 18.07 84.96 66.67 1.795 237.92 67.75 45.61 64.31 0 2 320 1192 244 22 2
Haruka Kawasaki 32 85.0 71.97 3.20 18.04 83.99 68.24 1.813 242.64 67.48 36.78 60.29 0 4 272 1009 215 28 2
Mami Fukuda 32 102.0 71.00 3.22 18.03 87.96 75.33 1.816 239.57 66.04 34.33 64.02 0 3 328 1284 211 9 1
Kotoko Uchida 36 95.0 72.01 3.18 18.01 83.51 65.20 1.801 252.48 55.86 43.70 62.18 0 6 302 1120 256 19 7
Miyuu Abe 33 96.5 71.61 3.22 17.90 85.84 69.26 1.800 237.24 75.65 36.23 63.67 0 0 311 1180 223 19 4
Kana Nagai 36 106.0 71.54 3.13 17.51 86.01 66.93 1.795 235.63 68.33 48.35 64.98 0 2 332 1307 247 20 0
Shuri Sakuma 38 115.5 71.76 3.12 17.46 85.67 69.79 1.802 242.04 68.27 40.20 60.67 0 3 360 1418 262 32 4
Miyu Sato 36 98.0 71.90 3.12 17.46 84.75 68.65 1.830 253.92 59.69 28.57 62.03 0 2 306 1187 243 21 5
Haruka Amamoto 35 103.0 71.45 3.08 17.42 86.35 72.28 1.833 241.37 67.61 48.05 64.20 0 6 317 1278 237 13 3
Ayaka Watanabe 32 83.0 72.92 3.07 17.40 81.06 63.86 1.819 256.45 42.51 47.62 56.48 0 5 255 951 237 36 10
Min-Young Lee 30 84.0 71.42 3.08 17.39 86.64 73.28 1.831 240.91 71.68 34.00 62.62 0 4 259 1047 189 11 2
Kana Mikashima 28 78.0 71.94 3.12 17.38 84.47 68.30 1.823 235.67 70.70 42.86 62.02 0 1 243 942 200 14 4
Mi-Jeong Jeon 31 88.0 71.65 3.13 17.36 86.43 67.17 1.788 242.57 59.63 47.14 64.62 0 0 275 1094 191 21 3
Saki Nagamine 34 102.0 71.67 3.09 17.32 85.57 68.85 1.795 240.91 60.36 44.90 60.84 0 3 315 1253 247 16 2
Yui Kawamoto 31 71.0 72.52 3.07 17.29 81.53 66.82 1.826 244.24 56.24 45.35 57.78 0 3 218 821 212 23 1
Yuka Yasuda 35 108.5 71.33 3.08 17.26 86.99 71.33 1.819 237.07 69.72 53.33 65.00 0 3 334 1362 241 13 0
Erika Kikuchi 36 104.0 71.54 3.08 17.25 85.90 69.34 1.807 238.45 64.49 37.97 63.59 0 3 320 1285 251 12 1
Haruka Morita 29 83.0 71.76 3.08 17.20 85.41 63.25 1.770 239.09 61.19 51.81 64.48 0 1 256 1019 204 11 3
Hana Wakimoto 32 97.0 71.87 3.05 17.07 85.05 69.99 1.825 237.11 69.44 35.42 62.60 0 2 296 1187 237 22 2
Mayu Hamada 31 86.0 71.84 3.06 17.05 85.01 71.25 1.829 237.83 67.69 41.07 59.55 0 1 263 1052 215 15 2
Yuting Seki 26 65.0 72.11 3.03 17.01 83.85 67.78 1.822 235.11 65.82 47.06 61.54 0 2 197 782 171 17 1
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER