-
1 Rio Takeda 2,574.51pt 2 Miyuu Yamashita 2,107.90pt 3 Sakura Koiwai 1,858.59pt 4 Akie Iwai 1,498.43pt 5 Chisato Iwai 1,415.94pt -
1 Rio Takeda ¥161,347,600 2 Sakura Koiwai ¥133,510,788 3 Miyuu Yamashita ¥96,348,500 4 Chisato Iwai ¥85,817,307 5 Shuri Sakuma ¥82,983,428 -
1 Rio Takeda 69.2133 2 Miyuu Yamashita 69.3786 3 Sakura Koiwai 70.0533 4 Shuri Sakuma 70.3052 5 Chisato Iwai 70.3212 -
1 Rio Takeda 15 2 Yui Kawamoto 13 3 Sakura Koiwai 12 3 Sayaka Takahashi 12 5 Shuri Sakuma 11
STATS
TOURNAMENTS | ROUNDS | SCORING AVERAGE |
AVERAGE BIRDIES |
PAR BREAKERS | PAR SAVING PERCENTAGE |
GREENS IN REGULATION |
AVERAGE PUTS | DISTANCE | DRIVING ACCURACY |
SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIE | PAR | BOGEY | DOUBLE BOGEY | OTHER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rio Takeda | 21 | 62.5 | 69.21 | 4.30 | 24.53 | 90.67 | 75.64 | 1.739 | 262.67 | 59.66 | 42.00 | 69.71 | 0 | 7 | 269 | 744 | 101 | 4 | 0 |
Miyuu Yamashita | 15 | 51.5 | 69.38 | 4.10 | 22.98 | 91.69 | 73.03 | 1.731 | 236.01 | 77.95 | 58.70 | 76.40 | 0 | 2 | 211 | 637 | 74 | 3 | 0 |
Sakura Koiwai | 23 | 73.5 | 70.05 | 4.00 | 22.60 | 88.36 | 73.70 | 1.756 | 252.67 | 67.35 | 43.24 | 66.38 | 0 | 5 | 294 | 870 | 147 | 7 | 0 |
Shuri Sakuma | 25 | 78.5 | 70.31 | 3.66 | 20.59 | 89.38 | 72.82 | 1.768 | 248.75 | 70.79 | 52.54 | 69.79 | 0 | 4 | 287 | 972 | 139 | 10 | 1 |
Chisato Iwai | 21 | 68.5 | 70.32 | 3.82 | 21.41 | 88.40 | 69.91 | 1.765 | 248.78 | 70.70 | 46.88 | 71.16 | 0 | 2 | 262 | 826 | 135 | 8 | 0 |
QUICK REFERENCE TABLE OF ANNUAL RESULTS BY PLAYER
Daikin Orchid Ladies Golf Tournament | MEIJIYASUDA LADIES YOKOHAMA TIRE GOLF TOURNAMENT | V POINT*ENEOS GOLF TOURNAMENT | AXA LADIES GOLF TOURNAMENT in MIYAZAKI | YAMAHA Ladies Open Katsuragi | Fujifilm Studio Alice Ladies Open | KKTcup VANTELIN Ladies Open | 42nd FUJISANKEI LADIES CLASSIC | Panasonic OPEN Ladies GOLF TOURNAMENT | World Ladies Championship Salonpas Cup | RKB*MITSUI MATSUSHIMA LADIES | Bridgestone Ladies Open | resorttrust ladies | YONEX LADIES GOLF TOURNAMENT 2024 | Ai Miyazato Suntory Ladies Open Golf Tournament | NICHIREI LADIES | Earth Mondahmin Cup | SHISEIDO LADIES OPEN | MinebeaMitsumi LADIES Hokkaido Shimbun CUP | DAITO KENTAKU eheyanet ladies | HOKKAIDO meiji cup | NEC KARUIZAWA72 GOLF TOURNAMENT | CAT Ladies 2024 | NITORI LADIES | GOLF5 LADIES | SONY JLPGA CHAMPIONSHIP | 55th SUMITOMO LIFE Vitality Ladies TOKAI CLASSIC | 51st Miyagi TV Cup Dunlop Ladies Open Golf Tournament | Japan Women's Open Golf Championship | STANLEY LADIES HONDA GOLF TOURNAMENT | Fujitsu Ladies Golf Tournament | NOBUTA GROUP MASTERS GC LADIES | Hisako Higuchi Mitsubishi Electric Ladies Golf Tournament | TOTO JAPAN CLASSIC | 40th Itoen Ladies Golf Tournament | The 43rd DAIO PAPER elleair LADIES OPEN | JLPGA Tour Championship Ricoh Cup | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rio Takeda | × | 5 | 5T | 6T | 2T | 12T | 1 | 1 | 5T | 25T | × | 1 | 2 | - | WQ | 4 | - | 14T | - | 10T | 1 | 6T | - | - | 1 | 1 | |||||||||||
2 | Sakura Koiwai | 9T | 2T | 2 | 16T | 1 | × | 15T | 6T | 32T | × | 4T | 7T | 5T | - | 13T | 2T | 1 | 4T | 47T | 49T | 12T | 2T | - | - | 14T | 15T | |||||||||||
3 | Miyuu Yamashita | 19T | 15T | 14T | 2 | 15T | 5 | 5T | - | - | 4T | 2T | 2T | 7 | - | 2 | 5T | - | - | - | 2 | - | - | - | - | - | 2 | |||||||||||
4 | Chisato Iwai | 1 | 21T | 7T | 23T | 2T | 16T | 22T | 29T | 2T | 29T | 1 | 23T | 8T | - | 6T | 21T | - | 10T | 4 | × | 18T | 44T | - | - | - | 8 | |||||||||||
5 | Shuri Sakuma | 7 | × | 14T | 38T | 7T | 2 | 18T | 14T | 7T | 2 | 13T | 43T | × | 19T | 6T | 2T | 23T | 44T | 9T | 3 | 11 | 6T | 20T | - | 34T | 9T |
- - : Not participating
- × : Missed the cut
- DQ : DQ
- WD : WD
- () is TP non-member
TOURNAMENTS RESULT LIST
TOURNAMENT / GOLF COURSE | WINNER(number of wins) | SCORE | STROKES TOP |
PLAYOFF | TOTAL PRIZE MONEY (winner prize) |
FIELD SIZE (professionals /amateurs) |
MAKE THE CUT (professionals /amateurs) |
MAKE THE CUT SCORE |
---|---|---|---|---|---|---|---|---|
Aug 22–Aug 25 NITORI LADIES Katsura GC, Hokkaido (6,651 Yards/Par 72) |
|
276 (-12) |
67-70-69-70 1T-2T-1T-1 |
¥100,000,000 (¥18,000,000) |
118 (109/9) |
69 (66/3) |
145 (+1) |
|
Aug 30–Sep 1 GOLF5 LADIES Golf5 C Mizunami C, Gifu (6,559 Yards/Par 72) |
|
134 (-10) |
68-66 4T-1 |
¥70,000,000 (¥9,450,000)
|
108 (97/11) |
54 (53/1) |
142 (-2) |
|
Sep 5–Sep 8 SONY JLPGA CHAMPIONSHIP Kanehide Kise CC, Okinawa (6,670 Yards/Par 72) |
|
269 (-19) |
64-67-69-69 1-1-1-1 |
¥200,000,000 (¥36,000,000) |
132 (132/0) |
69 (69/0) |
143 (-1) |
- ☆ mark is the First win