MONEY RANKING
Last updated : December 01,2025
Prize money from JLPGA Official Money tournaments.
※Money earned by Temporary Members are not included in there ranking.
| RANK | NAME | MONEY | WINS | PLAYED |
|---|---|---|---|---|
| 169 | Mihoko Takahashi | ¥0 | 0 | 1 |
| 169 | Aki Takamura | ¥0 | 0 | 1 |
| 169 | Saki Takeo | ¥0 | 0 | 4 |
| 169 | Mizuki Tanaka | ¥0 | 0 | 4 |
| 169 | Kagetsu Tsuruse | ¥0 | 0 | 3 |
| 169 | Asumi Teruyama | ¥0 | 0 | 1 |
| 169 | Teresa Lu | ¥0 | 0 | 5 |
| 169 | Shiho Toyonaga | ¥0 | 0 | 1 |
| 169 | Erika Nakano | ¥0 | 0 | 1 |
| 169 | Kaori Nakamura | ¥0 | 0 | 1 |
| 169 | Mina Nakayama | ¥0 | 0 | 2 |
| 169 | Ayano Nitta | ¥0 | 0 | 2 |
| 169 | Yui Noritomi | ¥0 | 0 | 2 |
| 169 | Ruri Haraguchi | ¥0 | 0 | 1 |
| 169 | Kaori Harada | ¥0 | 0 | 1 |
| 169 | Aoi Higashi | ¥0 | 0 | 2 |
| 169 | Akemi Higuchi | ¥0 | 0 | 1 |
| 169 | Ami Hirai | ¥0 | 0 | 3 |
| 169 | Rui Hiraoka | ¥0 | 0 | 1 |
| 169 | Mayu Hirota | ¥0 | 0 | 1 |
| 169 | Yuko Fukuda | ¥0 | 0 | 1 |
| 169 | Miu Fujii | ¥0 | 0 | 4 |
| 169 | Asako Fujimoto | ¥0 | 0 | 3 |
| 169 | Mayu Hosaka | ¥0 | 0 | 1 |
| 169 | Anna Hoshino | ¥0 | 0 | 1 |
| 169 | Yoko Maeda | ¥0 | 0 | 4 |
| 169 | Rei Matsuda | ¥0 | 0 | 8 |
| 169 | Tsugumi Miyazaki | ¥0 | 0 | 1 |
| 169 | Mizuki Murakami | ¥0 | 0 | 2 |
| 169 | Asuka Moto | ¥0 | 0 | 1 |
| 169 | Ayaka Morioka | ¥0 | 0 | 1 |
| 169 | Shinobu Moromizato | ¥0 | 0 | 2 |
| 169 | Nana Yamashiro | ¥0 | 0 | 4 |
| 169 | Erina Yamato | ¥0 | 0 | 2 |
| 169 | Sae Yamamura | ¥0 | 0 | 1 |
| 169 | Keiko Yamamoto | ¥0 | 0 | 2 |
| 169 | Momo Yoshikawa | ¥0 | 0 | 1 |
| 169 | Akane Yoshino | ¥0 | 0 | 2 |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System