SCORING AVERAGE
Last updated : November 24,2024
The scoring averages per round.
【adjusted number of strokes ÷ number of rounds】
※If the course is not set for par 72, then the number is adjusted to match what it would be on a par 72 course.
(Number of strokes ÷ par set for the given course x 72)
Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | ROUNDS |
---|---|---|---|---|
1 | Miyuu Yamashita | 69.1478 | 25 | 82.5R |
2 | Rio Takeda | 69.2378 | 32 | 95.0R |
3 | Akie Iwai | 69.9040 | 30 | 95.5R |
4 | Sakura Koiwai | 70.0713 | 34 | 108.0R |
5 | Chisato Iwai | 70.2580 | 32 | 104.0R |
6 | Shuri Sakuma | 70.3328 | 36 | 111.0R |
7 | Yui Kawamoto | 70.3378 | 34 | 106.0R |
8 | Shiho Kuwaki | 70.4956 | 36 | 114.5R |
9 | Sayaka Takahashi | 70.5452 | 34 | 106.0R |
10 | Saiki Fujita | 70.6386 | 32 | 97.0R |
11 | Ai Suzuki | 70.8909 | 26 | 81.5R |
12 | Amiyu Ozeki | 70.9807 | 36 | 108.0R |
13 | Serena Aoki | 70.9906 | 34 | 102.0R |
14 | Fuka Suga | 70.9977 | 22 | 61.0R |
15 | Haruka Kawasaki | 71.0033 | 36 | 105.5R |
16 | Seonwoo Bae | 71.0852 | 28 | 82.0R |
17 | Hikaru Yoshimoto | 71.0987 | 34 | 105.5R |
18 | Yuka Yasuda | 71.0992 | 32 | 96.5R |
19 | Erika Hara | 71.1254 | 27 | 83.5R |
20 | Haruka Morita | 71.1356 | 31 | 94.0R |
21 | Yumeno Masada | 71.1556 | 20 | 63.0R |
22 | Lala Anai | 71.1648 | 37 | 111.5R |
23 | Haruka Amamoto | 71.2310 | 36 | 103.0R |
24 | Ayaka Watanabe | 71.3295 | 26 | 80.5R |
25 | Min-Young Lee | 71.3800 | 31 | 92.0R |
25 | Mi-Jeong Jeon | 71.3800 | 31 | 92.0R |
27 | Momoko Osato | 71.3879 | 34 | 103.0R |
28 | Sora Kamiya | 71.3925 | 30 | 87.5R |
29 | Karen Tsuruoka | 71.4213 | 30 | 83.0R |
30 | Eri Okayama | 71.4605 | 31 | 93.0R |
31 | Shina Kanazawa | 71.4719 | 31 | 91.0R |
32 | Chia Yen Wu | 71.4845 | 32 | 93.5R |
33 | Minami Hiruta | 71.5263 | 35 | 101.5R |
34 | Erika Kikuchi | 71.5748 | 32 | 96.5R |
35 | Hana Wakimoto | 71.5875 | 36 | 116.5R |
36 | Kokona Sakurai | 71.5936 | 34 | 96.0R |
37 | Ritsuko Ryu | 71.5989 | 34 | 102.5R |
38 | Hana Lee | 71.6290 | 34 | 94.0R |
39 | Kotone Hori | 71.6509 | 33 | 100.5R |
40 | Mitsuki Kobayashi | 71.6601 | 36 | 97.5R |
41 | Fumika Kawagishi | 71.6770 | 32 | 93.5R |
42 | Ayako Kimura | 71.6998 | 33 | 93.0R |
43 | Naruha Miyata | 71.7109 | 34 | 97.0R |
44 | Momoko Ueda | 71.7362 | 30 | 90.5R |
45 | Asuka Kashiwabara | 71.7523 | 34 | 97.5R |
46 | Megumi Kido | 71.7562 | 35 | 94.5R |
47 | Kana Mikashima | 71.8758 | 31 | 80.5R |
48 | Rumi Yoshiba | 71.9004 | 24 | 71.0R |
49 | Miyuu Abe | 71.9277 | 35 | 98.0R |
50 | Shoko Sasaki | 71.9322 | 33 | 89.5R |
JLPGA TOUR STATS
Other Stats