SCORING AVERAGE 3RD ROUND
Last updated : September 15,2024
Scoring Average of the 3rd round
【Total of adjusted strokes of 3rd rounds ÷ Total number of 3rd rounds】
※If the course is set to anything other than par 72, then the number of strokes are adjusted to match the number of strokes if the course was set to par 72.
Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
1 | Rio Takeda | 69.3299 | 22 | 16.5R |
2 | Akie Iwai | 69.5000 | 20 | 16.0R |
3 | Miyuu Yamashita | 69.5172 | 16 | 14.5R |
4 | Shuri Sakuma | 69.9492 | 26 | 20.5R |
5 | Yui Kawamoto | 70.0533 | 24 | 18.5R |
6 | Sakura Koiwai | 70.1517 | 24 | 19.5R |
7 | Chisato Iwai | 70.2059 | 22 | 19.5R |
8 | Haruka Kawasaki | 70.2108 | 26 | 14.5R |
9 | Karen Tsuruoka | 70.4520 | 23 | 11.0R |
10 | Haruka Amamoto | 70.4547 | 27 | 17.5R |
11 | Haruka Morita | 70.5779 | 23 | 15.5R |
12 | Mitsuki Kobayashi | 70.7538 | 27 | 14.5R |
13 | Saiki Fujita | 70.7575 | 23 | 18.5R |
14 | Sayaka Takahashi | 70.7887 | 25 | 19.0R |
15 | Yumeka Kobayashi | 70.8697 | 23 | 8.0R |
16 | Seonwoo Bae | 71.0009 | 22 | 15.0R |
17 | Kana Mikashima | 71.0435 | 24 | 11.5R |
18 | Serena Aoki | 71.0769 | 27 | 19.5R |
19 | Shiho Kuwaki | 71.0926 | 26 | 21.0R |
20 | Hina Arakaki | 71.1000 | 22 | 10.0R |
21 | Yuka Yasuda | 71.1250 | 24 | 16.0R |
22 | Shoko Sasaki | 71.1667 | 25 | 12.0R |
23 | Hana Wakimoto | 71.1727 | 26 | 23.0R |
24 | Erika Hara | 71.2143 | 21 | 14.0R |
25 | Hana Lee | 71.2667 | 26 | 15.0R |
26 | Fumika Kawagishi | 71.3316 | 24 | 16.5R |
27 | Amiyu Ozeki | 71.3491 | 26 | 18.5R |
28 | Sora Kamiya | 71.3706 | 24 | 17.5R |
29 | Shina Kanazawa | 71.3714 | 22 | 17.5R |
30 | Kokona Sakurai | 71.3846 | 24 | 13.0R |
31 | Seira Oki | 71.4000 | 27 | 10.0R |
32 | Chia Yen Wu | 71.4194 | 23 | 15.5R |
33 | Ayaka Watanabe | 71.5333 | 19 | 15.0R |
34 | Miyuki Takeuchi | 71.6667 | 27 | 6.0R |
35 | Ai Suzuki | 71.6944 | 20 | 16.5R |
36 | Reika Usui | 71.7273 | 23 | 11.0R |
36 | Sumika Nakasone | 71.7273 | 25 | 11.0R |
38 | Hikaru Yoshimoto | 71.7274 | 24 | 18.5R |
39 | Karen Fujita | 71.7324 | 27 | 11.0R |
40 | Miyuu Abe | 71.7692 | 25 | 13.0R |
41 | Momoko Osato | 71.7931 | 24 | 14.5R |
42 | Mi-Jeong Jeon | 71.8000 | 24 | 15.0R |
43 | Kotoko Uchida | 71.8345 | 27 | 12.0R |
44 | Erika Kikuchi | 71.8348 | 24 | 18.5R |
45 | Misaki Miyazawa | 71.9007 | 27 | 10.5R |
46 | Yuka Nii | 71.9231 | 26 | 13.0R |
47 | Naruha Miyata | 71.9333 | 27 | 15.0R |
48 | Min-Young Lee | 71.9395 | 23 | 17.0R |
49 | Na-Ri Lee | 71.9987 | 17 | 11.0R |
50 | Lala Anai | 72.0000 | 27 | 19.5R |
JLPGA TOUR STATS
Other Stats