SCORING AVERAGE 4TH ROUND
Last updated : September 08,2024
Scoring Average of the 4th round
【Total of adjusted strokes of 4th rounds ÷ Total number of 4th rounds】
※If the course is set to anything other than par 72, then the number of strokes are adjusted to match the number of strokes if the course was set to par 72.
Only the players who have played the required number of rounds are included.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
1 | Miyuu Yamashita | 69.1250 | 15 | 8.0R |
2 | Kana Mikashima | 69.8000 | 23 | 5.0R |
3 | Chisato Iwai | 69.8750 | 21 | 8.0R |
4 | Rio Takeda | 70.0000 | 21 | 6.0R |
4 | Erika Hara | 70.0000 | 20 | 8.0R |
4 | Yuka Yasuda | 70.0000 | 23 | 9.0R |
7 | Serena Aoki | 70.1250 | 26 | 8.0R |
7 | Momoko Osato | 70.1250 | 23 | 8.0R |
7 | Shuri Sakuma | 70.1250 | 25 | 8.0R |
10 | Yui Kawamoto | 70.3750 | 23 | 8.0R |
11 | Megumi Kido | 70.4000 | 26 | 5.0R |
12 | Risa Murata | 70.4286 | 25 | 7.0R |
13 | Hinaco Yamauchi | 70.6667 | 25 | 3.0R |
14 | Mi-Jeong Jeon | 70.8000 | 23 | 5.0R |
15 | Amiyu Ozeki | 70.8571 | 25 | 7.0R |
16 | Sakura Koiwai | 70.8889 | 23 | 9.0R |
17 | Ai Suzuki | 71.0000 | 20 | 7.0R |
17 | Karen Tsuruoka | 71.0000 | 22 | 3.0R |
17 | Saiki Fujita | 71.0000 | 22 | 9.0R |
17 | Naruha Miyata | 71.0000 | 26 | 8.0R |
21 | Sora Kamiya | 71.1429 | 23 | 7.0R |
22 | Kokona Sakurai | 71.1667 | 23 | 6.0R |
22 | Shoko Sasaki | 71.1667 | 24 | 6.0R |
24 | Akira Yamaji | 71.2500 | 25 | 4.0R |
24 | Hana Lee | 71.2500 | 25 | 8.0R |
26 | Akie Iwai | 71.2857 | 19 | 7.0R |
26 | Haruka Kawasaki | 71.2857 | 25 | 7.0R |
28 | Hikaru Yoshimoto | 71.3333 | 23 | 9.0R |
29 | Lala Anai | 71.3636 | 26 | 11.0R |
30 | Sayaka Takahashi | 71.3750 | 25 | 8.0R |
31 | Minami Hiruta | 71.4000 | 24 | 10.0R |
32 | Shina Kanazawa | 71.5000 | 21 | 6.0R |
33 | Mei Takagi | 71.6000 | 26 | 5.0R |
34 | Min-Young Lee | 71.6250 | 22 | 8.0R |
35 | Miyu Goto | 71.6667 | 25 | 6.0R |
36 | Reika Arakawa | 71.7143 | 18 | 7.0R |
37 | Ayako Kimura | 71.7778 | 24 | 9.0R |
37 | Ritsuko Ryu | 71.7778 | 25 | 9.0R |
39 | Momoko Ueda | 71.8000 | 22 | 10.0R |
39 | Sakura Yokomine | 71.8000 | 23 | 5.0R |
41 | Misaki Miyazawa | 71.8333 | 26 | 6.0R |
42 | Eri Okayama | 72.0000 | 23 | 9.0R |
42 | Erika Kikuchi | 72.0000 | 23 | 8.0R |
42 | Haruka Kudo | 72.0000 | 25 | 9.0R |
45 | Ayaka Watanabe | 72.1111 | 18 | 9.0R |
46 | Chia Yen Wu | 72.1429 | 22 | 7.0R |
47 | Nanako Ueno | 72.1667 | 24 | 6.0R |
48 | Kumiko Kaneda | 72.2500 | 21 | 8.0R |
48 | Fumika Kawagishi | 72.2500 | 23 | 8.0R |
48 | Yumeka Kobayashi | 72.2500 | 22 | 4.0R |
JLPGA TOUR STATS
Other Stats