1. HOME
  2. STATS
  3. STATS

STATS

Last updated : March 09,2025
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Yuka Yasuda 32 96.5 71.10 3.31 18.42 86.99 67.53 1.782 233.76 67.73 51.06 68.26 0 1 319 1191 218 8 0
Hina Arakaki 31 81.0 72.52 2.49 14.06 84.36 66.19 1.851 239.32 67.99 45.21 62.68 0 3 202 1025 208 18 2
Min-Young Lee 31 92.0 71.38 3.13 17.39 86.47 70.41 1.805 242.85 69.88 45.12 63.06 0 0 288 1144 217 7 0
Reika Usui 31 82.0 71.94 3.35 18.83 83.47 62.33 1.749 236.85 63.33 48.28 61.33 0 3 275 954 221 18 5
Eri Okayama 31 93.0 71.46 2.82 15.71 87.69 71.57 1.840 245.16 65.59 49.21 67.44 0 1 262 1205 198 8 0
Shina Kanazawa 31 91.0 71.47 3.05 17.09 86.45 67.89 1.788 227.49 69.47 36.76 64.07 0 2 278 1136 210 12 0
Mio Kotaki 31 79.0 72.53 2.57 14.28 84.04 64.56 1.830 231.15 72.42 32.93 62.70 0 0 203 992 212 13 2
Mi-Jeong Jeon 31 92.0 71.38 3.37 18.78 85.81 68.54 1.785 240.36 61.72 42.86 62.96 0 1 310 1110 216 18 1
Saki Nagamine 31 86.0 72.35 2.63 14.73 84.04 68.09 1.841 236.25 61.79 49.02 58.91 0 2 226 1073 237 7 3
P Saipan 31 68.0 73.66 2.63 14.62 78.92 61.76 1.857 243.55 57.98 33.77 55.34 0 0 179 787 232 19 7
Kana Mikashima 31 80.5 71.88 3.08 17.32 84.20 66.25 1.812 233.76 67.61 34.21 62.99 0 3 248 969 215 13 1
Haruka Morita 31 94.0 71.14 3.23 18.09 87.65 64.95 1.753 239.88 64.74 54.08 67.28 0 2 304 1177 192 16 1
Sakura Yokomine 31 74.5 72.77 2.36 13.12 84.34 65.25 1.866 243.80 59.06 45.83 63.73 0 0 176 955 194 11 5
Akie Iwai 30 95.5 69.90 4.28 24.20 88.37 75.86 1.755 257.36 60.58 47.06 63.13 0 7 409 1103 180 17 3
Momoko Ueda 30 90.5 71.74 2.98 16.76 85.51 69.18 1.816 245.74 63.69 37.80 62.95 0 3 270 1120 221 14 1
Sora Kamiya 30 87.5 71.39 3.55 20.25 85.14 65.71 1.775 262.71 50.20 51.75 62.59 0 8 311 1022 201 27 6
Yumeka Kobayashi 30 75.5 72.09 3.28 18.47 82.63 69.17 1.843 258.68 60.08 29.76 58.00 0 3 248 872 212 23 1
Karen Tsuruoka 30 83.0 71.42 3.47 19.54 84.47 74.03 1.817 249.93 67.21 31.71 57.73 0 4 288 970 217 14 1
Nana Suganuma 29 75.0 72.49 2.71 15.19 83.33 63.48 1.835 237.08 58.76 33.33 63.89 0 2 203 920 208 15 2
Miyuki Takeuchi 29 65.0 73.17 2.40 13.42 81.45 63.25 1.859 229.73 69.89 40.68 60.00 0 1 156 796 203 11 3
Mirai Hamasaki 29 68.0 73.40 2.21 12.25 81.94 62.91 1.873 227.43 73.11 44.12 60.13 0 0 150 853 198 22 1
Ji-Hee Lee 28 69.0 72.42 2.38 13.29 85.10 71.18 1.872 237.40 70.39 42.86 60.89 0 1 164 892 176 8 1
Kumiko Kaneda 28 74.5 72.23 2.55 14.24 85.38 64.06 1.821 226.03 66.35 40.00 62.86 0 1 190 954 185 9 2
Seonwoo Bae 28 82.0 71.09 3.12 17.75 87.47 71.41 1.797 242.60 64.11 48.44 62.09 0 6 256 1029 177 8 0
Kokone Yoshimoto 28 65.0 73.33 2.14 11.88 81.88 58.03 1.863 218.38 78.13 55.22 63.54 0 0 139 819 200 11 1
Minori Hashizoe 27 61.5 74.13 2.39 13.37 76.96 57.81 1.833 228.06 60.98 32.93 52.03 0 1 147 704 233 19 3
Erika Hara 27 83.5 71.13 3.50 19.49 86.49 72.72 1.796 250.20 65.53 37.50 60.73 0 1 292 1007 185 18 0
Eimi Koga 26 54.0 75.09 1.83 10.29 75.62 50.82 1.862 226.83 49.87 46.99 54.81 0 1 99 635 209 25 3
Mizuho Konishi 26 57.0 74.04 2.00 11.11 79.34 56.34 1.863 225.28 63.66 41.07 59.60 0 0 114 700 195 16 1
Miyu Shinkai 26 66.0 72.67 2.41 13.47 84.09 66.16 1.869 221.05 75.97 41.51 64.68 0 1 159 839 174 14 1
Ai Suzuki 26 81.5 70.89 3.68 20.59 86.71 66.12 1.764 242.55 63.72 48.28 69.42 0 2 300 970 179 13 3
Ayame Morii 26 63.0 73.67 2.13 11.90 79.63 61.90 1.897 226.42 71.32 42.19 59.49 0 1 134 768 222 8 1
Ayaka Watanabe 26 80.5 71.33 3.29 18.63 85.78 70.39 1.809 249.00 57.14 49.37 61.77 0 5 265 973 191 15 0
Sae Ogura 25 54.0 74.19 2.06 11.52 77.98 53.19 1.857 233.87 58.20 43.48 58.46 0 1 111 646 198 15 1
Miyuu Yamashita 25 82.5 69.15 4.34 24.24 91.85 74.75 1.721 236.36 78.10 55.22 75.73 0 2 358 1004 115 6 0
Rumi Yoshiba 24 71.0 71.90 3.34 18.86 83.18 66.12 1.801 262.98 54.23 39.76 58.89 0 4 237 822 194 20 1
Yuika Sue 23 49.0 74.02 2.27 12.59 78.23 56.35 1.857 222.58 67.93 28.13 57.66 0 0 111 579 176 14 2
Mika Miyazato 23 60.5 72.17 2.71 15.15 84.48 63.73 1.812 232.14 71.55 43.08 63.29 0 1 164 755 162 7 0
Kotona Izumida 22 57.0 71.79 2.93 16.67 85.19 68.13 1.825 251.62 51.75 50.98 63.00 0 4 167 703 141 11 0
Momoko Kishibe 22 56.0 73.82 1.88 10.62 80.75 56.35 1.885 234.48 69.13 45.65 62.95 0 2 105 707 179 13 2
Fuka Suga 22 61.0 71.00 3.62 20.31 86.61 72.50 1.780 240.18 68.38 46.67 61.59 0 2 221 728 131 15 1
Rie Tsuji 22 60.0 72.15 2.83 15.93 84.72 67.31 1.835 235.58 62.38 43.64 64.02 0 2 170 743 152 10 3
Na-Ri Lee 21 59.5 72.27 2.66 14.85 84.78 66.48 1.850 227.71 73.71 42.59 64.90 0 1 158 749 151 11 1
Babe Liu 21 54.0 72.82 2.52 14.30 82.20 64.81 1.852 238.34 68.12 39.53 59.94 0 3 136 660 162 9 2
Mizuki Ooide 20 54.5 72.11 2.62 14.68 86.03 65.24 1.831 232.91 70.77 66.00 65.98 0 1 143 700 125 10 2
Nozomi Ohsuga 20 43.5 74.65 2.23 12.39 76.12 52.11 1.828 224.78 56.98 55.88 55.20 0 0 97 499 163 23 1
Maria Shinohara 20 44.0 74.87 2.23 12.75 74.24 57.83 1.882 220.33 77.44 31.34 51.20 0 3 98 487 182 18 4
Hana Chiba 20 42.0 74.05 1.83 10.19 79.37 58.73 1.903 230.29 74.49 47.73 58.97 0 0 77 523 149 7 0
Yumeno Masada 20 63.0 71.16 3.44 19.22 86.33 69.49 1.780 230.77 73.02 39.58 63.87 0 1 217 761 146 7 2
Reika Arakawa 19 55.0 72.47 3.35 18.89 81.52 65.45 1.793 252.30 48.31 41.51 56.14 0 3 184 620 156 22 5
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER