1. HOME
  2. STATS
  3. STATS

STATS

Last updated : May 18,2025
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Rio Takeda 32 95.0 69.24 4.28 24.50 90.76 77.25 1.752 263.19 59.47 42.53 69.15 0 12 407 1133 148 9 1
Karen Tsuruoka 30 83.0 71.42 3.47 19.54 84.47 74.03 1.817 249.93 67.21 31.71 57.73 0 4 288 970 217 14 1
Kagetsu Tsuruse 3 6.0 75.83 2.00 11.11 70.37 55.56 1.883 235.00 53.57 30.77 41.67 0 0 12 64 30 1 1
Teresa Lu 5 8.0 74.25 2.50 13.89 79.86 54.17 1.859 244.25 56.25 50.00 60.61 0 0 20 95 21 7 1
Hanane Nagashima 10 29.0 72.52 2.76 15.33 82.76 59.00 1.825 226.47 65.27 48.65 67.29 0 0 80 352 86 3 1
Misuzu Narita 10 22.0 73.23 2.55 14.14 81.06 68.18 1.870 241.07 57.47 20.00 52.38 0 0 56 265 68 6 1
Mirai Hamasaki 29 68.0 73.40 2.21 12.25 81.94 62.91 1.873 227.43 73.11 44.12 60.13 0 0 150 853 198 22 1
Nanoko Hayashi 12 29.5 73.26 2.27 12.62 82.86 61.77 1.848 230.03 63.92 38.71 60.59 0 0 67 373 79 11 1
Saki Baba 2 6.0 69.83 4.67 25.93 89.81 76.85 1.735 249.75 69.05 63.64 60.00 0 0 28 69 9 1 1
Mamiko Higa 10 22.0 73.91 2.27 12.88 79.04 60.35 1.866 233.33 58.77 23.08 54.78 0 1 50 262 73 9 1
Eri Fukuyama 10 25.0 71.36 3.20 18.00 86.22 68.67 1.793 239.16 62.57 50.00 63.83 0 1 80 307 59 2 1
Asako Fujimoto 3 6.0 74.83 1.83 10.19 80.56 54.63 1.898 228.63 59.52 50.00 63.27 0 0 11 76 15 5 1
Kotone Hori 33 100.5 71.65 2.98 16.69 85.90 71.42 1.844 229.64 75.48 54.24 64.99 0 3 299 1252 241 13 1
Natsuka Hori 11 23.0 74.48 1.83 10.14 77.54 54.83 1.885 228.41 55.28 43.75 55.61 0 0 42 279 88 4 1
Yoko Maeda 4 8.0 75.88 1.25 6.94 74.31 54.86 1.987 219.13 78.57 37.50 52.31 0 0 10 97 34 2 1
Kana Mikashima 31 80.5 71.88 3.08 17.32 84.20 66.25 1.812 233.76 67.61 34.21 62.99 0 3 248 969 215 13 1
Asuka Minayoshi 3 8.0 73.75 2.13 11.81 81.25 59.03 1.859 234.75 62.50 40.00 61.02 0 0 17 100 24 2 1
Asuka Moto 1 1.0 75.00 3.00 16.67 77.78 72.22 1.846 212.50 64.29 100.00 40.00 0 0 3 11 3 0 1
Ayano Mori 12 26.0 75.20 2.15 11.97 73.93 56.41 1.875 244.37 51.37 32.61 49.51 0 0 56 290 106 15 1
Ayame Morii 26 63.0 73.67 2.13 11.90 79.63 61.90 1.897 226.42 71.32 42.19 59.49 0 1 134 768 222 8 1
Ayaka Morioka 1 2.0 80.00 2.00 11.11 52.78 44.44 2.000 228.75 67.86 14.29 30.00 0 0 4 15 15 1 1
Haruka Morita 31 94.0 71.14 3.23 18.09 87.65 64.95 1.753 239.88 64.74 54.08 67.28 0 2 304 1177 192 16 1
Ayano Yasuda 7 16.0 73.19 1.94 10.76 85.07 65.28 1.894 233.36 72.32 61.11 66.00 0 0 31 214 38 4 1
Hinaco Yamauchi 35 92.5 72.40 2.55 14.23 84.50 61.44 1.831 233.50 63.63 51.79 66.82 0 1 236 1170 242 15 1
Momo Yoshikawa 1 2.0 76.50 1.00 5.56 80.56 52.78 1.895 232.50 82.14 100.00 58.82 0 0 2 27 6 0 1
Yuzuki Yoshizawa 19 39.0 74.13 1.79 9.97 80.77 57.41 1.898 229.83 62.64 42.86 62.88 0 0 70 497 118 16 1
Rumi Yoshiba 24 71.0 71.90 3.34 18.86 83.18 66.12 1.801 262.98 54.23 39.76 58.89 0 4 237 822 194 20 1
Kokone Yoshimoto 28 65.0 73.33 2.14 11.88 81.88 58.03 1.863 218.38 78.13 55.22 63.54 0 0 139 819 200 11 1
Hana Lee 34 94.0 71.63 2.85 15.90 86.88 66.55 1.806 234.62 73.02 55.56 67.31 0 1 268 1201 212 9 1
Ritsuko Ryu 34 102.5 71.60 3.00 16.86 86.40 71.82 1.823 241.34 65.09 40.00 61.92 0 3 308 1283 230 20 1
Saki Asai 4 8.0 75.01 1.63 9.72 75.00 54.17 1.909 234.81 58.04 50.00 50.00 0 1 13 94 33 3 0
Mina Asada 1 2.0 72.00 3.50 19.44 83.33 52.78 1.737 234.75 57.14 - 70.59 0 0 7 23 5 1 0
Hiroko Azuma 3 7.0 72.57 2.43 13.49 83.33 67.46 1.871 228.64 68.37 0.00 60.98 0 0 17 88 21 0 0
Rui Aratake 5 12.0 75.50 1.17 6.48 76.39 57.41 1.944 236.88 71.43 25.00 50.00 0 0 14 151 46 5 0
Sun-Ju Ahn 2 5.0 72.00 3.00 16.67 83.33 65.56 1.814 230.75 71.43 40.00 61.29 0 0 15 60 15 0 0
Min-Young Lee 31 92.0 71.38 3.13 17.39 86.47 70.41 1.805 242.85 69.88 45.12 63.06 0 0 288 1144 217 7 0
Mari Iida 1 2.0 73.00 1.50 8.33 86.11 44.44 1.938 218.25 39.29 50.00 85.00 0 0 3 28 5 0 0
Runa Ikegaya 2 6.0 72.83 2.33 12.96 83.33 64.81 1.857 244.25 70.24 72.73 63.16 0 0 14 76 17 1 0
Rio Ishii 17 37.0 73.33 2.22 12.31 81.08 62.16 1.870 229.47 61.78 27.59 59.52 0 0 82 458 121 5 0
Kotona Izumida 22 57.0 71.79 2.93 16.67 85.19 68.13 1.825 251.62 51.75 50.98 63.00 0 4 167 703 141 11 0
Nanako Inagaki 9 20.0 72.75 2.65 15.00 81.67 67.22 1.851 244.70 67.50 61.54 55.93 0 1 53 240 62 4 0
Nozomi Uetake 2 4.0 75.00 2.25 12.50 73.61 62.50 1.844 225.75 75.00 44.44 37.04 0 0 9 44 17 2 0
Nanako Ueno 32 84.0 72.01 2.73 15.21 85.38 66.80 1.849 225.53 77.04 41.77 66.93 0 1 229 1061 210 11 0
Ayako Uehara 1 2.0 75.00 0.50 2.78 80.56 66.67 2.042 217.50 78.57 50.00 58.33 0 0 1 28 7 0 0
Satsuki Oshiro 4 8.0 75.13 1.50 8.33 77.08 52.08 1.880 240.19 47.32 25.00 56.52 0 0 12 99 29 4 0
Nao Ohbayashi 13 33.0 73.49 2.12 12.12 80.81 63.30 1.893 238.26 68.61 27.78 58.72 0 2 70 408 105 9 0
Shiho Oyama 1 2.0 76.50 1.00 5.56 75.00 63.89 2.043 240.50 75.00 33.33 53.85 0 0 2 25 7 2 0
Eri Okayama 31 93.0 71.46 2.82 15.71 87.69 71.57 1.840 245.16 65.59 49.21 67.44 0 1 262 1205 198 8 0
Junna Okuyama 4 9.0 73.33 1.89 10.49 82.10 67.28 1.936 238.22 64.29 20.00 58.49 0 0 17 116 29 0 0
Yuri Okuyama 1 3.0 74.33 2.00 11.11 75.93 57.41 1.839 240.50 52.38 12.50 47.83 0 0 6 35 13 0 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER