1. HOME
  2. STATS
  3. STATS

STATS

Last updated : May 18,2025
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Rio Takeda 32 95.0 69.24 4.28 24.50 90.76 77.25 1.752 263.19 59.47 42.53 69.15 0 12 407 1133 148 9 1
Mayu Hattori 14 29.0 74.59 2.10 11.69 76.82 66.09 1.904 234.76 64.53 12.90 46.33 0 0 61 340 110 9 2
Mamiko Higa 10 22.0 73.91 2.27 12.88 79.04 60.35 1.866 233.33 58.77 23.08 54.78 0 1 50 262 73 9 1
Saiki Fujita 32 97.0 70.64 3.45 19.59 88.09 73.48 1.779 248.64 65.02 39.51 62.20 0 7 335 1196 199 9 0
Babe Liu 21 54.0 72.82 2.52 14.30 82.20 64.81 1.852 238.34 68.12 39.53 59.94 0 3 136 660 162 9 2
Hana Lee 34 94.0 71.63 2.85 15.90 86.88 66.55 1.806 234.62 73.02 55.56 67.31 0 1 268 1201 212 9 1
Ji-Hee Lee 28 69.0 72.42 2.38 13.29 85.10 71.18 1.872 237.40 70.39 42.86 60.89 0 1 164 892 176 8 1
Momoko Uete 5 10.0 77.30 1.40 7.78 70.56 48.33 1.931 225.05 44.29 40.00 51.61 0 0 14 113 42 8 3
Eri Okayama 31 93.0 71.46 2.82 15.71 87.69 71.57 1.840 245.16 65.59 49.21 67.44 0 1 262 1205 198 8 0
Miki Sakai 17 38.0 73.97 2.16 11.99 79.53 63.01 1.898 226.19 82.52 46.51 56.92 0 0 82 462 128 8 4
Sayaka Takahashi 34 106.0 70.55 3.42 19.13 89.36 72.48 1.787 237.64 69.47 52.86 70.67 0 2 363 1340 194 8 1
Seonwoo Bae 28 82.0 71.09 3.12 17.75 87.47 71.41 1.797 242.60 64.11 48.44 62.09 0 6 256 1029 177 8 0
Ayame Morii 26 63.0 73.67 2.13 11.90 79.63 61.90 1.897 226.42 71.32 42.19 59.49 0 1 134 768 222 8 1
Yuka Yasuda 32 96.5 71.10 3.31 18.42 86.99 67.53 1.782 233.76 67.73 51.06 68.26 0 1 319 1191 218 8 0
Yuina Yogo 16 42.0 73.02 2.50 13.89 81.48 57.14 1.836 226.09 73.47 34.55 64.20 0 0 105 511 132 8 0
Min-Young Lee 31 92.0 71.38 3.13 17.39 86.47 70.41 1.805 242.85 69.88 45.12 63.06 0 0 288 1144 217 7 0
Chihiro Kogure 5 10.0 77.00 1.30 7.22 70.00 49.44 1.978 227.00 56.43 46.15 52.75 0 0 13 113 46 7 1
Hana Chiba 20 42.0 74.05 1.83 10.19 79.37 58.73 1.903 230.29 74.49 47.73 58.97 0 0 77 523 149 7 0
Teresa Lu 5 8.0 74.25 2.50 13.89 79.86 54.17 1.859 244.25 56.25 50.00 60.61 0 0 20 95 21 7 1
Saki Nagamine 31 86.0 72.35 2.63 14.73 84.04 68.09 1.841 236.25 61.79 49.02 58.91 0 2 226 1073 237 7 3
Erina Hara 10 25.0 74.04 1.88 10.44 79.78 62.44 1.922 220.28 65.71 31.82 56.80 0 0 47 312 84 7 0
Yuri Fudoh 12 27.0 73.78 2.26 12.55 79.01 60.70 1.878 226.36 71.43 47.50 56.02 0 0 61 323 95 7 0
Yumeno Masada 20 63.0 71.16 3.44 19.22 86.33 69.49 1.780 230.77 73.02 39.58 63.87 0 1 217 761 146 7 2
Mika Miyazato 23 60.5 72.17 2.71 15.15 84.48 63.73 1.812 232.14 71.55 43.08 63.29 0 1 164 755 162 7 0
Aoi Ohnishi 8 16.0 75.88 1.63 9.03 72.22 49.31 1.908 225.50 62.50 52.17 52.74 0 0 26 182 73 6 1
Hiromu Ono 5 10.0 74.10 2.50 13.89 78.89 55.56 1.870 239.38 52.86 50.00 61.25 0 0 25 117 31 6 1
Yuting Seki 10 23.0 74.79 1.87 10.39 76.09 60.63 1.964 234.81 67.39 22.22 54.60 0 0 43 272 92 6 1
Hikari Tanabe 8 17.0 75.82 1.82 10.13 71.90 51.63 1.899 224.42 49.58 34.48 50.00 0 0 31 189 78 6 2
Misuzu Narita 10 22.0 73.23 2.55 14.14 81.06 68.18 1.870 241.07 57.47 20.00 52.38 0 0 56 265 68 6 1
Miyuu Yamashita 25 82.5 69.15 4.34 24.24 91.85 74.75 1.721 236.36 78.10 55.22 75.73 0 2 358 1004 115 6 0
Rui Aratake 5 12.0 75.50 1.17 6.48 76.39 57.41 1.944 236.88 71.43 25.00 50.00 0 0 14 151 46 5 0
Rio Ishii 17 37.0 73.33 2.22 12.31 81.08 62.16 1.870 229.47 61.78 27.59 59.52 0 0 82 458 121 5 0
Aya Kinoshita 3 6.0 77.00 1.83 11.11 64.81 52.78 1.930 233.42 67.86 9.09 39.22 0 1 11 58 33 5 0
Kotono Kozuma 6 12.0 75.75 2.08 11.57 71.76 55.09 1.908 234.33 63.69 38.10 51.55 0 0 25 130 54 5 2
Airi Saitoh 5 10.0 74.90 1.80 10.56 75.56 63.89 1.974 227.00 71.43 30.00 49.23 0 1 18 117 39 5 0
Mana Shinozaki 15 36.0 73.47 2.50 13.89 79.32 61.73 1.850 246.93 59.92 30.23 55.65 0 0 90 424 127 5 2
Rieru Shibusawa 14 29.0 73.86 2.34 13.03 77.59 62.64 1.899 235.06 69.46 41.03 54.36 0 0 68 337 112 5 0
Aihi Takano 6 17.0 73.47 2.47 13.73 79.74 57.19 1.846 235.54 65.97 41.18 60.31 0 0 42 202 57 5 0
Asako Fujimoto 3 6.0 74.83 1.83 10.19 80.56 54.63 1.898 228.63 59.52 50.00 63.27 0 0 11 76 15 5 1
Maiko Wakabayashi 8 20.0 73.00 2.20 12.22 83.61 65.28 1.868 232.97 66.79 53.85 62.40 0 0 44 257 54 5 0
Nanako Inagaki 9 20.0 72.75 2.65 15.00 81.67 67.22 1.851 244.70 67.50 61.54 55.93 0 1 53 240 62 4 0
Satsuki Oshiro 4 8.0 75.13 1.50 8.33 77.08 52.08 1.880 240.19 47.32 25.00 56.52 0 0 12 99 29 4 0
Minami Katsu 5 17.5 71.54 3.20 18.10 85.40 70.16 1.805 255.58 61.63 41.67 59.57 0 1 56 212 42 4 0
Jiyai Shin 16 51.5 71.15 3.28 18.34 86.73 69.69 1.800 235.45 74.06 53.66 65.84 0 1 169 634 119 4 0
Akari Takano 1 2.0 79.00 1.50 8.33 63.89 50.00 1.889 226.67 46.43 33.33 33.33 0 0 3 20 9 4 0
Yu Tajima 2 6.0 73.83 2.00 11.11 82.41 51.85 1.839 211.50 73.81 25.00 69.23 0 0 12 77 15 4 0
Kana Taneda 5 15.0 73.27 2.33 12.96 81.48 69.26 1.904 235.07 60.95 46.67 55.42 0 0 35 185 46 4 0
Kaori Nakamura 1 2.0 77.00 2.00 11.11 72.22 55.56 1.850 219.00 78.57 0.00 43.75 0 0 4 22 6 4 0
Ayano Nitta 2 4.0 80.75 1.00 5.56 56.94 36.11 1.962 218.75 46.43 27.27 39.13 0 0 4 37 25 4 2
Yukari Nishiyama 7 17.0 73.42 2.65 14.71 78.76 56.21 1.814 237.54 59.66 42.11 58.96 0 0 45 196 61 4 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER