DOUBLE BOGEY RATE
Last updated : September 08,2024
The percent of a player making double bogey or worse.
【(Total number of holes with double bogey or worse ÷ Total number of holes played) x 100】
※Only the players who have played the required number of rounds are included.
RANK | NAME | DOUBLE BOGEY RATE | DOUBLE BOGEY OR MORE | NUMBER OF HOLES |
---|---|---|---|---|
1 | Miyuu Yamashita | 0.3236 | 3 | 927 |
2 | Rio Takeda | 0.3556 | 4 | 1125 |
3 | Minami Hiruta | 0.3679 | 5 | 1359 |
4 | Yuka Yasuda | 0.4695 | 6 | 1278 |
5 | Eri Okayama | 0.4762 | 6 | 1260 |
6 | Hana Lee | 0.4831 | 6 | 1242 |
7 | Saiki Fujita | 0.4866 | 6 | 1233 |
8 | Min-Young Lee | 0.5051 | 6 | 1188 |
9 | Sakura Koiwai | 0.5291 | 7 | 1323 |
10 | Saki Nagamine | 0.5464 | 6 | 1098 |
11 | Seonwoo Bae | 0.5747 | 6 | 1044 |
12 | Sayaka Takahashi | 0.5848 | 8 | 1368 |
13 | Nanako Ueno | 0.5983 | 7 | 1170 |
14 | Hikaru Yoshimoto | 0.6047 | 8 | 1323 |
15 | Serena Aoki | 0.6369 | 9 | 1413 |
16 | Kana Mikashima | 0.6428 | 7 | 1089 |
17 | Chisato Iwai | 0.6488 | 8 | 1233 |
18 | Amiyu Ozeki | 0.6711 | 9 | 1341 |
19 | Shina Kanazawa | 0.6891 | 8 | 1161 |
20 | Ji-Hee Lee | 0.6944 | 7 | 1008 |
21 | Kotone Hori | 0.7092 | 9 | 1269 |
22 | Ayame Morii | 0.7168 | 8 | 1116 |
23 | Miyuu Abe | 0.7353 | 9 | 1224 |
24 | Kumiko Kaneda | 0.7729 | 8 | 1035 |
25 | Shuri Sakuma | 0.7785 | 11 | 1413 |
26 | Yui Kawamoto | 0.7880 | 10 | 1269 |
27 | Risa Murata | 0.7937 | 10 | 1260 |
28 | Momoko Ueda | 0.7994 | 10 | 1251 |
29 | Haruka Amamoto | 0.8203 | 11 | 1341 |
30 | Hinaco Yamauchi | 0.9107 | 10 | 1098 |
31 | Lala Anai | 0.9428 | 14 | 1485 |
32 | Mio Kotaki | 1.0018 | 11 | 1098 |
33 | Chia Yen Wu | 1.0178 | 12 | 1179 |
34 | Akie Iwai | 1.0185 | 11 | 1080 |
34 | Ayaka Watanabe | 1.0185 | 11 | 1080 |
36 | Misaki Miyazawa | 1.0543 | 13 | 1233 |
37 | Haruka Kudo | 1.0654 | 14 | 1314 |
38 | Hana Wakimoto | 1.0710 | 16 | 1494 |
39 | Kokone Yoshimoto | 1.0753 | 12 | 1116 |
40 | Erika Kikuchi | 1.0878 | 14 | 1287 |
41 | Erika Hara | 1.0929 | 12 | 1098 |
42 | Ayako Kimura | 1.0955 | 14 | 1278 |
43 | Ritsuko Ryu | 1.0965 | 15 | 1368 |
44 | Miyuki Takeuchi | 1.1111 | 12 | 1080 |
45 | Haruka Morita | 1.1191 | 14 | 1251 |
46 | Mei Takagi | 1.1272 | 14 | 1242 |
47 | Kokona Sakurai | 1.1285 | 13 | 1152 |
48 | Asuka Kashiwabara | 1.1494 | 15 | 1305 |
48 | Megumi Kido | 1.1494 | 15 | 1305 |
48 | Karen Tsuruoka | 1.1494 | 12 | 1044 |
JLPGA TOUR STATS
Other Stats