MERCEDES RANKING
Last updated : September 15,2024A ranking which calculates the tournament results of each JLPGA tour event and the USLPGA majors in order to evaluate the l success of a player comprehensively in a given year. To mercedes ranking details
RANK | NAME | POINTSTOTAL POINTS | NUMBER OF WINS | PRIZE MONEY | EVENTS PLAYED |
---|---|---|---|---|---|
1 | Rio Takeda | 2,593.05pt | 6 | ¥162,285,600 | 22 |
2 | Miyuu Yamashita | 2,227.90pt | 0 | ¥105,148,500 | 16 |
3 | Sakura Koiwai | 1,928.59pt | 2 | ¥139,510,788 | 24 |
4 | Akie Iwai | 1,698.43pt | 3 | ¥92,876,404 | 20 |
5 | Chisato Iwai | 1,448.94pt | 2 | ¥87,387,307 | 22 |
6 | Shuri Sakuma | 1,275.75pt | 0 | ¥82,983,428 | 26 |
7 | Yui Kawamoto | 1,250.02pt | 1 | ¥71,597,646 | 24 |
8 | Shiho Kuwaki | 1,245.83pt | 2 | ¥70,919,507 | 26 |
9 | Ayaka Furue | 1,190.53pt | 0 | ¥3,458,000 | 3 |
10 | Haruka Kawasaki | 1,134.70pt | 3 | ¥67,624,233 | 26 |
11 | Ai Suzuki | 1,082.30pt | 2 | ¥76,597,937 | 20 |
12 | Sayaka Takahashi | 1,037.64pt | 0 | ¥72,043,887 | 25 |
13 | Haruka Amamoto | 1,009.64pt | 1 | ¥62,252,007 | 27 |
14 | Saiki Fujita | 908.95pt | 0 | ¥67,933,666 | 23 |
15 | Amiyu Ozeki | 835.00pt | 0 | ¥48,576,058 | 26 |
16 | Jiyai Shin | 801.62pt | 0 | ¥23,145,600 | 11 |
17 | Yuka Yasuda | 681.13pt | 0 | ¥49,515,582 | 24 |
18 | Serena Aoki | 678.88pt | 0 | ¥35,920,891 | 27 |
19 | Minami Hiruta | 668.68pt | 0 | ¥43,198,666 | 25 |
20 | Lala Anai | 647.03pt | 0 | ¥30,222,200 | 27 |
21 | Momoko Osato | 636.42pt | 1 | ¥42,714,607 | 24 |
22 | Hikaru Yoshimoto | 617.47pt | 0 | ¥32,922,823 | 24 |
23 | Haruka Morita | 615.46pt | 0 | ¥28,353,650 | 23 |
24 | Erika Hara | 601.78pt | 0 | ¥29,613,374 | 21 |
25 | Mao Saigo | 589.00pt | 0 | ¥10,560,000 | 1 |
26 | Kotone Hori | 565.59pt | 0 | ¥32,417,380 | 24 |
27 | Seonwoo Bae | 559.41pt | 0 | ¥30,316,847 | 22 |
28 | Karen Tsuruoka | 552.59pt | 0 | ¥29,965,673 | 23 |
29 | Shina Kanazawa | 548.53pt | 0 | ¥33,075,308 | 22 |
30 | Mitsuki Kobayashi | 531.53pt | 0 | ¥29,359,866 | 27 |
31 | Kokona Sakurai | 526.43pt | 0 | ¥27,179,950 | 24 |
32 | Ayako Kimura | 526.28pt | 0 | ¥30,505,622 | 25 |
33 | Miyuu Abe | 505.17pt | 1 | ¥39,590,333 | 25 |
34 | Sora Kamiya | 485.00pt | 0 | ¥26,313,713 | 24 |
35 | Hana Lee | 477.78pt | 0 | ¥28,621,114 | 26 |
36 | Min-Young Lee | 474.55pt | 0 | ¥29,521,379 | 23 |
37 | Fumika Kawagishi | 466.12pt | 0 | ¥19,808,400 | 24 |
38 | Hana Wakimoto | 460.91pt | 0 | ¥25,840,785 | 26 |
39 | Erika Kikuchi | 439.91pt | 0 | ¥25,724,017 | 24 |
40 | Momoko Ueda | 438.44pt | 0 | ¥23,639,570 | 23 |
41 | Reika Usui | 434.62pt | 1 | ¥27,723,250 | 23 |
42 | Yumeka Kobayashi | 427.61pt | 0 | ¥23,984,275 | 23 |
43 | Asuka Kashiwabara | 422.35pt | 0 | ¥25,834,800 | 26 |
44 | Chia Yen Wu | 405.70pt | 0 | ¥19,044,449 | 23 |
45 | Mi-Jeong Jeon | 377.57pt | 0 | ¥19,194,500 | 24 |
46 | Ayaka Watanabe | 375.91pt | 0 | ¥17,272,857 | 19 |
47 | Hina Arakaki | 370.02pt | 1 | ¥24,758,107 | 22 |
48 | Yuka Nii | 363.77pt | 0 | ¥22,987,714 | 26 |
49 | Karen Fujita | 354.96pt | 0 | ¥17,785,058 | 27 |
50 | Megumi Kido | 348.40pt | 0 | ¥17,766,380 | 27 |
JLPGA TOUR STATS
Other Stats