PAR 5 SCORING AVERAGE
Last updated : December 01,2025
Scoring Average on a par 5
【Total strokes on par 5s ÷ Total number of holes】
※Only the players who have played the required number of rounds are included.
| RANK | NAME | SCORING AVERAGE | NUMBER OF STROKES | HOLE | EVENTS PLAYED |
ROUND |
|---|---|---|---|---|---|---|
| 51 | Yumeka Kobayashi | 4.8374 | 1577 | 326 | 32 | 81.0R |
| 52 | Nana Suganuma | 4.8396 | 1539 | 318 | 29 | 80.0R |
| 53 | Kotone Hori | 4.8438 | 2015 | 416 | 33 | 103.5R |
| 54 | Karen Tsuruoka | 4.8441 | 1647 | 340 | 30 | 85.0R |
| 55 | Yuzuki Yoshizawa | 4.8450 | 1250 | 258 | 23 | 64.5R |
| 56 | Rin Yoshida | 4.8450 | 1938 | 400 | 34 | 100.5R |
| 57 | Sakura Yokomine | 4.8497 | 1387 | 286 | 29 | 71.0R |
| 58 | Hinaco Yamauchi | 4.8503 | 1911 | 394 | 34 | 99.0R |
| 59 | Miyu Goto | 4.8503 | 1717 | 354 | 34 | 88.5R |
| 60 | Hana Wakimoto | 4.8510 | 2018 | 416 | 34 | 104.0R |
| 61 | Haruka Kawasaki | 4.8515 | 1601 | 330 | 29 | 82.5R |
| 62 | Sayaka Teraoka | 4.8521 | 1378 | 284 | 25 | 71.0R |
| 63 | Kano Nakamura | 4.8524 | 2038 | 420 | 35 | 105.0R |
| 64 | Seira Oki | 4.8599 | 1769 | 364 | 33 | 91.0R |
| 65 | Yumeno Masada | 4.8617 | 1828 | 376 | 33 | 94.0R |
| 66 | Mizuki Ooide | 4.8624 | 1731 | 356 | 33 | 89.0R |
| 67 | Ayame Morii | 4.8667 | 1752 | 360 | 32 | 90.0R |
| 68 | Mana Shinozaki | 4.8672 | 1723 | 354 | 32 | 88.0R |
| 69 | Yuting Seki | 4.8701 | 1500 | 308 | 27 | 78.0R |
| 70 | Minami Takaku | 4.8744 | 1901 | 390 | 33 | 97.0R |
| 71 | Yuna Takagi | 4.8811 | 1396 | 286 | 26 | 72.0R |
| 72 | Kotoko Uchida | 4.8825 | 1787 | 366 | 32 | 91.0R |
| 73 | Kokona Sakurai | 4.8840 | 1768 | 362 | 32 | 91.0R |
| 74 | Mone Inami | 4.8854 | 1534 | 314 | 31 | 78.5R |
| 75 | Ayumi Tokunaga | 4.8855 | 1749 | 358 | 33 | 89.0R |
| 76 | Mio Kotaki | 4.8868 | 1554 | 318 | 31 | 78.5R |
| 77 | Hana Lee | 4.8872 | 1603 | 328 | 29 | 82.0R |
| 78 | Hanane Nagashima | 4.8908 | 1702 | 348 | 34 | 87.0R |
| 79 | Aya Kinoshita | 4.8916 | 1399 | 286 | 29 | 70.5R |
| 80 | Amiyu Ozeki | 4.8935 | 1654 | 338 | 34 | 85.0R |
| 81 | Yumi Kudo | 4.8949 | 1537 | 314 | 30 | 78.0R |
| 82 | Hina Arakaki | 4.8964 | 1371 | 280 | 30 | 70.0R |
| 83 | Fumika Kawagishi | 4.9034 | 1726 | 352 | 32 | 88.0R |
| 84 | Reika Usui | 4.9043 | 1383 | 282 | 32 | 70.0R |
| 85 | Kokone Yoshimoto | 4.9069 | 1845 | 376 | 33 | 94.0R |
| 86 | Kumiko Kaneda | 4.9160 | 1229 | 250 | 25 | 62.0R |
| 87 | Asuka Ishikawa | 4.9254 | 1320 | 268 | 27 | 67.0R |
| 88 | Megumi Shimokawa | 4.9380 | 1274 | 258 | 27 | 64.0R |
| 89 | Karen Gondo | 4.9623 | 1449 | 292 | 29 | 72.5R |
| 90 | Hikaru Yoshimoto | 4.9632 | 1618 | 326 | 34 | 81.0R |
| 91 | Hiromu Ono | 4.9655 | 1440 | 290 | 29 | 72.0R |
| 92 | Ayano Yasuda | 4.9673 | 1520 | 306 | 31 | 76.0R |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System