STATS
Last updated : December 01,2025
BIPROGY Scoring System Print outprint
| EVENTS PLAYED IN CAREER |
ROUNDS | SCORING AVERAGE |
BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE |
GREENS IN REGULATION |
AVERAGE PUTS | DISTANCE | DRIVING ACCURACY |
SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nanako Ueno | 23 | 64.0 | 72.06 | 2.92 | 16.32 | 83.77 | 69.01 | 1.845 | 224.94 | 75.45 | 39.29 | 61.06 | 0 | 1 | 187 | 777 | 181 | 6 | 0 |
| Kana Mikashima | 32 | 87.5 | 72.08 | 3.01 | 16.89 | 83.43 | 65.21 | 1.810 | 233.79 | 69.70 | 40.00 | 61.86 | 0 | 3 | 263 | 1048 | 247 | 13 | 1 |
| Yuting Seki | 27 | 78.0 | 72.10 | 3.17 | 17.59 | 83.40 | 69.02 | 1.815 | 232.63 | 69.32 | 46.15 | 58.62 | 0 | 0 | 247 | 924 | 213 | 18 | 2 |
| Ayumi Tokunaga | 33 | 89.0 | 72.12 | 3.13 | 17.54 | 83.71 | 67.29 | 1.807 | 229.94 | 71.35 | 44.44 | 60.50 | 0 | 2 | 279 | 1060 | 230 | 29 | 2 |
| Nanako Inagaki | 29 | 81.0 | 72.12 | 3.16 | 17.90 | 82.78 | 67.83 | 1.818 | 245.02 | 62.79 | 35.06 | 57.57 | 0 | 5 | 256 | 946 | 228 | 22 | 1 |
| Sayaka Teraoka | 25 | 71.0 | 72.13 | 3.20 | 17.84 | 83.02 | 69.72 | 1.834 | 236.72 | 71.73 | 50.85 | 58.91 | 0 | 1 | 227 | 833 | 199 | 15 | 3 |
| Haruka Kawasaki | 29 | 82.5 | 72.16 | 3.10 | 17.31 | 82.96 | 66.20 | 1.808 | 243.82 | 64.72 | 47.50 | 59.16 | 0 | 1 | 256 | 975 | 237 | 15 | 1 |
| Minami Hiruta | 33 | 94.0 | 72.23 | 2.99 | 16.78 | 83.22 | 67.67 | 1.851 | 243.76 | 61.63 | 43.01 | 62.34 | 0 | 3 | 281 | 1124 | 262 | 20 | 2 |
| Momoko Osato | 34 | 94.0 | 72.24 | 3.00 | 16.78 | 83.92 | 70.69 | 1.831 | 236.76 | 63.68 | 46.97 | 55.44 | 0 | 2 | 282 | 1136 | 241 | 26 | 5 |
| Fumika Kawagishi | 32 | 88.0 | 72.27 | 2.64 | 14.90 | 84.85 | 66.60 | 1.848 | 243.92 | 59.50 | 37.63 | 64.08 | 0 | 4 | 232 | 1108 | 217 | 22 | 1 |
| Hinaco Yamauchi | 34 | 99.0 | 72.28 | 2.58 | 14.48 | 84.79 | 64.31 | 1.837 | 234.14 | 66.14 | 46.09 | 64.78 | 0 | 3 | 255 | 1253 | 254 | 16 | 1 |
| Miyu Goto | 34 | 88.5 | 72.28 | 2.95 | 16.57 | 83.30 | 67.36 | 1.840 | 238.72 | 69.37 | 42.70 | 62.88 | 0 | 3 | 261 | 1063 | 243 | 20 | 3 |
| Cocoro Nakamura | 29 | 74.0 | 72.30 | 2.85 | 16.37 | 83.56 | 65.69 | 1.817 | 248.04 | 60.04 | 53.13 | 59.96 | 0 | 7 | 211 | 895 | 192 | 26 | 1 |
| Nana Suganuma | 29 | 80.0 | 72.31 | 3.03 | 16.94 | 83.26 | 67.01 | 1.816 | 242.42 | 60.18 | 41.98 | 57.68 | 0 | 2 | 242 | 955 | 215 | 22 | 4 |
| Mizuki Ooide | 33 | 89.0 | 72.32 | 2.90 | 16.17 | 83.65 | 63.73 | 1.817 | 228.83 | 71.00 | 38.55 | 62.31 | 0 | 1 | 258 | 1081 | 238 | 22 | 2 |
| Kokona Sakurai | 32 | 91.0 | 72.32 | 3.08 | 17.28 | 82.91 | 67.95 | 1.819 | 251.39 | 56.79 | 41.46 | 57.14 | 0 | 3 | 280 | 1075 | 253 | 20 | 7 |
| Mao Nozawa | 33 | 87.5 | 72.32 | 3.07 | 17.21 | 83.05 | 68.70 | 1.830 | 247.67 | 67.49 | 37.65 | 57.61 | 0 | 2 | 269 | 1037 | 237 | 27 | 3 |
| Seira Oki | 33 | 91.0 | 72.33 | 2.85 | 15.81 | 83.88 | 68.50 | 1.829 | 230.78 | 69.94 | 41.03 | 59.30 | 0 | 0 | 259 | 1115 | 240 | 23 | 1 |
| Ayame Morii | 32 | 90.0 | 72.35 | 2.56 | 14.32 | 84.57 | 68.33 | 1.851 | 227.61 | 75.56 | 40.00 | 61.40 | 0 | 2 | 230 | 1138 | 235 | 15 | 0 |
| Akira Yamaji | 29 | 87.0 | 72.36 | 2.70 | 15.33 | 84.04 | 68.84 | 1.847 | 251.90 | 60.59 | 28.21 | 58.61 | 0 | 5 | 235 | 1076 | 226 | 22 | 2 |
| Kotoko Uchida | 32 | 91.0 | 72.47 | 3.03 | 16.97 | 82.60 | 61.48 | 1.800 | 245.24 | 59.94 | 44.35 | 60.38 | 0 | 2 | 276 | 1075 | 254 | 25 | 6 |
| Karen Fujita | 33 | 87.0 | 72.53 | 3.01 | 17.11 | 82.06 | 66.99 | 1.827 | 253.91 | 63.14 | 35.92 | 55.90 | 0 | 6 | 262 | 1017 | 244 | 35 | 2 |
| Mana Shinozaki | 32 | 88.0 | 72.58 | 2.81 | 15.72 | 82.77 | 65.97 | 1.835 | 245.49 | 63.88 | 46.15 | 58.07 | 0 | 2 | 247 | 1062 | 247 | 23 | 3 |
| Yumeka Kobayashi | 32 | 81.0 | 72.58 | 2.96 | 16.74 | 81.96 | 69.96 | 1.869 | 260.09 | 56.17 | 27.71 | 54.57 | 0 | 4 | 240 | 951 | 236 | 23 | 4 |
| Amiyu Ozeki | 34 | 85.0 | 72.66 | 2.48 | 13.92 | 83.66 | 63.66 | 1.850 | 235.45 | 69.83 | 48.39 | 64.21 | 0 | 2 | 211 | 1067 | 230 | 19 | 1 |
| Kumiko Kaneda | 25 | 62.0 | 72.69 | 2.65 | 14.87 | 82.44 | 63.62 | 1.832 | 231.42 | 62.79 | 27.27 | 59.61 | 0 | 2 | 164 | 754 | 182 | 13 | 1 |
| Sakura Yokomine | 29 | 71.0 | 72.76 | 2.59 | 14.63 | 81.77 | 64.08 | 1.850 | 239.26 | 63.28 | 36.84 | 58.82 | 0 | 3 | 184 | 858 | 223 | 9 | 1 |
| Mio Kotaki | 31 | 78.5 | 72.78 | 2.59 | 14.37 | 82.66 | 65.39 | 1.860 | 232.17 | 71.15 | 30.00 | 61.15 | 0 | 0 | 203 | 965 | 226 | 19 | 0 |
| Yuna Takagi | 26 | 72.0 | 72.78 | 2.78 | 15.59 | 81.71 | 66.98 | 1.837 | 236.14 | 68.35 | 39.39 | 55.37 | 0 | 2 | 200 | 857 | 216 | 19 | 2 |
| Hanane Nagashima | 34 | 87.0 | 72.83 | 2.66 | 14.75 | 81.86 | 61.37 | 1.832 | 228.38 | 72.09 | 48.89 | 62.31 | 0 | 0 | 231 | 1051 | 265 | 19 | 0 |
| Karen Gondo | 29 | 72.5 | 72.90 | 2.62 | 14.56 | 82.68 | 62.84 | 1.826 | 227.64 | 70.63 | 46.77 | 60.62 | 0 | 0 | 190 | 889 | 200 | 23 | 3 |
| Mone Inami | 31 | 78.5 | 72.93 | 2.47 | 13.80 | 83.01 | 64.19 | 1.855 | 240.30 | 69.51 | 46.73 | 61.86 | 0 | 1 | 194 | 978 | 217 | 18 | 5 |
| Hana Lee | 29 | 82.0 | 72.94 | 2.70 | 14.97 | 81.57 | 63.62 | 1.834 | 235.65 | 69.51 | 37.50 | 58.66 | 0 | 0 | 221 | 983 | 251 | 17 | 4 |
| Aya Kinoshita | 29 | 70.5 | 73.13 | 2.88 | 16.08 | 80.77 | 69.66 | 1.843 | 243.21 | 64.04 | 47.54 | 50.65 | 0 | 1 | 203 | 821 | 209 | 31 | 4 |
| Yumi Kudo | 30 | 78.0 | 73.14 | 2.31 | 12.82 | 82.55 | 62.25 | 1.858 | 226.66 | 73.53 | 47.06 | 62.08 | 0 | 0 | 180 | 979 | 221 | 24 | 0 |
| Asuka Ishikawa | 27 | 67.0 | 73.22 | 2.30 | 12.94 | 81.18 | 63.60 | 1.876 | 229.85 | 61.94 | 36.73 | 60.59 | 0 | 2 | 154 | 823 | 215 | 11 | 1 |
| Hiromu Ono | 29 | 72.0 | 73.37 | 2.32 | 13.04 | 81.10 | 61.42 | 1.863 | 235.91 | 59.82 | 35.90 | 59.60 | 0 | 2 | 167 | 882 | 223 | 19 | 3 |
| Hikaru Yoshimoto | 34 | 81.0 | 73.42 | 2.11 | 11.73 | 82.10 | 59.40 | 1.858 | 213.62 | 66.31 | 45.00 | 61.66 | 0 | 0 | 171 | 1026 | 240 | 17 | 4 |
| Hina Arakaki | 30 | 70.0 | 73.54 | 2.46 | 13.73 | 79.76 | 58.73 | 1.853 | 227.94 | 64.59 | 36.36 | 59.62 | 0 | 1 | 172 | 832 | 233 | 17 | 5 |
| Ayano Yasuda | 31 | 76.0 | 73.55 | 2.37 | 13.23 | 79.53 | 62.87 | 1.866 | 230.83 | 68.70 | 41.57 | 54.33 | 0 | 1 | 180 | 907 | 263 | 14 | 3 |
| Reika Usui | 32 | 70.0 | 73.56 | 2.79 | 15.63 | 78.10 | 58.73 | 1.808 | 233.36 | 57.55 | 36.14 | 54.42 | 0 | 2 | 195 | 787 | 246 | 28 | 2 |
| Megumi Shimokawa | 27 | 64.0 | 73.75 | 2.20 | 12.33 | 79.60 | 65.19 | 1.867 | 226.44 | 72.32 | 34.72 | 50.87 | 0 | 1 | 141 | 775 | 215 | 20 | 0 |
| EVENTS PLAYED IN CAREER | ROUNDS | SCORING AVERAGE | BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE | GREENS IN REGULATION | AVERAGE PUTS | DISTANCE | FAIRWAYS HIT | SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER |
JLPGA TOUR STATS
Other Stats
