1. HOME
  2. STATS
  3. STATS

STATS

Last updated : June 15,2025
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Yui Kawamoto 11 38.0 70.34 3.63 20.32 89.91 69.01 1.747 235.66 69.36 53.85 72.17 0 1 138 476 61 8 0
Sayaka Takahashi 13 43.0 70.86 2.70 15.63 90.70 75.19 1.844 238.19 73.09 46.15 71.88 0 5 116 581 68 3 1
Ai Suzuki 11 35.0 71.14 3.40 19.05 86.35 64.92 1.790 236.19 68.78 50.00 70.14 0 1 119 424 81 5 0
Shuri Sakuma 13 42.0 70.24 3.79 21.30 88.89 69.58 1.747 245.13 69.39 68.97 70.00 0 2 159 511 79 5 0
Haruka Morita 12 37.0 72.49 2.32 12.91 85.74 61.86 1.852 234.50 59.65 45.65 68.90 0 0 86 485 86 9 0
Yuka Yasuda 12 40.0 71.30 3.00 16.81 87.36 68.75 1.810 239.03 70.71 53.57 68.44 0 1 120 508 88 3 0
Asuka Kashiwabara 13 39.0 72.00 2.67 15.10 85.61 63.11 1.826 233.54 62.82 69.39 68.34 0 2 104 495 94 7 0
Ayako Kimura 13 45.0 71.00 3.38 18.89 87.04 68.77 1.790 230.87 74.13 35.48 67.59 0 1 152 552 101 4 0
Naruha Miyata 8 28.0 71.18 2.93 16.87 88.69 73.81 1.827 245.11 72.96 35.00 67.42 0 3 82 362 51 4 2
Hanane Nagashima 13 31.0 73.26 2.13 11.83 82.44 58.06 1.877 223.98 73.96 42.42 67.09 0 0 66 394 91 7 0
Shiho Kuwaki 10 34.0 70.76 3.85 21.41 86.60 71.41 1.785 243.85 76.47 46.88 66.29 0 0 131 399 75 7 0
Kano Nakamura 13 40.0 71.73 2.65 15.00 86.94 69.31 1.837 235.64 75.71 40.00 66.06 0 2 106 518 90 3 1
Kotona Izumida 11 36.0 71.75 3.14 17.75 84.88 71.14 1.852 248.15 56.15 50.00 65.78 0 2 113 435 89 8 1
Fumika Kawagishi 12 36.0 72.33 2.42 13.58 85.80 66.67 1.861 242.39 64.68 35.48 65.74 0 1 87 468 84 7 1
Kana Nagai 12 38.0 72.03 2.71 15.06 85.53 67.69 1.836 230.34 76.13 50.00 65.61 0 0 103 482 94 5 0
Eri Okayama 13 37.0 72.00 2.78 15.62 84.68 65.02 1.824 237.64 61.20 57.14 65.24 0 1 103 460 99 3 0
Yuna Araki 13 44.0 71.05 3.48 19.57 85.73 69.57 1.796 240.80 70.94 43.24 65.15 0 2 153 524 111 2 0
Rumi Yoshiba 12 36.0 71.64 3.25 18.21 85.49 66.82 1.808 256.01 63.29 32.26 65.12 0 1 117 436 84 9 1
Kokone Yoshimoto 13 37.0 72.43 2.46 13.66 84.68 64.11 1.843 216.53 81.85 43.24 64.85 0 0 91 473 97 5 0
Mi-Jeong Jeon 12 34.0 72.09 2.44 13.89 86.44 67.65 1.847 236.79 68.49 43.75 64.65 0 2 83 444 77 5 1
Fuka Suga 13 41.0 70.71 3.71 20.73 87.13 69.92 1.761 238.85 70.51 50.00 64.41 0 1 152 490 90 4 1
Minami Hiruta 12 42.0 71.71 3.29 18.52 83.60 71.16 1.847 243.21 67.01 35.14 64.22 0 2 138 492 118 6 0
Saki Nagamine 12 41.0 72.10 2.54 14.23 85.91 68.97 1.848 237.24 68.64 47.22 64.19 0 1 104 529 98 6 0
Ritsuko Ryu 13 35.0 72.06 3.11 17.30 83.81 70.63 1.858 238.31 71.84 46.67 63.78 0 0 109 419 95 6 1
Reika Miyako 7 22.0 72.36 2.64 14.65 84.60 65.91 1.839 231.77 75.32 69.23 63.70 0 0 58 277 57 3 1
Shina Kanazawa 12 35.0 71.77 2.94 16.35 85.56 67.30 1.807 226.66 76.73 42.42 63.11 0 0 103 436 88 2 1
Hinaco Yamauchi 13 41.0 72.59 2.54 14.36 83.47 60.98 1.824 233.56 68.82 45.10 62.85 0 2 104 510 113 8 1
Serena Aoki 13 39.0 72.36 2.87 15.95 83.19 60.68 1.796 221.26 78.39 33.33 62.68 0 0 112 472 110 8 0
Ayame Morii 12 32.0 72.78 2.25 12.67 83.51 64.93 1.869 224.88 77.23 44.83 62.38 0 1 72 408 91 4 0
Hana Wakimoto 12 36.0 72.69 2.67 14.81 83.02 64.51 1.842 230.31 73.21 39.47 62.17 0 0 96 442 102 6 2
Megumi Kido 13 40.0 72.15 2.88 16.11 85.28 71.39 1.844 239.39 70.18 53.85 62.14 0 1 115 498 92 12 2
Kotone Hori 12 39.0 71.95 2.64 14.81 85.75 70.66 1.851 226.76 84.80 60.87 62.14 0 1 103 498 97 3 0
Aihi Takano 13 39.0 72.18 2.79 15.53 84.47 68.52 1.825 234.95 71.43 23.08 61.99 0 0 109 484 105 2 2
Miyu Sato 13 38.0 71.61 3.03 17.11 85.53 70.03 1.818 245.45 67.29 43.24 61.95 0 2 115 468 95 3 1
Mitsuki Kobayashi 13 40.0 71.65 3.35 18.89 84.17 66.81 1.788 237.95 69.29 38.89 61.92 0 2 134 470 106 6 2
Hibiki Iriya 13 43.0 71.30 3.40 19.12 86.05 74.03 1.829 258.21 63.62 27.78 61.69 0 2 146 518 96 12 0
Seonwoo Bae 12 38.0 71.87 2.79 15.50 85.67 68.42 1.823 237.32 73.68 36.36 61.57 0 0 106 480 95 3 0
Sayaka Teraoka 7 24.0 72.21 2.88 16.20 83.80 72.92 1.873 236.08 76.19 35.00 61.54 0 1 69 292 65 4 1
Minami Takaku 13 38.0 72.26 3.05 16.96 82.89 63.16 1.801 231.39 73.12 48.65 61.51 0 0 116 451 108 9 0
Seira Oki 13 37.0 72.46 2.73 15.17 83.93 66.52 1.831 230.85 71.62 41.03 61.43 0 0 101 458 96 11 0
Haruka Amamoto 13 39.0 72.36 2.56 14.25 84.76 69.80 1.863 234.01 71.79 38.46 61.32 0 0 100 495 100 7 0
Saiki Fujita 12 33.0 71.21 3.15 17.51 87.88 70.88 1.779 242.36 67.10 29.03 61.27 0 0 104 418 67 4 1
Chia Yen Wu 13 38.0 72.32 3.16 17.84 82.02 69.88 1.857 241.57 72.56 41.38 61.17 0 2 120 439 110 13 0
Yumi Kudo 13 37.0 73.46 2.11 11.71 82.13 60.66 1.861 225.54 75.87 41.86 61.07 0 0 78 469 106 13 0
Ayaka Watanabe 12 34.0 72.59 2.76 15.69 83.66 67.32 1.845 244.22 54.62 45.45 61.00 0 2 94 416 85 13 2
Hana Lee 11 33.0 73.48 2.18 12.12 80.64 59.43 1.875 231.09 74.68 40.54 61.00 0 0 72 407 110 4 1
Miyu Goto 13 36.0 72.86 2.81 15.90 80.86 66.51 1.879 234.93 73.21 37.84 60.83 0 2 101 421 114 8 2
Kumiko Kaneda 9 24.0 73.33 2.29 12.73 81.25 60.42 1.862 223.50 68.45 21.74 60.82 0 0 55 296 75 6 0
Jiyai Shin 8 25.0 71.00 3.76 20.89 85.56 71.11 1.769 235.06 78.00 35.00 60.77 0 0 94 291 61 4 0
Sakura Koiwai 12 39.0 70.54 3.51 19.66 88.60 76.07 1.792 248.12 67.95 62.07 60.71 0 1 137 484 78 2 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER