AVERAGE BIRDIE
Last updated : April 17,2025
Average number of birdies in a round
※Eagles and double eagles are not included. Only the players who have played the required number of rounds are included.
RANK | NAME | AVERAGE BIRDIES | EVENTS PLAYED | ROUND |
---|---|---|---|---|
1 | Keiko Yamamoto | 3.2000 | 2 | 5.0R |
2 | Misaki Kamikubo | 2.8333 | 2 | 6.0R |
3 | Ayano Mori | 2.6667 | 2 | 6.0R |
4 | Haruka Mizuki | 2.6000 | 2 | 5.0R |
5 | Rei Shindo | 2.5000 | 2 | 6.0R |
5 | Eri Fukuyama | 2.5000 | 2 | 6.0R |
7 | Reina Maeda | 2.4000 | 2 | 5.0R |
8 | Nao Ohbayashi | 2.3750 | 3 | 8.0R |
8 | Mirai Hamasaki | 2.3750 | 3 | 8.0R |
10 | Mei Takagi | 2.3333 | 2 | 6.0R |
10 | Amu Hiratsuka | 2.3333 | 2 | 6.0R |
10 | Asuka Minayoshi | 2.3333 | 2 | 6.0R |
10 | Momoka Miyake | 2.3333 | 2 | 6.0R |
14 | Sakura Kito | 2.2000 | 2 | 5.0R |
14 | Airi Saitoh | 2.2000 | 2 | 5.0R |
14 | Mei Fukuda | 2.2000 | 2 | 5.0R |
17 | Miyu Araki | 2.1667 | 2 | 6.0R |
17 | Risa Ogusu | 2.1667 | 2 | 6.0R |
17 | Akari Takano | 2.1667 | 2 | 6.0R |
17 | Miu Fujii | 2.1667 | 2 | 6.0R |
17 | Rina Yamabe | 2.1667 | 3 | 6.0R |
22 | Yuzuha Omata | 2.0000 | 2 | 6.0R |
22 | Kasumi Kamidozono | 2.0000 | 2 | 6.0R |
22 | Satsuki Kuwayama | 2.0000 | 2 | 6.0R |
22 | Miyuki Takeuchi | 2.0000 | 3 | 8.0R |
22 | Fumie Tsune | 2.0000 | 3 | 9.0R |
22 | P Saipan | 2.0000 | 2 | 5.0R |
22 | Hinano Muguruma | 2.0000 | 2 | 6.0R |
22 | Koharu Yamashita | 2.0000 | 2 | 6.0R |
30 | Rui Hiraoka | 1.8889 | 3 | 9.0R |
31 | Aoi Ohnishi | 1.8750 | 3 | 8.0R |
31 | Minori Hashizoe | 1.8750 | 3 | 8.0R |
33 | Nae Kamiya | 1.8571 | 3 | 7.0R |
33 | Mina Nakayama | 1.8571 | 3 | 7.0R |
35 | Hiroko Azuma | 1.8333 | 2 | 6.0R |
35 | Yuzuki Okubo | 1.8333 | 2 | 6.0R |
37 | Ririna Staiano | 1.8000 | 2 | 5.0R |
37 | Mayu Hattori | 1.8000 | 2 | 5.0R |
37 | Shoka Furuya | 1.8000 | 2 | 5.0R |
37 | Saho Yamada | 1.8000 | 2 | 5.0R |
41 | Momoka Sega | 1.7500 | 2 | 4.0R |
41 | Karin Takeyama | 1.7500 | 2 | 4.0R |
41 | Asumi Teruyama | 1.7500 | 2 | 4.0R |
41 | Yumi Narisawa | 1.7500 | 3 | 8.0R |
41 | Mizuki Murakami | 1.7500 | 2 | 4.0R |
41 | Asuka Moto | 1.7500 | 2 | 4.0R |
47 | Kaho Kumagai | 1.6667 | 2 | 6.0R |
47 | Yu Tajima | 1.6667 | 3 | 9.0R |
47 | Moe Nakaji | 1.6667 | 2 | 6.0R |
50 | Mika Nakazono | 1.6250 | 3 | 8.0R |
STEP UP STATS
Other Stats