NUMBER OF BIRDIE
Last updated : November 21,2025
Number of Birdies in the Year
※Eagle, Double Eagles are not included.
| RANK | NAME | NUMBER OF BIRDIE | EVENTS PLAYED |
ROUND |
|---|---|---|---|---|
| 151 | Saki Inoue | 19 | 6 | 13.0R |
| 152 | Jihye Park | 18 | 3 | 6.0R |
| 153 | Rino Kotake | 17 | 5 | 10.0R |
| 153 | Akane Saeki | 17 | 4 | 9.0R |
| 155 | Nanako Inagaki | 16 | 2 | 5.0R |
| 155 | Wakana Kamiya | 16 | 4 | 8.0R |
| 157 | Natsu Nagai | 15 | 5 | 10.0R |
| 157 | Rei Matsuda | 15 | 5 | 10.0R |
| 159 | Ayano Yasuda | 14 | 2 | 4.0R |
| 159 | Kaori Yamamoto | 14 | 6 | 12.0R |
| 161 | Yuna Araki | 13 | 1 | 3.0R |
| 161 | Riko Inoue | 13 | 8 | 12.0R |
| 161 | Saki Okubo | 13 | 4 | 8.0R |
| 161 | Sarina Kobayashi | 13 | 2 | 5.0R |
| 161 | Kana Taneda | 13 | 2 | 5.0R |
| 166 | Rieko Sakashita | 12 | 4 | 9.0R |
| 166 | Yuki Sakurai | 12 | 4 | 9.0R |
| 166 | Aiko Yoshida | 12 | 3 | 6.0R |
| 169 | Kaori Aoyama | 11 | 2 | 5.0R |
| 169 | Mizuki Ooide | 11 | 1 | 3.0R |
| 169 | Kumiko Kaneda | 11 | 2 | 5.0R |
| 169 | Pei-Ying Tsai | 11 | 1 | 3.0R |
| 169 | Tomomi Shimada | 11 | 4 | 8.0R |
| 169 | Rie Tsuji | 11 | 3 | 5.0R |
| 169 | Ayumi Tokunaga | 11 | 1 | 3.0R |
| 169 | Erika Nakano | 11 | 3 | 6.0R |
| 169 | Sakura Yokomine | 11 | 1 | 3.0R |
| 178 | Junko Omote | 10 | 3 | 7.0R |
| 178 | Karen Gondo | 10 | 2 | 5.0R |
| 178 | Hitomi Sawai | 10 | 3 | 6.0R |
| 178 | Miho Mori | 10 | 3 | 6.0R |
| 182 | Seira Oki | 9 | 1 | 3.0R |
| 182 | Yuna Takagi | 9 | 1 | 3.0R |
| 182 | Eriko Tenra | 9 | 1 | 3.0R |
| 185 | Mai Arai | 8 | 4 | 8.0R |
| 185 | Airi Kameda | 8 | 1 | 3.0R |
| 185 | Yoshie Kobayashi | 8 | 4 | 8.0R |
| 185 | Hikari Tanabe | 8 | 3 | 6.0R |
| 185 | Szu-Han Chen | 8 | 1 | 2.0R |
| 185 | Mayu Hamada | 8 | 2 | 3.0R |
| 185 | Fuuka Higashi | 8 | 4 | 8.0R |
| 185 | Juri Matsumoto | 8 | 2 | 4.0R |
| 185 | Ayame Morii | 8 | 1 | 3.0R |
| 194 | Honey Kamata | 7 | 2 | 4.0R |
| 194 | Phoebe Yao | 7 | 1 | 3.0R |
| 196 | Mai Kashiwai | 6 | 2 | 4.0R |
| 196 | Ayano Nitta | 6 | 2 | 4.0R |
| 196 | Yumiko Baba | 6 | 2 | 4.0R |
| 196 | Hiroko Fukushima | 6 | 1 | 2.0R |
| 196 | Naruha Miyata | 6 | 1 | 3.0R |
STEP UP STATS
Other Stats
BIPROGY Scoring System
