FAIRWAY KEEP RATE
Last updated : April 17,2025
The percent of time a tee shot comes to rest in the fairway.
※Except par-3 holes. Only the players who have played the required number of rounds are included.
RANK | NAME | FAIRWAYS HIT | EVENTS PLAYED |
ROUND |
---|---|---|---|---|
1 | Miu Fujii | 80.9524 | 2 | 6.0R |
1 | Yoko Maeda | 80.9524 | 3 | 8.0R |
1 | Momoka Miyake | 80.9524 | 2 | 6.0R |
4 | Kanako Ishida | 78.5714 | 2 | 4.0R |
4 | Hibiki Kitamura | 78.5714 | 2 | 4.0R |
4 | Maki Sakaihara | 78.5714 | 2 | 4.0R |
4 | Ayame Sakuma | 78.5714 | 2 | 5.0R |
4 | Chiharu Tsunekawa | 78.5714 | 3 | 6.0R |
4 | Tomoko Nishi | 78.5714 | 3 | 6.0R |
4 | Ayumi Nishizawa | 78.5714 | 3 | 8.0R |
4 | Asuka Moto | 78.5714 | 2 | 4.0R |
12 | Eimi Koga | 76.1905 | 3 | 9.0R |
12 | Momo Yoshikawa | 76.1905 | 3 | 9.0R |
14 | Miki Sakai | 75.0000 | 2 | 5.0R |
14 | Mika Nakazono | 75.0000 | 3 | 8.0R |
16 | Saki Takeo | 73.8095 | 2 | 5.0R |
17 | Hiroko Azuma | 71.4286 | 2 | 6.0R |
17 | Miyu Araki | 71.4286 | 2 | 6.0R |
17 | Sakura Kito | 71.4286 | 2 | 5.0R |
17 | Momoka Sega | 71.4286 | 2 | 4.0R |
17 | Rui Hiraoka | 71.4286 | 3 | 9.0R |
17 | Au-Reum Hwang | 71.4286 | 3 | 7.0R |
17 | Hinano Muguruma | 71.4286 | 2 | 6.0R |
17 | Miho Mori | 71.4286 | 2 | 4.0R |
17 | Yumiko Yoshida | 71.4286 | 2 | 5.0R |
26 | Emi Sato | 69.0476 | 2 | 5.0R |
26 | Asuka Minayoshi | 69.0476 | 2 | 6.0R |
26 | Misaki Miyazawa | 69.0476 | 2 | 5.0R |
29 | Saki Inoue | 67.8571 | 2 | 5.0R |
29 | Wakana Osada | 67.8571 | 2 | 4.0R |
29 | Mina Nakayama | 67.8571 | 3 | 7.0R |
29 | Natsu Nagai | 67.8571 | 2 | 4.0R |
33 | Yuzuki Okubo | 66.6667 | 2 | 6.0R |
33 | Kasumi Kamidozono | 66.6667 | 2 | 6.0R |
33 | Rei Shindo | 66.6667 | 2 | 6.0R |
33 | Koharu Yamashita | 66.6667 | 2 | 6.0R |
37 | Mai Arai | 64.2857 | 2 | 4.0R |
37 | Aoi Ohnishi | 64.2857 | 3 | 8.0R |
37 | Nao Ohbayashi | 64.2857 | 3 | 8.0R |
37 | Mikado Kanemiya | 64.2857 | 3 | 6.0R |
37 | Moeno Tan | 64.2857 | 2 | 6.0R |
37 | Fumie Tsune | 64.2857 | 3 | 9.0R |
37 | Saho Yamada | 64.2857 | 2 | 5.0R |
44 | Chiaki Ishiyama | 61.9048 | 2 | 5.0R |
44 | Kaho Kumagai | 61.9048 | 2 | 6.0R |
44 | Satsuki Kuwayama | 61.9048 | 2 | 6.0R |
44 | Ririna Staiano | 61.9048 | 2 | 5.0R |
44 | Mei Takagi | 61.9048 | 2 | 6.0R |
44 | Akari Takano | 61.9048 | 2 | 6.0R |
44 | Yu Tajima | 61.9048 | 3 | 9.0R |
STEP UP STATS
Other Stats