1. HOME
  2. STATS
  3. STATS

STATS

Last updated : June 15,2025
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Naruha Miyata 1 3.0 74.33 2.00 11.11 75.93 55.56 1.967 - - - 58.33 0 0 6 35 13 0 0
Rika Yabuta 1 3.0 70.65 3.00 16.67 90.74 61.11 1.727 - - - 76.19 0 0 9 40 5 0 0
Manami Atarashi 1 2.0 79.10 2.50 13.89 55.56 38.89 1.643 - - - 27.27 0 0 5 15 13 3 0
Kimiko Ueda 1 2.0 84.00 0.50 2.78 50.00 33.33 2.000 - - - 29.17 0 0 1 17 11 7 0
Nanako Ueno 1 2.0 72.50 2.50 13.89 83.33 69.44 1.840 - - - 54.55 0 0 5 25 6 0 0
Saki Okubo 1 2.0 80.00 2.00 11.11 55.56 52.78 2.000 - - - 23.53 0 0 4 16 12 4 0
Iori Onuki 1 2.0 79.50 1.00 5.56 66.67 55.56 1.950 - 42.86 50.00 31.25 0 0 2 22 9 1 2
Honey Kamata 1 2.0 82.00 1.00 5.56 55.56 27.78 1.900 - - - 42.31 0 0 2 18 12 3 1
Asami Kikuchi 1 2.0 79.50 1.00 5.56 58.33 55.56 2.000 - - - 18.75 0 0 2 19 13 2 0
Aya Kinoshita 1 2.0 72.50 3.00 16.67 83.33 75.00 1.889 - - - 44.44 0 0 6 24 5 1 0
Noriko Kubo 1 2.0 79.61 2.50 13.89 55.56 41.67 1.867 - - - 33.33 0 0 5 15 12 4 0
Marika Komiya 1 2.0 80.11 1.00 5.56 58.33 30.56 1.909 - - - 40.00 0 0 2 19 12 3 0
Akane Saeki 1 2.0 75.50 2.00 11.11 69.44 47.22 1.941 - 21.43 28.57 57.89 0 0 4 21 11 0 0
Yuki Sakurai 1 2.0 74.50 2.00 11.11 75.00 36.11 1.769 - - - 60.87 0 0 4 23 9 0 0
Maria Shinohara 1 2.0 76.50 0.50 2.78 75.00 63.89 2.043 - - - 46.15 0 0 1 26 8 1 0
Tomomi Shimada 1 2.0 78.00 0.50 2.78 66.67 66.67 2.167 - 35.71 20.00 41.67 0 0 1 23 11 1 0
Mizuki Tanaka 1 2.0 77.00 0.00 - 75.00 50.00 2.111 - - - 55.56 0 0 0 27 8 1 0
Hikari Tanabe 1 2.0 76.50 0.50 2.78 72.22 36.11 2.000 - - - 60.87 0 0 1 25 10 0 0
I-Wen Chen 1 2.0 80.00 1.00 5.56 58.33 38.89 2.000 - - - 40.91 0 0 2 19 12 3 0
Szu-Han Chen 1 2.0 75.00 4.00 22.22 66.67 58.33 1.905 - - - 46.67 0 0 8 16 10 2 0
Kagetsu Tsuruse 1 2.0 82.50 2.00 11.11 52.78 41.67 1.867 - - - 28.57 0 0 4 15 13 2 2
Miyabi Tezuka 1 2.0 74.50 2.50 13.89 77.78 72.22 1.885 - - - 40.00 0 0 5 23 6 2 0
Shiho Toyonaga 1 2.0 78.00 2.00 11.11 61.11 50.00 1.889 - 67.86 16.67 27.78 0 0 4 18 12 2 0
Kurumi Dohi 1 2.0 72.00 4.50 25.00 75.00 61.11 1.727 - - - 42.86 0 0 9 18 9 0 0
Sumika Nakasone 1 2.0 73.50 2.50 13.89 77.78 75.00 1.926 - - - 44.44 0 0 5 23 8 0 0
Erina Nakanishi 1 2.0 78.50 0.00 - 66.67 27.78 2.000 - - - 53.85 0 0 0 24 11 1 0
Erika Nakano 1 2.0 76.50 1.50 8.33 69.44 66.67 1.958 - - - 25.00 0 0 3 22 10 1 0
Mikiko Nishi 1 2.0 76.50 1.00 5.56 69.44 47.22 2.000 - - - 52.63 0 0 2 23 11 0 0
Nanoko Hayashi 1 2.0 73.50 2.50 13.89 80.56 66.67 1.875 - - - 58.33 0 0 5 24 6 1 0
Yuzuki Yoshizawa 1 2.0 74.00 2.50 13.89 75.00 55.56 1.750 - - - 43.75 0 0 5 22 9 0 0
Aiko Yoshida 1 2.0 77.50 2.00 11.11 61.11 44.44 1.813 - 67.86 50.00 35.00 0 0 4 18 13 1 0
Akane Yoshino 1 2.0 76.50 0.50 2.78 72.22 36.11 2.000 - - - 60.87 0 0 1 25 10 0 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER