1. HOME
  2. STATS
  3. STATS

STATS

Last updated : November 08,2025
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Mei Fukuda 16 46.0 71.00 3.85 21.50 85.87 73.55 1.781 - 67.71 43.48 59.36 0 1 177 533 102 14 1
Reina Kato 15 45.0 71.20 3.49 19.51 85.56 73.33 1.803 - 71.75 20.00 58.80 0 1 157 535 111 6 0
Yuzuki Okubo 17 52.0 71.69 3.31 18.48 84.19 68.59 1.783 - 79.43 23.33 59.18 0 1 172 615 139 8 1
Hinano Muguruma 12 36.0 71.00 3.31 18.36 88.27 69.60 1.796 - 70.57 48.28 70.56 0 0 119 453 69 7 0
Asuka Minayoshi 18 51.0 71.23 3.27 18.30 86.38 68.52 1.787 - 66.21 35.48 65.40 0 1 167 625 120 5 0
Hiroko Azuma 15 45.0 71.44 3.24 18.15 85.68 76.91 1.826 - 67.21 33.33 52.94 0 1 146 547 109 7 0
Amu Hiratsuka 18 52.0 71.92 3.23 18.16 83.87 71.05 1.826 - 64.29 45.83 58.67 0 2 168 615 136 13 2
Keiko Yamamoto 15 36.0 72.20 3.22 17.90 83.02 66.36 1.798 - 56.75 28.57 57.80 0 0 116 422 99 9 2
Yuzuha Omata 16 45.0 72.20 3.20 17.78 82.59 67.16 1.838 - 66.23 37.50 60.15 0 0 144 525 131 9 1
Rui Hiraoka 19 54.0 71.76 3.19 18.00 85.19 69.55 1.812 - 68.37 61.54 61.15 0 3 172 653 125 18 1
Mirai Hamasaki 18 52.0 71.87 3.15 17.74 83.97 67.41 1.816 - 63.76 53.85 63.28 0 2 164 620 139 11 0
Reina Maeda 19 53.0 73.04 3.15 17.71 79.87 69.60 1.842 - 54.08 25.00 50.00 0 2 167 593 164 24 4
Haruka Mizuki 18 48.0 71.86 3.13 17.71 84.26 68.06 1.809 - 71.43 42.86 60.14 0 3 150 575 123 13 0
Rieru Shibusawa 15 40.0 72.35 3.10 17.22 82.64 69.17 1.819 - 58.21 53.57 55.86 0 0 124 471 115 7 3
Junna Okuyama 14 37.0 72.05 3.08 17.27 83.93 70.87 1.837 - 70.30 25.00 58.76 0 1 114 444 98 7 2
Mei Takagi 17 47.0 72.15 3.06 17.14 83.57 68.09 1.802 - 61.22 33.33 56.67 0 1 144 562 126 12 1
Momoka Kamiya 12 34.0 72.12 2.97 16.50 84.31 67.65 1.821 - 70.48 35.71 62.12 0 0 101 415 87 9 0
Misuzu Narita 13 32.0 72.53 2.97 16.49 82.47 68.40 1.845 - 59.38 33.33 58.24 0 0 95 380 91 9 1
Nozomi Ohsuga 17 44.0 72.50 2.95 16.54 83.21 66.16 1.834 - 54.55 52.63 60.82 0 1 130 528 112 21 0
Shizuku Takahashi 15 43.0 72.35 2.93 16.28 83.46 66.54 1.831 - 74.15 31.82 60.62 0 0 126 520 118 8 2
Rio Ishii 16 42.0 72.24 2.93 16.40 83.20 64.95 1.798 - 66.54 38.46 58.87 0 1 123 505 119 8 0
Misaki Kamikubo 18 50.0 72.30 2.92 16.22 83.56 69.67 1.836 - 58.63 45.45 55.68 0 0 146 606 136 11 1
Shoka Furuya 19 55.0 71.95 2.91 16.36 85.66 70.51 1.843 - 70.88 45.45 64.04 0 2 160 686 127 13 2
Moe Nakaji 18 48.0 72.38 2.90 16.44 83.10 66.44 1.816 - 65.48 48.57 57.93 0 3 139 576 131 13 2
Nao Ohbayashi 20 56.0 72.27 2.86 16.47 82.54 69.44 1.878 - 64.00 36.36 60.39 0 6 160 666 165 11 0
Koharu Yamashita 18 51.0 72.16 2.82 15.90 84.86 71.02 1.849 - 66.67 33.33 60.53 0 2 144 633 126 9 4
Mayu Hattori 16 44.0 72.55 2.82 15.78 83.08 71.09 1.835 - 61.79 20.00 51.97 0 1 124 533 124 5 5
P Saipan 14 36.0 72.53 2.81 15.59 83.18 65.90 1.859 - 60.00 59.09 64.25 0 0 101 438 100 7 2
Yumi Narisawa 17 50.0 72.32 2.80 15.78 83.56 68.11 1.842 - 64.81 70.37 58.89 0 2 140 610 136 12 0
Asuka Moto 18 48.0 72.94 2.79 15.51 80.90 67.36 1.857 - 72.00 35.29 55.32 0 0 134 565 151 14 0
Eimi Koga 19 57.0 71.35 2.79 15.69 88.11 71.64 1.838 - 68.37 41.67 68.38 0 2 159 743 118 4 0
Ririna Staiano 19 47.0 73.47 2.77 15.84 78.84 63.95 1.825 - 51.24 54.84 50.16 0 4 130 533 152 26 1
Miki Sakai 18 47.0 72.43 2.72 15.13 84.52 75.30 1.851 - 73.21 28.57 51.67 0 0 128 587 118 9 4
Kanako Ishida 16 45.0 72.40 2.71 15.31 82.84 70.00 1.855 - 71.43 39.13 54.73 0 2 122 547 135 3 1
Misaki Miyazawa 17 47.0 72.19 2.68 15.01 85.11 67.02 1.836 - 73.51 31.82 63.08 0 1 126 593 115 11 0
Au-Reum Hwang 15 40.0 72.83 2.68 14.86 81.81 68.33 1.866 - 63.64 50.00 54.82 0 0 107 482 122 9 0
Asumi Teruyama 18 43.0 73.97 2.67 15.12 77.13 64.08 1.857 - 46.75 31.03 46.76 0 2 115 480 156 17 4
Aoi Ohnishi 16 44.0 72.68 2.66 14.77 82.83 66.29 1.840 - 62.99 43.75 59.55 0 0 117 539 127 8 1
Minori Hashizoe 13 36.0 73.36 2.61 14.81 79.94 63.58 1.830 - 57.56 42.86 52.97 0 2 94 422 116 11 3
Sakura Kito 19 50.0 72.14 2.60 14.44 85.67 69.67 1.850 - 69.14 42.86 62.27 0 0 130 641 121 8 0
Kasumi Kamidozono 17 43.0 73.14 2.58 14.47 81.01 66.93 1.868 - 68.93 34.38 56.25 0 1 111 515 138 5 4
Mina Nakayama 18 45.0 73.33 2.58 14.44 80.62 65.56 1.851 - 62.99 40.00 54.12 0 1 116 536 140 13 4
Akari Takano 18 47.0 72.72 2.57 14.30 83.33 69.86 1.863 - 66.96 40.91 55.69 0 0 121 584 127 14 0
Yu Tajima 20 53.0 73.00 2.53 14.26 81.66 61.53 1.843 - 67.86 39.47 62.40 0 2 134 643 162 11 2
Risa Murata 12 33.0 73.00 2.52 13.97 82.83 65.99 1.862 - 65.36 46.43 58.42 0 0 83 409 90 10 2
Babe Liu 14 37.0 72.43 2.51 14.26 84.08 73.42 1.877 - 65.24 30.77 54.80 0 2 93 465 100 5 1
Anna Kono 17 39.0 73.98 2.51 13.96 77.78 62.39 1.849 - 51.50 34.78 49.24 0 0 98 448 139 15 2
Satsuki Kuwayama 19 49.0 73.00 2.49 14.06 81.97 68.25 1.877 - 62.50 37.04 54.29 0 2 122 599 145 13 1
Rena Ishikawa 18 42.0 73.76 2.48 13.76 79.23 69.44 1.899 - 64.61 33.33 49.78 0 0 104 495 137 19 1
Mizuki Murakami 19 43.0 73.46 2.47 13.70 80.62 61.76 1.860 - 56.79 44.44 59.12 0 0 106 518 131 19 0
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER