DOUBLE BOGEY RATE
Last updated : November 21,2025
The percent of a player making double bogey or worse.
【(Total number of holes with double bogey or worse ÷ Total number of holes played) x 100】
※Only the players who have played the required number of rounds are included.
| RANK | NAME | DOUBLE BOGEY RATE | DOUBLE BOGEY OR MORE | NUMBER OF HOLES |
|---|---|---|---|---|
| 51 | Mei Fukuda | 1.7429 | 16 | 918 |
| 52 | Mizuho Konishi | 1.7460 | 11 | 630 |
| 53 | Moe Nakaji | 1.8162 | 17 | 936 |
| 54 | Mayu Hattori | 1.8519 | 16 | 864 |
| 55 | Mina Nakayama | 1.8889 | 17 | 900 |
| 56 | Rui Hiraoka | 1.9444 | 21 | 1080 |
| 57 | Mika Takushima | 1.9608 | 12 | 612 |
| 58 | Mina Asada | 1.9841 | 15 | 756 |
| 59 | Risa Murata | 2.0062 | 13 | 648 |
| 60 | Ayumi Nishizawa | 2.0095 | 17 | 846 |
| 61 | Miyuki Takeuchi | 2.0468 | 14 | 684 |
| 61 | Minori Hashizoe | 2.0468 | 14 | 684 |
| 63 | Ayuka Murata | 2.1242 | 13 | 612 |
| 64 | Nae Kamiya | 2.2487 | 17 | 756 |
| 65 | Anna Kono | 2.3990 | 19 | 792 |
| 66 | Asumi Teruyama | 2.4306 | 21 | 864 |
| 67 | Mizuki Murakami | 2.4691 | 20 | 810 |
| 68 | Rena Ishikawa | 2.4823 | 21 | 846 |
| 68 | Nozomi Ohsuga | 2.4823 | 21 | 846 |
| 70 | Risa Ogusu | 2.7187 | 23 | 846 |
| 71 | Kurumi Kawamura | 2.7778 | 19 | 684 |
| 71 | Yui Noritomi | 2.7778 | 23 | 828 |
| 73 | Emi Sato | 2.8424 | 22 | 774 |
| 74 | Reina Maeda | 3.0651 | 32 | 1044 |
| 75 | Ririna Staiano | 3.2680 | 30 | 918 |
| 76 | Ayano Mori | 3.4568 | 28 | 810 |
| 77 | Karin Takeyama | 3.5802 | 29 | 810 |
| 78 | Moeno Tan | 3.7037 | 22 | 594 |
| 79 | Wakana Osada | 4.2005 | 31 | 738 |
STEP UP STATS
Other Stats
BIPROGY Scoring System