LEADERBOARD
POS | NAME | SCORE | R1 | R2 | R3 | TOTAL | MONEY | |
---|---|---|---|---|---|---|---|---|
1 | Haruka Mizuki | -7 | 70 | 69 | 70 | 209 | ¥3,600,000 | |
2 | Mei Fukuda | -5 | 73 | 69 | 69 | 211 | ¥1,760,000 | |
3 | Keiko Yamamoto | -4 | 73 | 70 | 69 | 212 | ¥1,400,000 | |
4 | Hinano Muguruma | -3 | 72 | 70 | 71 | 213 | ¥1,200,000 | |
T5 | Kana Taneda | -2 | 72 | 74 | 68 | 214 | ¥833,333 | |
T5 | Yasuko Satoh | -2 | 74 | 70 | 70 | 214 | ¥833,333 | |
T5 | Fumie Tsune | -2 | 73 | 69 | 72 | 214 | ¥833,333 | |
T8 | Shoka Furuya | -1 | 76 | 69 | 70 | 215 | ¥550,000 | |
T8 | Sayaka Teraoka | -1 | 71 | 69 | 75 | 215 | ¥550,000 | |
T10 | Asuka Minayoshi | 0 | 74 | 72 | 70 | 216 | ¥358,000 | |
T10 | Misuzu Narita | 0 | 72 | 73 | 71 | 216 | ¥358,000 | |
T10 | Miu Fujii | 0 | 73 | 72 | 71 | 216 | ¥358,000 | |
T10 | Mina Nakayama | 0 | 72 | 71 | 73 | 216 | ¥358,000 | |
T14 | Shizuku Takahashi | +1 | 77 | 70 | 70 | 217 | ¥244,000 | |
T14 | Reika Miyako | +1 | 71 | 74 | 72 | 217 | ¥244,000 | |
T14 | @Mana Yoshizaki | +1 | 75 | 69 | 73 | 217 | ¥0 | |
T14 | Yumi Narisawa | +1 | 75 | 69 | 73 | 217 | ¥244,000 | |
T14 | Yu Tajima | +1 | 72 | 72 | 73 | 217 | ¥244,000 | |
T14 | Yuzuki Okubo | +1 | 74 | 69 | 74 | 217 | ¥244,000 | |
T14 | Yuzuha Omata | +1 | 74 | 69 | 74 | 217 | ¥244,000 | |
T14 | Runa Ikegaya | +1 | 72 | 70 | 75 | 217 | ¥244,000 | |
T22 | Satsuki Kuwayama | +2 | 70 | 76 | 72 | 218 | ¥178,000 | |
T22 | Momoka Miyake | +2 | 72 | 71 | 75 | 218 | ¥178,000 | |
T24 | Yoko Maeda | +3 | 78 | 70 | 71 | 219 | ¥158,000 | |
T24 | Mirai Hamasaki | +3 | 76 | 72 | 71 | 219 | ¥158,000 | |
T24 | Eimi Koga | +3 | 74 | 73 | 72 | 219 | ¥158,000 | |
T24 | Akari Takano | +3 | 75 | 72 | 72 | 219 | ¥158,000 | |
T24 | Airi Saitoh | +3 | 72 | 74 | 73 | 219 | ¥158,000 | |
T24 | Eri Fukuyama | +3 | 75 | 71 | 73 | 219 | ¥158,000 | |
T24 | Koharu Yamashita | +3 | 72 | 73 | 74 | 219 | ¥158,000 | |
T24 | Sakura Kito | +3 | 74 | 68 | 77 | 219 | ¥158,000 | |
T32 | Kasumi Kamidozono | +4 | 74 | 74 | 72 | 220 | ¥134,000 | |
T32 | @Amiri Kataoka | +4 | 75 | 73 | 72 | 220 | ¥0 | |
T32 | Momoka Kamiya | +4 | 73 | 72 | 75 | 220 | ¥134,000 | |
T32 | Nao Ohbayashi | +4 | 73 | 71 | 76 | 220 | ¥134,000 | |
T32 | Misaki Kamikubo | +4 | 67 | 76 | 77 | 220 | ¥134,000 | |
T37 | Mei Takagi | +5 | 73 | 76 | 72 | 221 | ¥120,000 | |
T37 | Moe Nakaji | +5 | 76 | 73 | 72 | 221 | ¥120,000 | |
T37 | @Airi Sumie | +5 | 74 | 74 | 73 | 221 | ¥0 | |
T37 | Kaho Kumagai | +5 | 74 | 74 | 73 | 221 | ¥120,000 | |
T41 | Ami Hirai | +6 | 77 | 72 | 73 | 222 | ¥100,857 | |
T41 | Minori Hashizoe | +6 | 72 | 76 | 74 | 222 | ¥100,857 | |
T41 | Miyu Araki | +6 | 74 | 74 | 74 | 222 | ¥100,857 | |
T41 | Risa Ogusu | +6 | 76 | 72 | 74 | 222 | ¥100,857 | |
T41 | Rui Hiraoka | +6 | 74 | 73 | 75 | 222 | ¥100,857 | |
T41 | Saki Inoue | +6 | 73 | 73 | 76 | 222 | ¥100,857 | |
T41 | Miki Sakai | +6 | 72 | 72 | 78 | 222 | ¥100,857 | |
T48 | Rei Shindo | +7 | 76 | 73 | 74 | 223 | ¥86,000 | |
T48 | Yukari Nishiyama | +7 | 74 | 74 | 75 | 223 | ¥86,000 | |
T48 | Junko Omote | +7 | 77 | 71 | 75 | 223 | ¥86,000 | |
T48 | Naruha Miyata | +7 | 75 | 72 | 76 | 223 | ¥86,000 | |
T48 | Mika Nakazono | +7 | 76 | 70 | 77 | 223 | ¥86,000 | |
T53 | Nozomi Ohsuga | +8 | 74 | 75 | 75 | 224 | ¥77,000 | |
T53 | Momo Yoshikawa | +8 | 77 | 72 | 75 | 224 | ¥77,000 | |
T53 | Kaori Aoyama | +8 | 76 | 73 | 75 | 224 | ¥77,000 | |
T53 | Hiroko Azuma | +8 | 77 | 71 | 76 | 224 | ¥77,000 | |
T57 | Ayano Mori | +9 | 78 | 71 | 76 | 225 | ¥69,000 | |
T57 | Nae Kamiya | +9 | 78 | 71 | 76 | 225 | ¥69,000 | |
T57 | Au-Reum Hwang | +9 | 75 | 73 | 77 | 225 | ¥69,000 | |
T57 | Mina Asada | +9 | 74 | 71 | 80 | 225 | ¥69,000 | |
61 | Amu Hiratsuka | +11 | 74 | 75 | 78 | 227 | ¥64,000 | |
Pass the qualifying | ||||||||
Maiko Wakabayashi | +6 | 79 | 71 | 150 | ¥0 | |||
Mizuki Murakami | +6 | 78 | 72 | 150 | ¥0 | |||
Saki Takeo | +6 | 78 | 72 | 150 | ¥0 | |||
Aoi Ohnishi | +6 | 78 | 72 | 150 | ¥0 | |||
@Ai Kamimura | +6 | 77 | 73 | 150 | ¥0 | |||
Babe Liu | +6 | 75 | 75 | 150 | ¥0 | |||
Rena Ishikawa | +6 | 75 | 75 | 150 | ¥0 | |||
Yuika Sue | +6 | 75 | 75 | 150 | ¥0 | |||
Kaori Yamamoto | +6 | 74 | 76 | 150 | ¥0 | |||
Emi Sato | +6 | 73 | 77 | 150 | ¥0 | |||
Misaki Miyazawa | +7 | 78 | 73 | 151 | ¥0 | |||
Yoshie Kobayashi | +7 | 77 | 74 | 151 | ¥0 | |||
Chie Sakai | +7 | 77 | 74 | 151 | ¥0 | |||
Hibiki Kitamura | +7 | 77 | 74 | 151 | ¥0 | |||
Yuriko Namisaki | +7 | 76 | 75 | 151 | ¥0 | |||
Yumiko Yoshida | +7 | 76 | 75 | 151 | ¥0 | |||
Rio Ishii | +7 | 76 | 75 | 151 | ¥0 | |||
Wakana Osada | +7 | 75 | 76 | 151 | ¥0 | |||
Nanako Inagaki | +8 | 80 | 72 | 152 | ¥0 | |||
Kanako Ishida | +8 | 77 | 75 | 152 | ¥0 | |||
Ayame Sakuma | +8 | 77 | 75 | 152 | ¥0 | |||
Yuko Fukuda | +8 | 77 | 75 | 152 | ¥0 | |||
Tsugumi Miyazaki | +8 | 77 | 75 | 152 | ¥0 | |||
P Saipan | +8 | 75 | 77 | 152 | ¥0 | |||
Tomoko Nishi | +9 | 83 | 70 | 153 | ¥0 | |||
Chiaki Ishiyama | +9 | 79 | 74 | 153 | ¥0 | |||
Saho Yamada | +9 | 79 | 74 | 153 | ¥0 | |||
Reina Maeda | +9 | 78 | 75 | 153 | ¥0 | |||
Rui Aratake | +9 | 78 | 75 | 153 | ¥0 | |||
Akane Yoshino | +9 | 78 | 75 | 153 | ¥0 | |||
Mayu Hattori | +9 | 77 | 76 | 153 | ¥0 | |||
Mizuho Konishi | +9 | 75 | 78 | 153 | ¥0 | |||
Karin Takeyama | +9 | 74 | 79 | 153 | ¥0 | |||
Ayuka Murata | +10 | 80 | 74 | 154 | ¥0 | |||
Anna Kono | +10 | 80 | 74 | 154 | ¥0 | |||
Yui Noritomi | +10 | 79 | 75 | 154 | ¥0 | |||
Chiharu Tsunekawa | +10 | 78 | 76 | 154 | ¥0 | |||
Asumi Teruyama | +10 | 76 | 78 | 154 | ¥0 | |||
Minami Oshiro | +10 | 74 | 80 | 154 | ¥0 | |||
Momoka Sega | +11 | 80 | 75 | 155 | ¥0 | |||
Miho Mori | +11 | 80 | 75 | 155 | ¥0 | |||
Maki Sakaihara | +12 | 82 | 74 | 156 | ¥0 | |||
@Riko Taniyama | +12 | 82 | 74 | 156 | ¥0 | |||
Kiri Onitsuka | +12 | 78 | 78 | 156 | ¥0 | |||
Miyuki Takeuchi | +12 | 77 | 79 | 156 | ¥0 | |||
Ririna Staiano | +13 | 81 | 76 | 157 | ¥0 | |||
Mikado Kanemiya | +13 | 81 | 76 | 157 | ¥0 | |||
Ayumi Nishizawa | +13 | 78 | 79 | 157 | ¥0 | |||
Erina Nakanishi | +13 | 76 | 81 | 157 | ¥0 | |||
@Mami Naitou | +14 | 85 | 73 | 158 | ¥0 | |||
Rina Yamabe | +15 | 79 | 80 | 159 | ¥0 | |||
Hiromi Kamata | +16 | 80 | 80 | 160 | ¥0 | |||
@Ao Tokushige | +16 | 80 | 80 | 160 | ¥0 | |||
Nozomi Uetake | +16 | 79 | 81 | 160 | ¥0 | |||
Honey Kamata | +20 | 83 | 81 | 164 | ¥0 | |||
Chihiro Kogure | +21 | 84 | 81 | 165 | ¥0 | |||
WD | Saki Asai | +7 | 79 | 79 | ¥0 | |||
WD | Mayu Hirota | +10 | 82 | 82 | ¥0 | |||
WD | Riko Inoue | +17 | 89 | 89 | ¥0 |
DNS
Miyabi Tezuka
Natsu Nagai
WD
Mayu Hirota
Riko Inoue
Saki Asai