PAR 3 SCORING AVERAGE
Last updated : December 01,2025
Scoring Average on a par 3
【Total strokes on par 3s ÷ Total number of holes】
※Only the players who have played the required number of rounds are included.
| RANK | NAME | SCORING AVERAGE | NUMBER OF STROKES | HOLE | EVENTS PLAYED |
ROUND |
|---|---|---|---|---|---|---|
| 51 | Miyu Shinkai | 3.0494 | 1049 | 344 | 31 | 86.0R |
| 52 | Hiroko Azuma | 3.0500 | 1098 | 360 | 34 | 90.0R |
| 53 | Soo-Yun Kang | 3.0541 | 904 | 296 | 26 | 74.0R |
| 54 | Hiroko Fukushima | 3.0569 | 1235 | 404 | 36 | 101.0R |
| 55 | Yuki Ichinose | 3.0598 | 1126 | 368 | 31 | 92.0R |
| 56 | Hikari Fujita | 3.0632 | 1115 | 364 | 34 | 91.0R |
| 57 | Ah-Reum Hwang | 3.0648 | 993 | 324 | 31 | 81.0R |
| 58 | Pei-Ying Tsai | 3.0707 | 1130 | 368 | 32 | 92.0R |
| 59 | Hikari Kawamitsu | 3.0718 | 1155 | 376 | 35 | 94.0R |
| 60 | Ayaka Watanabe | 3.0758 | 1218 | 396 | 32 | 99.0R |
| 61 | Jennifer Hirano | 3.0789 | 936 | 304 | 32 | 76.0R |
| 62 | Eri Okayama | 3.0792 | 1244 | 404 | 36 | 101.0R |
| 63 | Mayu Hattori | 3.0893 | 1211 | 392 | 35 | 98.0R |
| 64 | P Chutichai | 3.0909 | 952 | 308 | 29 | 77.0R |
| 65 | O Sattaya | 3.0917 | 1113 | 360 | 32 | 90.0R |
| 66 | Yuko Fukuda | 3.0948 | 1077 | 348 | 31 | 87.0R |
| 67 | Shiho Toyonaga | 3.0966 | 1090 | 352 | 34 | 88.0R |
| 68 | Rumi Yoshiba | 3.0984 | 1165 | 376 | 32 | 94.0R |
| 69 | Asuka Kashiwabara | 3.1037 | 1167 | 376 | 32 | 94.0R |
| 70 | Kotono Kozuma | 3.1059 | 1056 | 340 | 33 | 85.0R |
| 71 | Kyoko Furuya | 3.1104 | 958 | 308 | 30 | 77.0R |
| 72 | Misae Yanagisawa | 3.1121 | 1083 | 348 | 34 | 87.0R |
| 73 | Rui Kitada | 3.1147 | 1059 | 340 | 34 | 85.0R |
| 74 | Riho Fujisaki | 3.1167 | 748 | 240 | 26 | 60.0R |
| 75 | Aoi Ohnishi | 3.1184 | 948 | 304 | 34 | 76.0R |
| 76 | Mio Kono | 3.1189 | 761 | 244 | 28 | 61.0R |
| 77 | Mayu Hamada | 3.1190 | 786 | 252 | 25 | 63.0R |
| 78 | Mayu Hosaka | 3.1192 | 1073 | 344 | 34 | 86.0R |
| 79 | Seira Oki | 3.1308 | 814 | 260 | 30 | 65.0R |
| 80 | Airi Saitoh | 3.1385 | 929 | 296 | 31 | 74.0R |
| 81 | Ayame Morii | 3.1513 | 958 | 304 | 32 | 76.0R |
| 82 | Akiho Sato | 3.1516 | 769 | 244 | 27 | 61.0R |
| 83 | Miyari Honda | 3.1607 | 885 | 280 | 33 | 70.0R |
| 84 | Yumi Sasahara | 3.1653 | 785 | 248 | 29 | 62.0R |
| 85 | Saki Inoue | 3.1742 | 838 | 264 | 30 | 66.0R |
| 86 | Kaori Aoyama | 3.1795 | 992 | 312 | 31 | 78.0R |
| 87 | Ayako Kimura | 3.1812 | 878 | 276 | 28 | 69.0R |
| 88 | Kaori Yamamoto | 3.1815 | 929 | 292 | 32 | 73.0R |
| 89 | Mei Takagi | 3.1892 | 944 | 296 | 33 | 74.0R |
| 90 | Aoi Nagata | 3.2055 | 936 | 292 | 33 | 73.0R |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System