FINAL ROUND SCORING AVERAGE
Last updated : December 01,2025
Scoring Average on rounds after cut
【Total of adjusted strokes during rounds after cut ÷ Total number of rounds after cut】
※Doesn't include events with no cuts.
| RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
|---|---|---|---|---|
| 51 | Hiroko Azuma | 73.1390 | 34 | 22.0R |
| 52 | Pei-Ying Tsai | 73.2857 | 32 | 28.0R |
| 53 | Hikari Kawamitsu | 73.2911 | 35 | 24.0R |
| 54 | Junko Omote | 73.3056 | 37 | 33.0R |
| 55 | Rie Tsuji | 73.3343 | 33 | 30.0R |
| 56 | Miho Mori | 73.3636 | 31 | 11.0R |
| 57 | Maiko Wakabayashi | 73.3944 | 32 | 28.0R |
| 58 | Yukari Baba | 73.4091 | 24 | 22.0R |
| 59 | Miki Sakai | 73.4613 | 35 | 24.0R |
| 60 | Miki Saiki | 73.4762 | 23 | 21.0R |
| 61 | Miyu Shinkai | 73.5000 | 31 | 24.0R |
| 62 | Yuko Fukuda | 73.5201 | 31 | 27.0R |
| 63 | Mayu Hosaka | 73.5556 | 34 | 18.0R |
| 64 | Mami Fukuda | 73.6646 | 31 | 27.0R |
| 65 | Saki Takeo | 73.6980 | 34 | 23.0R |
| 66 | Yoko Maeda | 73.7640 | 35 | 29.0R |
| 67 | Rui Kitada | 73.7848 | 34 | 18.0R |
| 68 | Jennifer Hirano | 73.8322 | 32 | 12.0R |
| 69 | Aoi Ohnishi | 73.8843 | 34 | 9.0R |
| 70 | O Sattaya | 73.8895 | 32 | 26.0R |
| 71 | Esther Lee | 73.9991 | 28 | 16.0R |
| 72 | Kyoko Furuya | 74.1111 | 30 | 18.0R |
| 73 | Rumi Yoshiba | 74.1184 | 32 | 27.0R |
| 74 | Mayu Hamada | 74.2276 | 25 | 13.0R |
| 75 | Hiroko Fukushima | 74.2308 | 36 | 26.0R |
| 76 | Kaori Aoyama | 74.2353 | 31 | 17.0R |
| 77 | Aoi Nagata | 74.2857 | 33 | 7.0R |
| 78 | Ayame Morii | 74.3333 | 32 | 12.0R |
| 79 | Miyari Honda | 74.5000 | 33 | 4.0R |
| 80 | Misae Yanagisawa | 74.6857 | 34 | 19.0R |
| 81 | Riho Fujisaki | 75.0000 | 26 | 8.0R |
| 82 | P Chutichai | 75.0512 | 29 | 19.0R |
| 83 | Ayako Kimura | 75.1538 | 28 | 13.0R |
| 84 | Mio Kono | 75.4444 | 28 | 9.0R |
| 85 | Seira Oki | 75.5714 | 30 | 7.0R |
| 86 | Akiho Sato | 75.7432 | 27 | 8.0R |
| 87 | Mei Takagi | 76.3562 | 33 | 8.0R |
| 88 | Saki Inoue | 77.1429 | 30 | 7.0R |
| 89 | Kaori Yamamoto | 77.1818 | 32 | 11.0R |
| 90 | Yumi Sasahara | 77.9692 | 29 | 4.0R |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System