TOP 10 FINISHES
Last updated : December 01,2025Number of top 10 finishes (Inc. ties) in a year
| RANK | NAME | TOURNAMENTS | TOP 10 FINISH | TOP 10 FINISH % | NUMBER OF WINS | 2ND PLACE | 3RD PLACE |
|---|---|---|---|---|---|---|---|
| 51 | Miki Uehara | 20 | 2 | 10.0000 | 0 | 1 | 0 |
| 51 | Satsuki Oshiro | 28 | 2 | 7.1429 | 0 | 0 | 0 |
| 51 | Junko Omote | 37 | 2 | 5.4054 | 1 | 0 | 0 |
| 51 | Kumiko Kaneda | 33 | 2 | 6.0606 | 0 | 0 | 0 |
| 51 | Jae-Eun Chung | 21 | 2 | 9.5238 | 0 | 0 | 0 |
| 51 | Saki Takeo | 34 | 2 | 5.8824 | 0 | 0 | 0 |
| 51 | Rie Tsuji | 33 | 2 | 6.0606 | 0 | 0 | 0 |
| 51 | P Chutichai | 29 | 2 | 6.8966 | 1 | 1 | 0 |
| 51 | Ah-Reum Hwang | 31 | 2 | 6.4516 | 0 | 0 | 0 |
| 51 | Asako Fujimoto | 30 | 2 | 6.6667 | 0 | 1 | 0 |
| 51 | Babe Liu | 32 | 2 | 6.2500 | 0 | 0 | 0 |
| 62 | Kaori Aoyama | 31 | 1 | 3.2258 | 0 | 0 | 0 |
| 62 | Chie Arimura | 10 | 1 | 10.0000 | 0 | 0 | 0 |
| 62 | Ayako Uehara | 4 | 1 | 25.0000 | 0 | 0 | 0 |
| 62 | O Sattaya | 32 | 1 | 3.1250 | 0 | 0 | 0 |
| 62 | So-Young Kim | 23 | 1 | 4.3478 | 0 | 0 | 0 |
| 62 | Eriko Kobashi | 14 | 1 | 7.1429 | 0 | 0 | 0 |
| 62 | Airi Saitoh | 31 | 1 | 3.2258 | 0 | 0 | 0 |
| 62 | Maria Shinohara | 18 | 1 | 5.5556 | 0 | 0 | 0 |
| 62 | Shiho Toyonaga | 34 | 1 | 2.9412 | 0 | 0 | 0 |
| 62 | Kana Nagai | 15 | 1 | 6.6667 | 0 | 0 | 0 |
| 62 | Aoi Nagata | 33 | 1 | 3.0303 | 0 | 0 | 1 |
| 62 | Yukari Baba | 24 | 1 | 4.1667 | 0 | 0 | 0 |
| 62 | Yuko Fukuda | 31 | 1 | 3.2258 | 0 | 0 | 0 |
| 62 | Kyoko Furuya | 30 | 1 | 3.3333 | 0 | 0 | 0 |
| 62 | Yoko Maeda | 35 | 1 | 2.8571 | 0 | 0 | 0 |
| 62 | Kana Mikashima | 34 | 1 | 2.9412 | 0 | 0 | 0 |
| 62 | Yuko Mitsuka | 7 | 1 | 14.2857 | 0 | 0 | 0 |
| 62 | Rikako Morita | 33 | 1 | 3.0303 | 0 | 0 | 0 |
| 62 | Nana Yamashiro | 12 | 1 | 8.3333 | 0 | 0 | 0 |
| 62 | Erina Yamato | 6 | 1 | 16.6667 | 0 | 0 | 0 |
JLPGA TOUR STATS
Other Stats
BIPROGY Scoring System