FAIRWAY KEEP RATE
Last updated : November 21,2025
The percent of time a tee shot comes to rest in the fairway.
※Except par-3 holes. Only the players who have played the required number of rounds are included.
| RANK | NAME | FAIRWAYS HIT | EVENTS PLAYED |
ROUND |
|---|---|---|---|---|
| 1 | Rikako Sakashita | 75.0794 | 19 | 45.0R |
| 2 | Momoka Sega | 74.5714 | 20 | 50.0R |
| 3 | Yumiko Baba | 73.3929 | 19 | 40.0R |
| 4 | Natsu Nagai | 72.4490 | 12 | 28.0R |
| 5 | Hiromi Kamata | 71.7143 | 20 | 50.0R |
| 6 | Seungji Han | 71.1640 | 20 | 54.0R |
| 7 | Seira Oki | 71.0165 | 20 | 52.0R |
| 8 | Sarina Kobayashi | 69.8413 | 16 | 36.0R |
| 9 | Ji-Young Lee | 68.8492 | 15 | 36.0R |
| 10 | Rie Iwahashi | 68.3036 | 19 | 48.0R |
| 11 | P Chutichai | 67.6385 | 20 | 49.0R |
| 12 | Karen Tsuruoka | 67.5958 | 16 | 41.0R |
| 13 | Yu-Ling Hsieh | 67.3160 | 13 | 33.0R |
| 14 | Miki Uehara | 66.7173 | 17 | 47.0R |
| 15 | Moeka Nishihata | 66.3265 | 19 | 49.0R |
| 16 | Miyuki Takeuchi | 66.0173 | 13 | 33.0R |
| 17 | Sayaka Tsuchida | 65.9938 | 18 | 46.0R |
| 18 | Riko Inoue | 65.9187 | 20 | 51.0R |
| 19 | Kaori Yamamoto | 65.8301 | 15 | 37.0R |
| 20 | Erika Nakano | 65.8163 | 17 | 42.0R |
| 21 | Chie Sakai | 65.6250 | 20 | 48.0R |
| 22 | Misae Yanagisawa | 65.4221 | 17 | 44.0R |
| 23 | Pei-Ying Tsai | 65.3495 | 17 | 47.0R |
| 24 | Hikari Tanabe | 65.0456 | 18 | 47.0R |
| 25 | Erina Yamato | 65.0376 | 16 | 38.0R |
| 26 | Yuna Takagi | 64.4345 | 20 | 48.0R |
| 27 | Yoshie Suzuki | 64.0693 | 15 | 33.0R |
| 28 | Yuko Fukuda | 63.9456 | 16 | 42.0R |
| 29 | Yu Yonezawa | 63.8776 | 14 | 35.0R |
| 30 | Aiko Yoshida | 63.8655 | 15 | 34.0R |
| 31 | Emi Sato | 63.6364 | 19 | 44.0R |
| 32 | Kaori Makitani | 63.4771 | 20 | 53.0R |
| 33 | Sumika Nakasone | 63.3929 | 15 | 40.0R |
| 34 | Yumi Kudo | 63.2937 | 14 | 36.0R |
| 35 | Supamas Sangchan | 63.2440 | 18 | 48.0R |
| 36 | Hibiki Kitamura | 63.2404 | 19 | 41.0R |
| 37 | Aoi Higashi | 63.1988 | 19 | 46.0R |
| 38 | Yoshie Kobayashi | 63.0952 | 20 | 54.0R |
| 39 | Risa Ogusu | 63.0662 | 15 | 41.0R |
| 40 | Momoka Miyake | 62.9870 | 20 | 44.0R |
| 41 | Princess Superal | 62.9344 | 15 | 37.0R |
| 42 | Yoko Ishikawa | 62.8247 | 19 | 44.0R |
| 43 | Ayame Sakuma | 62.8151 | 15 | 34.0R |
| 44 | Yu Tajima | 62.8079 | 11 | 29.0R |
| 45 | Karin Takeyama | 62.7329 | 19 | 46.0R |
| 45 | Ayame Morii | 62.7329 | 17 | 46.0R |
| 47 | Megumi Takahashi | 62.2449 | 11 | 28.0R |
| 48 | Mayu Hirota | 62.1429 | 11 | 30.0R |
| 49 | Chanmee Kim | 62.1118 | 20 | 46.0R |
| 50 | Hitomi Sawai | 61.9601 | 19 | 43.0R |
STEP UP STATS
Other Stats
BIPROGY Scoring System