1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 28,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Kokone Yoshimoto 50 140.0 73.14 2.41 13.49 81.47 60.44 1.854 217.22 78.80 43.92 62.59 0 3 337 1713 432 35 0
Hikaru Yoshimoto 49 132.0 73.14 2.33 12.96 81.65 60.86 1.840 215.32 70.29 40.16 59.89 0 1 307 1632 416 17 3
Mizuki Tanaka 50 117.0 74.56 2.35 13.15 76.88 62.25 1.892 237.76 45.80 36.36 51.57 0 2 275 1342 413 60 14
Saki Asai 51 132.5 73.06 2.69 15.05 81.09 61.64 1.835 234.33 55.14 45.90 59.45 0 3 356 1575 407 39 5
Lala Anai 52 155.5 71.65 3.14 17.76 84.78 72.88 1.842 253.80 57.04 36.15 57.97 0 9 488 1876 403 21 2
Miki Sakai 52 157.5 72.06 2.84 15.80 84.83 70.05 1.839 230.33 82.44 35.65 61.13 0 1 447 1957 403 25 2
Saki Nagamine 49 144.5 72.49 2.69 15.11 83.43 66.24 1.827 236.59 60.45 40.95 58.66 0 4 389 1777 399 27 5
Ayako Kimura 50 148.0 71.95 3.07 17.08 84.16 67.79 1.822 225.86 76.89 37.84 62.70 0 1 454 1787 396 26 0
Hiroko Azuma 45 119.5 73.17 2.49 13.85 80.71 67.50 1.884 224.99 73.94 34.09 55.65 0 0 298 1438 395 18 2
Seira Oki 48 128.5 72.94 2.72 15.30 81.32 67.32 1.853 231.47 68.68 35.09 55.29 0 5 349 1527 390 39 3
Ayaka Watanabe 48 144.5 71.58 3.43 19.34 83.93 69.59 1.805 250.67 55.09 32.61 57.77 0 7 496 1680 389 26 3
Rumi Yoshiba 48 131.0 72.66 3.07 17.43 81.21 64.29 1.810 250.03 61.29 44.83 57.01 0 9 402 1504 384 55 4
Momoko Osato 51 149.5 71.53 3.43 19.21 84.69 70.49 1.796 241.02 64.37 40.00 59.57 0 4 513 1762 375 36 1
Maiko Wakabayashi 48 130.5 72.70 2.71 15.07 82.63 67.09 1.855 226.49 68.35 43.06 60.80 0 0 354 1587 374 31 3
Mamiko Higa 50 142.0 71.99 3.01 16.98 84.23 65.85 1.804 238.24 57.83 43.64 59.91 0 7 427 1719 372 28 3
Sumika Nakasone 50 143.5 72.17 2.90 16.14 84.40 67.94 1.842 239.62 66.95 34.78 63.29 0 1 416 1763 369 30 4
Kana Nagai 50 125.0 72.98 2.75 15.29 81.60 63.24 1.826 224.96 64.61 47.14 59.01 0 0 344 1492 369 41 4
Asako Fujimoto 48 121.0 73.18 2.45 13.73 81.50 63.54 1.849 239.64 64.22 38.85 56.93 0 3 296 1476 366 32 5
Rei Matsuda 45 111.5 73.45 2.83 15.94 79.02 68.51 1.854 245.84 56.14 35.00 46.84 0 4 316 1266 365 48 8
Mao Nozawa 47 133.5 72.22 3.12 17.69 83.02 68.62 1.835 245.29 67.78 22.55 58.36 0 8 417 1570 362 41 5
Maria Shinohara 44 116.5 72.88 2.72 15.21 81.35 64.33 1.840 221.02 79.57 28.71 58.69 0 2 317 1387 361 28 2
Minami Hiruta 46 125.5 72.73 2.65 14.74 82.69 69.46 1.876 233.81 69.51 35.29 59.71 0 1 332 1535 359 29 3
Nana Yamashiro 46 128.5 72.59 2.72 15.35 82.92 66.75 1.850 252.52 58.34 31.03 58.91 0 6 349 1563 359 32 4
Reika Usui 45 121.0 72.58 3.00 16.85 81.77 64.51 1.812 233.74 62.06 35.48 57.31 0 4 363 1414 357 37 3
Hana Wakimoto 44 114.0 73.05 2.67 14.86 81.04 69.01 1.876 240.71 62.02 26.97 54.25 0 1 304 1358 357 29 3
Asuka Kashiwabara 50 129.5 72.52 2.72 15.32 83.23 60.83 1.820 238.83 57.52 52.03 63.75 0 5 352 1583 356 32 3
Mayu Hamada 48 142.5 72.02 2.98 16.61 84.80 72.51 1.836 237.19 72.53 30.00 58.72 0 2 424 1749 356 29 5
Serena Aoki 46 133.0 72.09 3.11 17.34 83.79 60.53 1.776 217.97 76.49 45.31 64.23 0 1 414 1591 352 33 3
Haruka Morita 45 121.5 72.27 2.90 16.32 82.99 61.73 1.793 238.58 61.51 44.59 61.41 0 5 352 1458 351 20 1
Megumi Kido 44 117.5 72.99 2.59 14.42 81.80 68.89 1.859 236.95 69.06 28.40 53.80 0 1 304 1425 350 33 2
Rie Tsuji 44 114.5 73.19 2.46 13.78 81.47 63.51 1.855 233.55 66.21 40.40 59.04 0 2 282 1395 348 30 4
Haruka Kudo 46 120.5 72.73 2.78 15.58 82.20 68.93 1.853 245.74 63.78 37.23 54.90 0 3 335 1445 347 35 4
Shina Kanazawa 47 144.5 71.91 2.78 15.53 85.85 69.55 1.837 229.17 73.15 33.33 64.77 0 2 402 1829 345 21 2
Chae-Young Yoon 45 138.5 71.81 2.98 16.73 85.20 69.03 1.813 228.57 71.65 36.00 60.23 0 4 413 1707 345 22 2
Yuri Yoshida 50 145.5 71.46 3.30 18.48 85.61 66.02 1.781 239.65 69.82 46.46 65.62 0 4 480 1758 345 32 0
Sayaka Takahashi 50 154.5 70.96 3.52 19.81 86.73 75.44 1.799 239.98 69.51 36.84 59.74 0 7 544 1861 343 24 2
Ayano Yasuda 44 103.5 73.80 2.14 11.97 79.98 60.39 1.883 227.13 66.49 46.36 60.03 0 2 221 1267 343 23 7
Eimi Koga 45 108.0 73.91 2.14 11.93 80.14 62.19 1.874 233.69 56.17 30.21 55.51 0 1 231 1326 341 40 5
Teresa Lu 44 132.5 71.73 3.14 17.78 84.57 69.06 1.827 251.15 59.23 41.23 62.74 0 8 416 1593 341 25 2
Kana Mikashima 49 148.5 71.66 2.96 16.69 86.16 70.97 1.825 230.03 74.91 36.89 62.63 0 6 440 1857 341 27 2
Pei-Ying Tsai 48 138.5 71.99 2.83 15.96 85.20 68.07 1.828 233.42 68.02 41.51 63.57 0 6 392 1726 337 30 2
Erika Hara 44 132.0 71.46 3.57 20.20 84.22 70.41 1.806 257.26 62.88 33.02 59.17 0 9 471 1521 337 34 4
Hina Arakaki 44 125.0 72.39 3.01 16.84 83.20 65.60 1.821 238.35 64.68 56.45 62.14 0 3 376 1493 334 37 7
Shoko Sasaki 43 114.0 72.61 2.75 15.25 82.65 65.11 1.838 223.87 72.86 38.27 61.03 0 0 313 1383 334 18 4
Miyuki Takeuchi 42 100.0 73.79 2.54 14.17 78.83 63.06 1.840 229.36 60.47 30.85 52.18 0 1 254 1164 334 40 7
Hikari Tanabe 46 123.5 72.46 2.85 15.92 83.27 63.43 1.825 234.51 66.89 43.69 64.08 0 2 352 1497 334 35 3
S Langkul 37 71.0 76.18 1.66 9.23 70.89 46.87 1.912 211.68 72.02 39.51 52.87 0 0 118 788 331 39 2
Misuzu Narita 41 93.5 73.89 2.46 13.84 78.02 61.38 1.857 238.42 58.72 37.50 52.62 0 3 230 1080 331 36 3
Ritsuko Ryu 47 142.5 71.61 2.99 16.76 86.24 72.94 1.837 235.36 71.26 33.98 62.10 0 4 426 1782 331 19 3
Yuting Seki 44 117.5 72.59 2.89 16.12 82.60 65.25 1.836 224.83 64.81 49.44 61.90 0 2 339 1406 329 36 3
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER