1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 21,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Mizuki Tanaka 50 117.0 74.56 2.35 13.15 76.88 62.25 1.892 237.76 45.80 36.36 51.57 0 2 275 1342 413 60 14
Fumika Kawagishi 39 94.5 73.70 2.34 13.05 79.89 60.91 1.869 239.00 47.65 46.43 57.44 0 1 221 1137 308 26 8
Rei Matsuda 45 111.5 73.45 2.83 15.94 79.02 68.51 1.854 245.84 56.14 35.00 46.84 0 4 316 1266 365 48 8
Hina Arakaki 44 125.0 72.39 3.01 16.84 83.20 65.60 1.821 238.35 64.68 56.45 62.14 0 3 376 1493 334 37 7
Sakura Koiwai 52 163.5 70.76 3.53 20.01 88.04 71.73 1.787 240.99 64.70 48.78 66.47 0 12 577 2002 314 31 7
Yuna Takagi 45 113.0 72.46 2.87 16.18 83.09 64.75 1.837 237.26 67.50 48.91 64.57 0 5 324 1361 310 27 7
Miyuki Takeuchi 42 100.0 73.79 2.54 14.17 78.83 63.06 1.840 229.36 60.47 30.85 52.18 0 1 254 1164 334 40 7
Ayano Yasuda 44 103.5 73.80 2.14 11.97 79.98 60.39 1.883 227.13 66.49 46.36 60.03 0 2 221 1267 343 23 7
Anna Kono 39 87.0 74.27 2.22 12.64 77.84 61.30 1.894 247.06 55.43 28.17 53.96 0 5 193 1021 301 40 6
Naruha Miyata 35 94.0 71.87 3.04 17.02 85.34 71.51 1.826 245.50 65.02 40.00 58.92 0 2 286 1156 227 15 6
Saki Asai 51 132.5 73.06 2.69 15.05 81.09 61.64 1.835 234.33 55.14 45.90 59.45 0 3 356 1575 407 39 5
Chie Arimura 46 124.0 72.28 2.89 16.17 84.09 66.67 1.824 231.78 65.74 37.25 61.96 0 3 358 1516 317 33 5
Eimi Koga 45 108.0 73.91 2.14 11.93 80.14 62.19 1.874 233.69 56.17 30.21 55.51 0 1 231 1326 341 40 5
Minami Katsu 47 139.5 71.25 3.56 20.31 85.34 65.47 1.771 254.31 55.24 47.16 64.36 0 13 497 1633 322 41 5
Akane Saeki 33 81.0 73.99 2.43 13.58 77.85 62.89 1.895 230.95 69.19 33.77 55.08 0 1 197 937 292 26 5
Rieru Shibusawa 19 48.0 74.19 2.13 11.81 80.09 60.53 1.906 226.66 68.63 46.15 60.12 0 0 102 590 145 22 5
Saki Nagamine 49 144.5 72.49 2.69 15.11 83.43 66.24 1.827 236.59 60.45 40.95 58.66 0 4 389 1777 399 27 5
Mao Nozawa 47 133.5 72.22 3.12 17.69 83.02 68.62 1.835 245.29 67.78 22.55 58.36 0 8 417 1570 362 41 5
Mayu Hamada 48 142.5 72.02 2.98 16.61 84.80 72.51 1.836 237.19 72.53 30.00 58.72 0 2 424 1749 356 29 5
Au-Reum Hwang 35 90.0 72.52 2.83 15.80 83.02 64.69 1.832 226.70 75.21 34.07 62.06 0 1 255 1089 252 18 5
Asako Fujimoto 48 121.0 73.18 2.45 13.73 81.50 63.54 1.849 239.64 64.22 38.85 56.93 0 3 296 1476 366 32 5
Akira Yamaji 38 103.0 72.25 3.27 18.72 81.88 66.88 1.807 250.61 59.33 28.57 56.51 0 10 337 1171 295 36 5
Asuka Ishikawa 38 107.0 72.03 2.88 16.15 84.99 69.63 1.827 240.09 66.21 32.26 61.03 0 3 308 1326 267 18 4
Mizuki Ooide 35 93.0 72.33 2.83 15.77 84.29 66.13 1.844 231.24 72.91 40.00 65.08 0 1 263 1147 234 25 4
Satsuki Oshiro 42 99.0 74.09 2.17 12.12 79.18 59.32 1.869 234.58 56.13 46.96 58.07 0 1 215 1195 324 43 4
Mami Kagasono 13 25.0 76.89 1.48 8.22 71.11 50.44 1.921 216.38 55.95 27.27 48.88 0 0 37 283 105 21 4
Shiho Kawasaki 10 21.0 76.05 2.05 11.64 71.96 55.03 1.903 250.75 50.42 32.26 45.88 0 1 43 228 87 15 4
Yui Kawamoto 30 82.5 71.83 3.09 17.51 84.65 70.17 1.838 240.93 64.54 47.62 62.75 0 5 255 997 209 15 4
Haruka Kudo 46 120.5 72.73 2.78 15.58 82.20 68.93 1.853 245.74 63.78 37.23 54.90 0 3 335 1445 347 35 4
Mio Kotaki 26 66.5 72.38 2.99 16.71 82.71 67.34 1.808 233.51 72.16 41.82 56.78 0 1 199 790 193 10 4
Shoko Sasaki 43 114.0 72.61 2.75 15.25 82.65 65.11 1.838 223.87 72.86 38.27 61.03 0 0 313 1383 334 18 4
Mi-Jeong Jeon 45 139.0 71.33 3.47 19.42 85.77 69.10 1.789 239.63 60.74 45.30 63.26 0 4 482 1660 323 29 4
Rie Tsuji 44 114.5 73.19 2.46 13.78 81.47 63.51 1.855 233.55 66.21 40.40 59.04 0 2 282 1395 348 30 4
Sumika Nakasone 50 143.5 72.17 2.90 16.14 84.40 67.94 1.842 239.62 66.95 34.78 63.29 0 1 416 1763 369 30 4
Kana Nagai 50 125.0 72.98 2.75 15.29 81.60 63.24 1.826 224.96 64.61 47.14 59.01 0 0 344 1492 369 41 4
Yuna Nishimura 51 159.5 70.86 3.45 19.33 87.95 70.25 1.778 230.76 76.57 47.86 67.92 0 4 551 1970 318 24 4
Erika Hara 44 132.0 71.46 3.57 20.20 84.22 70.41 1.806 257.26 62.88 33.02 59.17 0 9 471 1521 337 34 4
Hikari Fujita 13 34.0 74.35 2.12 11.93 76.96 58.50 1.885 234.80 68.08 47.62 54.72 0 1 72 398 133 4 4
Hee-Kyung Bae 44 111.5 72.67 2.62 14.65 83.61 67.12 1.839 239.86 57.42 44.35 58.64 0 2 292 1384 293 32 4
Ayaka Matsumori 40 98.0 73.75 2.32 13.04 79.82 62.02 1.873 225.28 61.00 38.10 57.61 0 3 227 1178 312 40 4
Nana Yamashiro 46 128.5 72.59 2.72 15.35 82.92 66.75 1.850 252.52 58.34 31.03 58.91 0 6 349 1563 359 32 4
Sae Yamamura 5 11.0 77.54 2.09 11.62 67.68 53.03 1.876 219.43 46.75 45.45 40.86 0 0 23 111 49 11 4
Rumi Yoshiba 48 131.0 72.66 3.07 17.43 81.21 64.29 1.810 250.03 61.29 44.83 57.01 0 9 402 1504 384 55 4
Serena Aoki 46 133.0 72.09 3.11 17.34 83.79 60.53 1.776 217.97 76.49 45.31 64.23 0 1 414 1591 352 33 3
Reika Usui 45 121.0 72.58 3.00 16.85 81.77 64.51 1.812 233.74 62.06 35.48 57.31 0 4 363 1414 357 37 3
Seira Oki 48 128.5 72.94 2.72 15.30 81.32 67.32 1.853 231.47 68.68 35.09 55.29 0 5 349 1527 390 39 3
Asuka Kashiwabara 50 129.5 72.52 2.72 15.32 83.23 60.83 1.820 238.83 57.52 52.03 63.75 0 5 352 1583 356 32 3
Yumi Kudo 4 8.0 74.00 2.75 15.28 82.64 70.14 1.861 225.50 59.82 44.44 58.14 0 0 22 97 15 7 3
Yuting Seki 44 117.5 72.59 2.89 16.12 82.60 65.25 1.836 224.83 64.81 49.44 61.90 0 2 339 1406 329 36 3
Megumi Takahashi 10 23.0 75.26 2.17 12.08 74.15 63.04 1.969 241.67 67.29 29.41 51.63 0 0 50 257 92 12 3
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER