1. HOME
  2. STATS
  3. STATS

STATS

Last updated : April 27,2024
BIPROGY BIPROGY Scoring SystemBIPROGY Scoring System

Print outprint

EVENTS PLAYED
IN CAREER
ROUNDS SCORING
AVERAGE
BIRDIE AVERAGE PAR BREAKERS PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
AVERAGE PUTS DISTANCE DRIVING
ACCURACY
SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER
Hiroko Fukushima 18 43.0 75.12 1.88 10.59 76.10 56.85 1.909 - 42.86 50.00 54.79 0 1 81 507 156 26 3
Aoi Higashi 22 52.0 74.15 1.85 10.26 79.70 65.60 1.925 - 71.43 0.00 54.66 0 0 96 650 173 16 1
Julia Kurata 22 50.0 74.28 2.00 11.11 78.78 60.11 1.872 - 57.14 16.67 54.60 0 0 100 609 171 17 3
Himawari Ogura 18 42.0 74.52 2.21 12.57 78.04 60.45 1.877 - 46.43 0.00 54.52 0 2 93 495 135 26 5
Keiko Kubo 20 48.0 74.25 2.19 12.27 77.31 58.80 1.872 - - - 54.49 0 1 105 562 178 17 1
Chie Sakai 21 55.0 73.33 2.33 12.93 81.52 67.88 1.879 - - - 54.40 0 0 128 679 168 12 3
Rieko Sakashita 22 51.0 75.10 1.57 8.71 76.47 64.92 1.992 - 61.90 0.00 54.04 0 0 80 622 197 16 3
Rui Aratake 22 57.0 72.96 2.63 14.72 81.29 67.84 1.858 - 47.62 25.00 53.94 0 1 150 683 179 11 2
Ayame Sakuma 20 51.0 74.00 2.06 11.44 78.43 65.03 1.916 - 66.67 0.00 53.89 0 0 105 615 190 7 1
Megumi Kisanuki 19 39.0 76.18 1.49 8.26 71.79 48.72 1.942 - 67.86 16.67 53.89 0 0 58 446 176 21 1
Yoko Ogawa 19 48.0 72.67 3.02 16.90 81.94 69.91 1.842 - - - 53.85 0 1 145 562 136 17 3
Kaori Yamamoto 16 39.0 73.59 2.69 14.96 77.78 60.26 1.830 - - - 53.76 0 0 105 441 146 9 1
Rieru Shibusawa 16 39.0 73.28 2.62 14.53 80.34 67.09 1.877 - - - 53.25 0 0 102 462 125 12 1
Ayaka Morioka 17 43.0 73.47 2.58 14.47 79.97 64.73 1.858 - 75.00 40.00 52.75 0 1 111 507 138 13 4
Hibiki Kitamura 19 48.0 73.69 2.35 13.08 79.17 65.28 1.885 - 50.00 50.00 52.67 0 0 113 571 167 12 1
Natsu Nagai 18 40.0 76.05 1.48 8.19 71.81 46.39 1.892 - 78.57 30.00 52.59 0 0 59 458 187 14 2
Minami Oshiro 15 36.0 74.69 2.22 12.50 75.46 59.41 1.906 - - - 52.47 0 1 80 408 140 18 1
Sakura Kito 19 43.0 74.19 2.30 12.79 78.04 63.95 1.901 - 69.05 66.67 52.33 0 0 99 505 152 15 3
Yu Yonezawa 16 34.0 74.62 2.03 11.44 75.33 56.54 1.890 - 71.43 40.00 52.26 0 1 69 391 142 9 0
Junko Omote 15 39.0 73.62 2.31 12.82 80.34 67.81 1.880 - 60.71 33.33 52.21 0 0 90 474 124 13 1
Mayu Hosaka 18 48.0 72.71 2.63 14.81 83.45 73.84 1.882 - 66.67 0.00 51.77 0 2 126 593 130 10 3
Kaho Kumagai 19 44.0 74.64 2.18 12.25 76.14 61.87 1.902 - - - 51.66 0 1 96 506 168 19 2
Narumi Yamada 21 50.0 74.24 2.10 11.67 78.22 65.11 1.911 - 50.00 60.00 51.59 0 0 105 599 178 15 3
Erina Nakanishi 21 48.0 76.17 1.73 9.72 72.22 48.61 1.881 - 39.29 12.50 51.58 0 1 83 540 207 23 10
Aya Kinoshita 16 41.0 73.34 2.76 15.45 79.13 70.19 1.884 - 61.90 28.57 51.36 0 1 113 470 142 8 4
Rena Ishikawa 14 37.0 72.11 3.46 19.37 83.18 72.22 1.808 - 50.00 66.67 51.35 0 1 128 425 94 16 2
Kotono Kozuma 15 33.0 74.85 2.48 14.14 75.76 59.60 1.853 - 53.57 33.33 51.25 0 2 82 366 117 20 7
Rino Kotake 13 32.0 74.13 2.66 14.93 77.26 61.81 1.851 - 46.43 0.00 50.91 0 1 85 359 109 20 2
Karen Gondo 15 36.0 74.75 2.11 11.88 75.93 59.72 1.886 - - - 50.57 0 1 76 415 138 15 3
Chiaki Ishiyama 21 50.0 73.66 2.64 15.11 78.89 66.00 1.861 - 61.90 0.00 49.35 0 4 132 574 165 18 7
Airi Kameda 14 32.0 74.84 2.03 11.63 76.04 61.11 1.889 - - - 49.11 0 2 65 371 118 18 2
Hiromi Kamata 22 51.0 74.49 2.02 11.33 78.00 71.24 1.953 - 57.14 50.00 48.86 0 1 103 612 173 28 1
Shiho Toyonaga 19 45.0 74.47 2.47 13.70 75.19 61.73 1.870 - 50.00 50.00 48.39 0 0 111 498 181 19 1
Airi Saitoh 14 32.0 75.28 1.88 10.59 74.48 61.81 1.921 - - - 47.73 0 1 60 368 131 12 4
Yumika Adachi 19 42.0 74.93 1.79 9.92 76.19 60.19 1.888 - - - 47.51 0 0 75 501 162 18 0
Asumi Teruyama 22 52.0 74.75 2.44 13.68 75.75 64.42 1.887 - 52.38 75.00 47.45 0 1 127 581 186 37 4
Kurumi Ohtsu 19 40.0 77.03 1.43 8.06 69.31 52.22 1.976 - - - 47.38 0 1 57 441 188 27 6
Chihiro Sato 19 38.0 76.76 1.39 7.75 70.76 56.73 1.979 - - - 46.28 0 0 53 431 171 24 5
Shiho Kawasaki 17 37.0 76.51 2.19 12.16 70.27 53.15 1.864 - 45.24 25.00 44.55 0 0 81 387 163 22 13
Eri Joma 17 41.0 74.22 2.66 15.18 76.15 65.18 1.858 - 42.86 50.00 43.58 0 3 109 450 147 28 1
EVENTS PLAYED IN CAREER ROUNDS SCORING AVERAGE BIRDIE AVERAGE PAR BREAKERS PAR SAVING PERCENTAGE GREENS IN REGULATION AVERAGE PUTS DISTANCE FAIRWAYS HIT SAND SAVES SCRAMBLING DOUBLE EAGLE EAGLE BIRDIES PAR BOGEY DOUBLE BOGEY OTHER